CHAUTAUQUA, NY — Environmental Violations
1,324 facilities
292 violations
$10,618,777 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| RITE AID #568 | JAMESTOWN | Waste | A | $0 |
| DELI MARKET | Drinking-water | A | $0 | |
| KWIK FILL M312 | JAMESTOWN | Waste | A | $0 |
| BEMUS POINT MARKET | Drinking-water | A | $0 | |
| NATIONAL FUEL GAS SUPPLY STAGING AREA #2 | FORESTVILLE | Waste | A | $0 |
| FIELDBROOK FOODS CORP | DUNKIRK | Water Waste | B | $0 |
| C & A AUTO AND MARINE INC. | CELORON | Air | A | $0 |
| PINE ACRES TRAILER PARK-TREATMENT PLANT | BROOKLYN | Drinking-water | B | $0 |
| JAMESTOWN PLASTICS | BROCTON | Waste | A | $0 |
| CHAUTAUQUA CENTRAL SCHOOL | CHAUTAUQUA | Waste | A | $0 |
| MASIKER SAND & GRAVEL MINE | STOCKTON | Water | A | $0 |
| JOHNSON MACHINE & FIBRE PRO | JAMESTOWN | Waste | A | $0 |
| ED SHULTS CHEVROLET INC | JAMESTOWN | Waste | A | $0 |
| SUIT-KOTE JAMESTOWN | JAMESTOWN | Water Waste | B | $0 |
| RIPLEY WATER DISTRICT | Drinking-water | A | $0 | |
| NYS THRUWAY AUTH | WESTFIELD | Waste | A | $0 |
| NYSDOT | SHERMAN | Waste | A | $0 |
| PANAMA ROCKS SCENIC PARK-HYPOCHLORINATOR WELL 2 | PANAMA | Drinking-water | A | $0 |
| UNI-SELECT USA INC #10143 | JAMESTOWN | Waste | A | $0 |
| DUNKIRK PUBLIC SCHOOLS | DUNKIRK | Waste | A | $0 |
| WILLOW RUN GOLF COURSE | Drinking-water | A | $0 | |
| HARTLEY BUICK INC | CELORON | Waste | A | $0 |
| LES - CHAUTAUQUA | JAMESTOWN | Water | A | $0 |
| FALCONER VILLAGE OF HIGHWAY GARAGE | FALCONER | Waste | A | $0 |
| NYS THRUWAY AUTH | DUNKIRK | Waste | A | $0 |
| PARKVIEW MARKET | MAYVILLE | A | $0 | |
| A J WAHL INC | BROCTON | Waste | A | $0 |
| JAMESTOWN METAL MFG CORP | JAMESTOWN | Air | A | $0 |
| MOMS COUNTRY KITCHEN | JAMESTOWN | Drinking-water | A | $0 |
| CHAUTAUQUA ENERGY | WESTFIELD | Waste | A | $0 |
| A W FARRELL & SON INC | DUNKIRK | Waste | A | $0 |
| NYSDOT BIN 1091790 | SHERMAN | Waste | A | $0 |
| WELLMAN ROAD MHP | Drinking-water | B | $0 | |
| RITE AID #10870 | JAMESTOWN | Waste | A | $0 |
| KWIK FILL M0070-083 | JAMESTOWN | Waste | A | $0 |
| JAMESTOWN SCIENTIFIC LLC | JAMESTOWN | Air Water | A | $0 |
| HOTEL LENHART | Drinking-water | A | $0 | |
| KAPRI AUTOMOTIVE | DUNKIRK | Waste | A | $0 |
| CHAUTAUQUA COUNTY BRIDGE 909 | CLYMER | Waste | A | $0 |
| CHAUTAUQUA COUNTY BRIDGE 879 | CLYMER | Waste | A | $0 |
| WHITE CARROT (THE) | Drinking-water | A | $0 | |
| UNOCAL | RIPLEY | Waste | A | $0 |
| PARK UNITED METHODIST CHURCH ADDITION AND ALTERATIONS | SINCLAIRVILLE | Water | A | $0 |
| RING PUNCH & DIE DIV PRODUCTO MACHINE | JAMESTOWN | Waste | A | $0 |
| CVS PHARMACY #0309 | DUNKIRK | Waste | A | $0 |
| JAMESTOWN VETERINARY HOSPITAL | JAMESTOWN | Waste | A | $0 |
| GERRY US ARMY RESERVE CENTER | GERRY | Waste | A | $0 |
| PARK 60 DRIVE IN | Drinking-water | A | $0 | |
| SOUTH HILLS COUNTRY CLUB | Drinking-water | B | $0 | |
| AUTOZONE #2920 | FREDONIA | Waste | A | $0 |
Browse by ZIP Code
00000
04701
07728
10501
11229
13730
14048
14062
14063
14075
14081
14095
14126
14127
14129
14135
14136
14138
14166
14207
14221
14304
14624
14701
14702
14710
14712
14716
14718
14720
14722
14723
14724
14726
14728
14731
14732
14733
14736
14738
14740
14742
14747
14750
14756
14757
14760
14767
14769
14775
14779
14781
14782
14783
14784
14785
14787
14895