CHAUTAUQUA, NY — Environmental Violations
3,972 facilities
876 violations
$31,856,331 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CHAUTAUQUA COUNTY BRIDGE 1027 | HANOVER | Waste | A | $0 |
| VAN STEE CORP | JAMESTOWN | Air Waste | A | $0 |
| NYSDOT BIN 1062671 | POLAND | Waste | A | $0 |
| MOBIL OIL CORP SS JV5 | JAMESTOWN | Waste | A | $0 |
| CHAUTAUQUA COUNTY BRIDGE 891 | CLYMER | Waste | A | $0 |
| MAPLE GROVE JR SR HIGH SCHOOL | Drinking-water | B | $0 | |
| CHAUTAUQUA FISH HATCHERY | MAYVILLE | Water Waste | C | $0 |
| JAMESTOWN FARM & YARD INC | JAMESTOWN | Waste | A | $0 |
| JAMESTOWN MACADAM - OPALECKY | NORTH HARMONY, TOWN OF | Water | B | $0 |
| SCRIVNER | FALCONER | Waste | A | $0 |
| WESTFIELD AUTO BODY INC. | WESTFIELD | Air | A | $0 |
| ANDERSON PRECISION | JAMESTOWN | Waste | A | $0 |
| NEW YORK STATE THRUWAY AUTHORITY BIN 5511332 | DUNKIRK | Waste | A | $0 |
| FIRE EQUIPMENT SALES & SERVICE INC | WESTFIELD | Waste | A | $0 |
| BIG LOTS #1018 | JAMESTOWN | Waste | A | $0 |
| OLDE CHAUTAUQUA VINEYARDS-UV LIGHT | PORTLAND | Drinking-water | B | $0 |
| SUGAR CREEK STORES #78 | FALCONER | Waste | A | $0 |
| CHAUTAUQUA COUNTY AIRPORT | JAMESTOWN | Water | A | $0 |
| NIAGARA MOHAWK STATION 58 | NORTH HARMONY | Waste | A | $0 |
| NYS THRUWAY AUTH | PORTLAND | Waste | A | $0 |
| BUFFALO STREET PUMP STATION | JAMESTOWN | Waste | A | $0 |
| FLUVANNA KEYSTONE | Drinking-water | A | $0 | |
| BEMUS POINT GOLF CLUB & TAP HOUSE | Drinking-water | B | $0 | |
| FRENCH CREEK STORE | Drinking-water | A | $0 | |
| BAILEY MANUFACTURING COMPANY LLC | FORESTVILLE | Water Waste | A | $0 |
| METALICO / GOODMAN SERVICES INC | BLOCKVILLE | Water | C | $0 |
| LAKE SHORE CITGO | DUNKIRK | Waste | A | $0 |
| NYS THRUWAY AUTH BIN 5511310 | PORTLAND | Waste | A | $0 |
| KELLY HOTEL | Drinking-water | A | $0 | |
| KWIK FILL M034 | WESTFIELD | Waste | A | $0 |
| US POSTAL SERVICE - SILVER CREEK | SILVER CREEK | Waste | A | $0 |
| ROBERT L. BECKMAN | CASSADAGA | Water | A | $0 |
| DUNKIRK WATER FILTRATION PLANT | DUNKIRK | Water | C | $0 |
| PORTLAND, POMFRET, DUNKIRK SD POSS | DUNKIRK | Water | A | $0 |
| NYSDOT BIN 1-06261-1 | POLAND | Waste | A | $0 |
| BEMUS POINT GARAGE | BEMUS POINT | Waste | A | $0 |
| TOPS MARKETS LLC | JAMESTOWN | Air | A | $0 |
| C & P COLLISION | MAYVILLE | Waste | A | $0 |
| R & M AUTOMOTIVE | DUNKIRK | Waste | A | $0 |
| IMMUNITYBIO DUNKIRK | DUNKIRK | Water Waste | A | $0 |
| RAND MACHINE PROD INC | FALCONER | Waste | A | $0 |
| YERICOS AUTO BODY SHOP | DUNKIRK | Waste | A | $0 |
| FREDONIA SHOP | FREDONIA | Waste | A | $0 |
| NYSDOT BIN 1012040 | CHAUTAUQUA | Waste | A | $0 |
| WAR VETS RECREATION INCORPORATED | Drinking-water | A | $0 | |
| NYSDOT D257030 | WESTFIELD | Waste | A | $0 |
| NYSAES VINEYARD RESEARCH LAB | FREDONIA | Waste | A | $0 |
| MARTINS | DUNKIRK | Air | A | $0 |
| LAKESIDE CAMPGROUND RIPLEY | Drinking-water | A | $0 | |
| HARTFIELD BAY CAFE | Drinking-water | A | $0 |
Browse by ZIP Code
00000
04701
07728
10501
11229
13730
14048
14062
14063
14075
14081
14095
14126
14127
14129
14135
14136
14138
14166
14207
14221
14304
14624
14701
14702
14710
14712
14716
14718
14720
14722
14723
14724
14726
14728
14731
14732
14733
14736
14738
14740
14742
14747
14750
14756
14757
14760
14767
14769
14775
14779
14781
14782
14783
14784
14785
14787
14895