CHAUTAUQUA, NY — Environmental Violations
3,972 facilities
876 violations
$31,856,331 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NYS THRUWAY AUTHORITY BIN 5511360 | POMFRET | Waste | A | $0 |
| SISTERS RESTAURANT-HYPOCHLORINATOR | JAMESTOWN | Drinking-water | A | $0 |
| CARLS READY-MIX CONCRETE CORP. | ELLINGTON | Water | A | $0 |
| FRENCH CREEK TAVERN | Drinking-water | A | $0 | |
| LAIDLAW - DUNKIRK TOWN OF | DUNKIRK | Water Waste | A | $0 |
| KWIK FILL M0188-084 | JAMESTOWN | Waste | A | $0 |
| HYDE PARK APARTMENTS | Drinking-water | A | $0 | |
| CONRAIL JAMESTOWN DIESEL SHOP | JAMESTOWN | Waste | A | $0 |
| MR DO INC | BEMUS POINT | Waste | A | $0 |
| UNION CONCRETE & CONSTRUCTION CORP | DUNKIRK, TOWN OF | Water | A | $0 |
| FENDER MENDERS | FREDONIA | Waste | A | $0 |
| LAKE ERIE MHC | FREDONIA | Water | A | $0 |
| CHAUTAUQUA LAKE CENTRAL SCHOOL | CHAUTAUQUA | Waste | A | $0 |
| ASTRO LANES INC | SHERIDAN | Waste | A | $0 |
| NYS THRUWAY AUTH | RIPLEY | Waste | A | $0 |
| YOGI BEARS JELLYSTONE PARK CAMP-RES | JAMESTOWN | Drinking-water | A | $0 |
| RHI MONOFRAX LTD | FALCONER | Air Water Waste | B | $0 |
| BEMUS POINT ELEMENTARY SCHOOL-TREATMENT PLANT | BEMUS POINT | Drinking-water | B | $0 |
| PENSKE TRUCK LEASING CO LP | DUNKIRK | Waste | A | $0 |
| SECRET CUBBY | Drinking-water | A | $0 | |
| CHERRY CREEK WOOD CRAFTS INC | CHERRY CREEK | Waste | A | $0 |
| PEEK N PEEK | CLYMER | Waste | A | $0 |
| KWIK COPY PRINTING | JAMESTOWN | Waste | A | $0 |
| RITE AID #3373 | FREDONIA | Waste | A | $0 |
| HARVEY C. FENNER ELEMENTARY SCH | FALCONER | A | $0 | |
| CHAUTAUQUA COUNTY BRIDGE 872 | SINCLAIRVILLE | Waste | A | $0 |
| FAREL ROAD STREAM | POMFRET | Water | A | $0 |
| WCA SERVICES INC | JAMESTOWN | Waste | A | $0 |
| YAW OIL CO | LAKEWOOD | Waste | A | $0 |
| NYS THRUWAY AUTHORITY BIN 5511200 | WESTFIELD | Waste | A | $0 |
| JAMESTOWN BOARD OF PUBLIC UTILITIES | JAMESTOWN | Water Waste | A | $0 |
| YE OLDE ED N JENS INC | JAMESTOWN | Drinking-water | A | $0 |
| MCFADDEN FORD INC | JAMESTOWN | Waste | A | $0 |
| ALS AUTO REPAIR | DUNKIRK | Waste | A | $0 |
| STOW COTTAGES AT CHAUTAUQUA-HYPOCHLORINATOR | MAYVILLE | Drinking-water | B | $0 |
| VILLAGE OF MANYVILLE ELECTRIC DEPR | MAYVILLE | Waste | A | $0 |
| CREATIVE FINISHES | JAMESTOWN | Waste | A | $0 |
| ESCOBARS CAFE-HYPOCHLORINATOR | SHERIDAN | Drinking-water | A | $0 |
| US AIR EXPRESS | JAMESTOWN | Waste | A | $0 |
| VAN BUREN BAY WATER DISTRICT | FREDONIA | A | $0 | |
| MARSH VALVE | DUNKIRK | Waste | A | $0 |
| YERKEYS COTTAGES | Drinking-water | A | $0 | |
| SHERIDAN NORTH COUNTY INDUSTRIAL WD #1 | Drinking-water | A | $0 | |
| BROOKS MEMORIAL HOSPITAL | DUNKIRK | Waste | A | $0 |
| SOFCO | JAMESTOWN | Waste | A | $0 |
| NYSDOT BIN 1091841 D256639 | MAPLE SPRINGS | Waste | A | $0 |
| WESTFIELD VILLAGE OF | WESTFIELD | Waste | A | $0 |
| CHAUTAUQUA COUNTY DPW BRIDGE 925 | SINCLAIRVILLE | Waste | A | $0 |
| SEARS AUTO CENTER | LAKEWOOD | A | $0 | |
| NYS THRUWAY AUTHORITY | HANOVER | Waste | A | $0 |
Browse by ZIP Code
00000
04701
07728
10501
11229
13730
14048
14062
14063
14075
14081
14095
14126
14127
14129
14135
14136
14138
14166
14207
14221
14304
14624
14701
14702
14710
14712
14716
14718
14720
14722
14723
14724
14726
14728
14731
14732
14733
14736
14738
14740
14742
14747
14750
14756
14757
14760
14767
14769
14775
14779
14781
14782
14783
14784
14785
14787
14895