CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PYRAMID LOGISTICS | LAS VEGAS | Water | A | $0 |
| COYOTE SPRINGS WELL 1 | COYOTE SPRINGS | Water | A | $0 |
| CHROME MASTERS INC | LAS VEGAS | Waste | A | $0 |
| THE VILLAGE AT QUEENSRIDGE | LAS VEGAS | Water | A | $0 |
| BMC LLC | BOULDER CITY | Water | A | $0 |
| EAGLE JET CHARTER | LAS VEGAS | Waste | A | $0 |
| BOURBON STREET HOTEL & CASINO DEMOLITION | LAS VEGAS | Water | A | $0 |
| DEPARTMENT OF TAXATION - 3828 CIVIC CENTER DR. | NORTH LAS VEGAS | Waste | A | $0 |
| FAZIO CLEANERS | LAS VEGAS | Waste | A | $0 |
| SA RECYCLING | LAS VEGAS | Water Waste | A | $0 |
| HORIZON RIDGE/GIBSON | HENDERSON | Water | A | $0 |
| ER AT DESERT SPRINGS | LAS VEGAS | Waste | A | $0 |
| CITY OF HENDERSON-PITTMAN WASH | HENDERSON | Water | A | $0 |
| CHEVRON STATION 9 8410 | LAS VEGAS | Waste | A | $0 |
| LAKEWOOD RECYCLING | NORTH LAS VEGAS | Water | A | $0 |
| IGT BUFFALO FACILITY | LAS VEGAS | Water | A | $0 |
| RUSSELL RAINBOW | LAS VEGAS | Water | A | $0 |
| GREAT MALL OF LAS VEGAS | LAS VEGAS | Water | A | $0 |
| CEMEX BLOCK PLANT | LAS VEGAS | Water | A | $0 |
| SIERRA PACIFIC POWER CO D/B/A NV ENERGY TRANSMISSION | LAS VEGAS | Water | B | $0 |
| FAMILY DOLLAR #5390 | LAS VEGAS | Waste | A | $0 |
| FAMILY DOLLAR #6482 | LAS VEGAS | Waste | A | $0 |
| BTS INC (BUS AND TRUCK SERVICE) | NORTH LAS VEGAS | Waste | A | $0 |
| CRYSTAL CLEANERS | LAS VEGAS | Waste | A | $0 |
| PROVENCE | HENDERSON | Water | A | $0 |
| PERFORMANCE AUTO BODY | LAS VEGAS | Waste | A | $0 |
| TUSCAN CLIFFS AT SOUTHERN HIGHLANDS | LAS VEGAS | Water | A | $0 |
| SALLY BEAUTY SUPPLY #10341 | HENDERSON | Waste | A | $0 |
| RAMA DISPLAY | HENDERSON | Waste | A | $0 |
| FOUR SQUARE CHURCH | N LAS VEGAS | Water | A | $0 |
| CERTIFIED AVIATION SERVICES | LAS VEGAS | Waste | A | $0 |
| MONTROSE | MESQUITE | Water | A | $0 |
| CEMEX MGM CITY CENTER | LAS VEGAS | A | $0 | |
| MC CARRAN INTL | LAS VEGAS | Air Water Waste | C | $0 |
| ROUGH GRADING MTCC LOT 2A15 | MESQUITE | Water | A | $0 |
| ZBE | LAS VEGAS | Waste | A | $0 |
| LABONITA RETAIL II | N LAS VEGAS | Water | A | $0 |
| SMITH'S #303 | HENDERSON | Waste | A | $0 |
| CHEVRON STATION #9-7537 | LAS VEGAS | Water Waste | A | $0 |
| FLAMINGO COLLISION CENTER INC | LAS VEGAS | Waste | A | $0 |
| SUN CAB INC DBA NELLIS CAB CO | LAS VEGAS | Waste | A | $0 |
| CCSD KOEPSELL TRANSPORTATION SATELLITE | HENDERSON | Waste | A | $0 |
| CHEVRON STATION 9 7703 | LAS VEGAS | Waste | A | $0 |
| FRANKS SAFE AND LOCK CO | LAS VEGAS | Waste | A | $0 |
| MRB LOGISTICS, LLC | LAS VEGAS | Waste | A | $0 |
| PARKWAY SURGERY CENTER | HENDERSON | Waste | A | $0 |
| ECONO LUBE N TUNE NO 168 | LAS VEGAS | Waste | A | $0 |
| SOUTH EDGE-INSPIRADA 4-3 & 4-4 | HENDERSON | Water | A | $0 |
| LOWE'S OF C. LAS VEGAS, NV #1639 | LAS VEGAS | Waste | A | $0 |
| CARQUEST AUTO PARTS #7797 | BOULDER CITY | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030