CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SOUTHERN HIGHLANDS 420 | LAS VEGAS | Water | A | $0 |
| THE SHERWIN WILLIAMS COMPANY #8113 | N LAS VEGAS | Waste | A | $0 |
| FOLK ENTERPRISES INC DBA ALTITUDE COLOR TECHNOLOGIES | LAS VEGAS | Waste | A | $0 |
| INTERSTATE MILLWORK | LAS VEGAS | Waste | A | $0 |
| SMITH FOOD AND DRUG 1 HOUR PHOTO | LAS VEGAS | Waste | A | $0 |
| JUST WHOLESALE SIGNS INC | LAS VEGAS | Waste | A | $0 |
| MT CHARLESTON PUB LLC | Drinking-water | A | $0 | |
| ALBERTSONS #6088 | HENDERSON | Waste | A | $0 |
| ALL STAR DRY CLEANERS | LAS VEGAS | Waste | A | $0 |
| ELECTRONIC SUPPORT SERVICES | LAS VEGAS | Water | A | $0 |
| AL PHILLIPS THE CLEANER | LAS VEGAS | Waste | A | $0 |
| LULA LOGISTICS, INC. | LAS VEGAS | Waste | A | $0 |
| CVS PHARMACY #8791 | LAS VEGAS | Waste | A | $0 |
| EQUIPMENT SVC CO OF NV | LAS VEGAS | Waste | A | $0 |
| ELDORADO R1-60 #16 | NORTH LAS VEGAS | Water | A | $0 |
| TIRE WORKS TOTAL CAR CARE #2012 | LAS VEGAS | Waste | A | $0 |
| SPARROWS NEST | HENDERSON | Water | A | $0 |
| REBEL OIL 82 | LAS VEGAS | A | $0 | |
| CALIBER COLLISION CENTER - LAS VEGAS - RANCHO 0248 | LAS VEGAS | Waste | A | $0 |
| LAWYER MECHANICAL | LAS VEGAS | Air | A | $0 |
| PARK HIGHLANDS | LAS VEGAS | Water | A | $0 |
| PHARMOR 263 | LAS VEGAS | Waste | A | $0 |
| LOAD TECHNOLOGY, INC | LAS VEGAS | Waste | A | $0 |
| LABORATORY SERVICES OF AMERICA LLC | LAS VEGAS | Waste | A | $0 |
| NORTH LAS VEGAS UTILITIES | NORTH LAS VEGAS | Drinking-water | A | $0 |
| DISCOUNT TIRE CO. INC. | LAS VEGAS | Waste | A | $0 |
| SOUTHERN NEVADA LITEWEIGHT | NORTH LAS VEGAS | Waste | A | $0 |
| NEW YORK NEW YORK HOTEL AND CASINO L L C | LAS VEGAS | Waste | A | $0 |
| SILVERTON HOTEL AND CASINO | LAS VEGAS | Water | A | $0 |
| ENVELOPES OF NEVADA | N LAS VEGAS | Water | A | $0 |
| CVS PHARMACY #2928 | LAS VEGAS | Waste | A | $0 |
| S&S FUELS #3 | HENDERSON | Waste | A | $0 |
| COIT DRAPERY | LAS VEGAS | Waste | A | $0 |
| BOULDER PATROL HQ | BOULDER CITY | Waste | A | $0 |
| SKYVUE LAS VEGAS | LAS VEGAS | Water | A | $0 |
| LVVWD/SNWA OPERATIONS AND MAINTENANCE | LAS VEGAS, LAUGHLIN AND UNICORPORATED CLARK COUNTY | Water | A | $0 |
| DENT WIZARD INTERNATIONAL | LAS VEGAS | Waste | A | $0 |
| COSMOPROF #9341 | LAS VEGAS | Waste | A | $0 |
| INTERNATIONAL THAI MARKET | LAS VEGAS | A | $0 | |
| ECONO LUBE N TUNE NO 146 | LAS VEGAS | Waste | A | $0 |
| BOULDER VILLAGE | LAS VEGAS | Water | A | $0 |
| VONS STORE #2511 | HENDERSON | Waste | A | $0 |
| BMC, LLC | LAS VEGAS | Water | A | $0 |
| GOOD SAMARITAN LUTHERAN CHURCH | LAS VEGAS | Water | A | $0 |
| CUMMINS ALLISON CORP | LAS VEGAS | Waste | A | $0 |
| BLUE DIAMOND WATER COOP INC | BLUE DIAMOND | Drinking-water | A | $0 |
| CHEVRON 1001745 | LAS VEGAS | Waste | A | $0 |
| FLETCHER JONES IMPORTS | LAS VEGAS | Waste | A | $0 |
| BOULDER AUTO BODY INC | LAS VEGAS | Waste | A | $0 |
| SPREETAIL - NV FC | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030