CLARK, NV — Environmental Violations
10,890 facilities
900 violations
$53,361,267 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| REFRIGERANT RECOVERY SERVICE OF NV | NORTH LAS VEGAS | Air Waste | A | $0 |
| CARQUEST AUTO PARTS #7786 | LAS VEGAS | Waste | A | $0 |
| OAKRIDGE APARTMENTS | HENDERSON | Drinking-water | B | $0 |
| EASTERN LTAC | HENDERSON | Water | A | $0 |
| LOWE'S OF LAS VEGAS, NV #2271 | LAS VEGAS | Waste | A | $0 |
| LVI ENVIRONMENTAL OF NV INC | LAS VEGAS | Air | A | $0 |
| RALEYS NO 149 | LAS VEGAS | Waste | A | $0 |
| CAT OIL COMPANY | HENDERSON | Waste | A | $0 |
| POST TRANSPORTATION CO | HENDERSON | Waste | A | $0 |
| AMAZON.COM SERVICES LLC - VGT5 | LAS VEGAS | Water Waste | A | $0 |
| CARMAX #4053 (NORTH LAS VEGAS) | NORTH LAS VEGAS | Waste | A | $0 |
| CLARK AND SULLIVAN CONSTRUCTION | LAS VEGAS | Waste | A | $0 |
| AAMCO TRANSMISSIONS 1 | LAS VEGAS | Waste | A | $0 |
| WALLYS INC | LAS VEGAS | Waste | A | $0 |
| WALGREENS #6310 | LAS VEGAS | Waste | A | $0 |
| STERLING NEVADA LLC | N LAS VEGAS | Waste | A | $0 |
| SHELL CORPORATION | LAS VEGAS | A | $0 | |
| ROYAL PACIFIC ENTERPRISES | LAS VEGAS | Waste | A | $0 |
| PULIZ MOVING AND STORAGE | N LAS VEGAS | Water | A | $0 |
| A-1 EXPRESS | LAS VEGAS | Water | A | $0 |
| FAMILY DOLLAR #5699 | LAS VEGAS | Waste | A | $0 |
| ADVANCE POLYBAG INC | N LAS VEGAS | Water | A | $0 |
| SIMPLEX TIME RECORDER | LAS VEGAS | Waste | A | $0 |
| KEYSTONE AUTOMOTIVE PLATING CORP | LAS VEGAS | Waste | A | $0 |
| MACDONALD HIGHLANDS PLANNING AREA 20 | HENDERSON | Water | A | $0 |
| DISCOUNT MOTORCYCLE REPAIR | N LAS VEGAS | Waste | A | $0 |
| TITAN TOWING | HENDERSON | Waste | A | $0 |
| CALIBER COLLISION CENTER - LAS VEGAS DT 0203 | LAS VEGAS | Waste | A | $0 |
| CVS PHARMACY #8812 | LAS VEGAS | Waste | A | $0 |
| SANTOLI SHOPPING CENTER | LAS VEGAS | Water | A | $0 |
| ED HARWOODS | HENDERSON | Waste | A | $0 |
| CVS PHARMACY #8795 | HENDERSON | Waste | A | $0 |
| AAA MOBILE HOME PARK & RENTALS | LAS VEGAS | Drinking-water | A | $0 |
| ROSSO RACING LLC | LAS VEGAS | Waste | A | $0 |
| INTERNATIONAL PLATING | LAS VEGAS | Air Waste | A | $0 |
| REGIONAL MAINTENANCE OFFICE | BOULDER CITY | Waste | A | $0 |
| INTEGRATED COATING TECHNOLOGIES | HENDERSON | Waste | A | $0 |
| R&L AUTO REPAIR | LAS VEGAS | Waste | A | $0 |
| BLIND CENTER OF NEVADA, INC. | LAS VEGAS | Water | A | $0 |
| WALGREENS STORE #2590 | NORTH LAS VEGAS | Waste | A | $0 |
| DESERT POWDER AND PLATING | NORTH LAS VEGAS | Waste | A | $0 |
| WYNDHAM-DESERT BLUE | LAS VEGAS | Water | A | $0 |
| SMITH FOOD AND DRUG 1 HOUR PHOTO | LAS VEGAS | Waste | A | $0 |
| SIGNATURE TOWERS-HOT HYPOCHLOR T3 Z2 | LAS VEGAS | Drinking-water | A | $0 |
| ANDERSON DAIRY | LAS VEGAS | Water | A | $0 |
| NORTH CREEK | LAS VEGAS | Water | A | $0 |
| SILVER STATE CLEANERS | NORTH LAS VEGAS | Waste | A | $0 |
| CLARK COUNTY- GOVERNMENT | LAS VEGAS | Air | A | $0 |
| CARMAX #7157 | HENDERSON | Waste | A | $0 |
| FORT APACHE & FORD | LAS VEGAS | Water | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030