CLARK, NV — Environmental Violations
10,890 facilities
900 violations
$53,361,267 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CITY OF HENDERSON WATER SYSTEMS AND FACILITIES | HENDERSON | Water | B | $0 |
| TRANSPORT DESIGNS INC | LAS VEGAS | Waste | A | $0 |
| WALMART SUPERCENTER #3350 | LAS VEGAS | Waste | A | $0 |
| ACCENT AUTO BODY INC | LAS VEGAS | Waste | A | $0 |
| MACY'S | LAS VEGAS | Waste | A | $0 |
| SILVERADO COURT | LASVEGAS | Water | A | $0 |
| SOUTHERN NEVADA HEALTH DISTRICT | LAS VEGAS | Waste | A | $0 |
| NEW FRONTIER HOTEL AND CASINO | LAS VEGAS | Water | A | $0 |
| LONGS DRUG STORES 405 | LAS VEGAS | Waste | A | $0 |
| OKLAHOMA INSTALLATION | LAS VEGAS | Waste | A | $0 |
| ARCO FACILITY #5349 | LAS VEGAS | Waste | A | $0 |
| TROPICANA RESORT AND CASINO-CHLORINATOR AT W02 | LAS VEGAS | Drinking-water | A | $0 |
| DOUBLE BARREL ENVIRONMENTAL SERVICES INC | NORTH LAS VEGAS | Waste | A | $0 |
| CHARLIE BROWN CONST CO INC | N LAS VEGAS | Waste | A | $0 |
| HERTZ EQUIPMENT RENTAL CORP | LAS VEGAS | Waste | A | $0 |
| BIOWOUND SOLUTIONS | LAS VEGAS | Waste | A | $0 |
| CLUB HOUSE TAVERN | Drinking-water | A | $0 | |
| MEDISCA INC | LAS VEGAS | Waste | A | $0 |
| PACIFIC OCEAN MNGMT LLC | LAS VEGAS | Waste | A | $0 |
| BOULDER CITY CHEVRON | BOULDER CITY | Waste | A | $0 |
| PRECISION AUTO RPR | LAS VEGAS | Waste | A | $0 |
| TEXACO INC | LAS VEGAS | Water | A | $0 |
| THE RANGE 702 | LAS VEGAS | Waste | A | $0 |
| NPS COTTONWOOD COVE | BOULDER CITY | Drinking-water | B | $0 |
| SCIENCE APPLICATIONS INTL CORP | LAS VEGAS | Waste | A | $0 |
| CVS PHARMACY #8787 | HENDERSON | Waste | A | $0 |
| NEVADA METALLURGICAL INC | LAS VEGAS | Waste | A | $0 |
| NEVCO SERVICES INC | LAS VEGAS | Waste | A | $0 |
| AMERICAN SPECIALTY LAB, LLC | LAS VEGAS | Waste | A | $0 |
| JIMS AUTO AND TRUCK RPR | LAS VEGAS | Waste | A | $0 |
| BRINKS, INC. | LAS VEGAS | Water | A | $0 |
| TERRIBLE HERBST SITE #118 | LAS VEGAS | Waste | A | $0 |
| LAS VEGAS MEGA | LAS VEGAS | Water | A | $0 |
| AMERICA WEST AIRLINES INC | LAS VEGAS | Waste | A | $0 |
| ROADRUNNER GLYCOL INC | LAS VEGAS | Waste | A | $0 |
| BOULDER RANCH II - PHASES 1, 2, & 3 | LAS VEGAS | Water | A | $0 |
| GLOBAL ROOFING GROUP NV | LAS VEGAS | Waste | A | $0 |
| UBER LAS VEGAS (GLH_UBR_LAS) | LAS VEGAS | Waste | A | $0 |
| STEINBERG DIAGNOSTIC MEDICAL IMAGING | LAS VEGAS | Waste | A | $0 |
| ARCO NO 5263 | LAS VEGAS | Waste | A | $0 |
| LEE CANYON SKI AREA | Drinking-water | B | $0 | |
| IBMF | NORTH LAS VEGAS | Water | A | $0 |
| COSTCO WHOLESALE NO. 563 | LAS VEGAS | Waste | A | $0 |
| MAIN STREET MOBILE HOME PARK | LAS VEGAS | Drinking-water | A | $0 |
| STORAGEONE (MAULE AVE) | LAS VEGAS | Water | A | $0 |
| HONEY WAGON | N LAS VEGAS | Water | A | $0 |
| SPINNAKER VILLAGE IV | LAS VEGAS | Water | A | $0 |
| LAS VEGAS PAVING CORP | COYOTE SPRINGS | A | $0 | |
| BIG O TIRE 22879 | LAS VEGAS | Waste | A | $0 |
| AUTO MASTERS | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030