CLARK COUNTY, NV — Environmental Violations
4,958 facilities
182 violations
$3,071,644 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PARK LOT J AND TRAIL HEAD LOT TH | HENDERSON | Water | A | $0 |
| REPAIR ASPHALT VARIOUS PAVEMENTS | NELLIS AFB | Water | A | $0 |
| STOCKPILE 16 | HENDERSON | Water | A | $0 |
| OLYMPIA RIDGE | LAS VEGAS | Water | A | $0 |
| ROBINDALE RETAIL | LAS VEGAS | Water | A | $0 |
| QUICK N CLEAN #52 | CLARK COUNTY | Water | A | $0 |
| WYNN PLAZA | LAS VEGAS | Water | A | $0 |
| RW-LVCC CONNECTOR | LAS VEGAS | Water | C | $0 |
| LAS VEGAS BLVD & LAMB LLC | LAS VEGAS | Water | A | $0 |
| MAYAN STORAGE | MESQUITE | Water | A | $0 |
| LARONGE RESIDENCE | LAS VEGAS | Water | A | $0 |
| VINEYARD MAIN STREET HENDERSON | HENDERSON | Water | A | $0 |
| TWAIN APARTMENTS | LAS VEGAS | Water | A | $0 |
| MCDONALDS | LAS VEGAS | Water | A | $0 |
| NDOT 3681 US 95 | CAL-NEV-ARI | Water | A | $0 |
| THE CENTENNIAL | NORTH LAS VEGAS | Water | A | $0 |
| HIGHLAND HILLS | LAS VEGAS | Water | A | $0 |
| ABODE RED ROCK | LAS VEGAS | Water | A | $0 |
| SOUTHERN NEVADA RECYCLING CENTER | NORTH LAS VEGAS | Water | A | $0 |
| CIVIC CENTER & BRANSON | NORTH LAS VEGAS | Water | A | $0 |
| OASIS ONE | LAS VEGAS | Water | A | $0 |
| HYATT PLACE HOTEL | LAS VEGAS | Water | A | $0 |
| MEADOW VALLEY COOPER STREET EXPORT SITE #2 - STOCKPILE AREA | MOAPA VALLEY | Water | A | $0 |
| TOWNE STORAGE DEER SPRINGS AND N. 5TH | NORTH LAS VEGAS | Water | A | $0 |
| LIANNA | LAS VEGAS | Water | A | $0 |
| BEARD PROPERTY | LAS VEGAS | Water | A | $0 |
| LVPC CAPITAL IMPROVEMENTS | N. LAS VEGAS | Water | A | $0 |
| TWIN LAKES ELEMENTARY SCHOOL REPLACEMENT | LAS VEGAS | Water | A | $0 |
| CHARLESTON/MARYLAND STORM DRAIN | LAS VEGAS | Water | B | $0 |
| PICERNE @ OQUENDO PH 2 | LAS VEGAS | Water | A | $0 |
| BRONCO & OQUENDO | LAS VEGAS | Water | A | $0 |
| CCSD UNNAMED ES AT CONQUISTADOR & TOMPKINS | LAS VEGAS | Water | A | $0 |
| PICERNE @ CIMARRON | LAS VEGAS | Water | A | $0 |
| KNAUSS CUSTOM HOME | LAS VEGAS | Water | A | $0 |
| INSPIRADA POD 7-2 | HENDERSON | Water | A | $0 |
| LEGACY SOUTHWEST | LAS VEGAS | Water | A | $0 |
| BLUE DIAMOND MEDICAL PLAZA | LAS VEGAS | Water | A | $0 |
| WHITNEY CHANNEL REPLACEMENT | HENDERSON | Water | B | $0 |
| NHL PRACTICE FACILITY-15-086 | LAS VEGAS | Water | A | $0 |
| RUNVEE HOBART VIENNA HILLS 3B, PH1 | NORTH LAS VEGAS | Water | A | $0 |
| AUTUMN CLIFFS | LAS VEGAS | Water | A | $0 |
| SOUTHERN HIGHLANDS APARTMENTS | LAS VEGAS | Water | A | $0 |
| COOLIDGE AVE. | LAS VEGAS | Water | A | $0 |
| ALTURA | LAS VEGAS | Water | A | $0 |
| ADAGIO | HENDERSON | Water | A | $0 |
| JUDSON INDUSTRIAL PLANS SHOP/OFFICE | LAS VEGAS | Water | A | $0 |
| LAS VEGAS ROCK INC. | JEAN | Water | A | $0 |
| CONVENTION CENTER DRIVE- LAS VEGAS BLVD TO PARADISE RD | LAS VEGAS | Water | A | $0 |
| HIGHLANDS RANCH UNIT 6 PHASE 4 | LAS VEGAS | Water | A | $0 |
| SOLITAIRE AT SOUTHSHORE | HENDERSON | Water | A | $0 |
Browse by ZIP Code
00000
08900
84032
89002
89004
89005
89006
89007
89008
89009
89010
89011
89012
89014
89015
89018
89019
89021
89025
89027
89028
89029
89030
89031
89032
89033
89034
89036
89037
89039
89040
89044
89046
89052
89053
89054
89070
89074
89077
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89117
89118
89119
89120
89121
89122
89123
89124
89127
89128
89129
89130
89131
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89155
89156
89158
89161
89165
89166
89169
89178
89179
89183
89184
89191
89192
89193
89199
89301
89412
98027