CLARK COUNTY, NV — Environmental Violations
7,437 facilities
273 violations
$4,607,466 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SIMPLE ENVIRONMENTAL SERVICES GROUP | LAS VEGAS | Water | A | $0 |
| PANERA SITE WORK AND UTILITIES | LAS VEGAS | Water | A | $0 |
| PINECREST ACADEMY WATER MAIN | HENDERSON | Water | A | $0 |
| TERRIBLE HERBST 5TH & DORRELL | NORTH LAS VEGAS | Water | A | $0 |
| WARM SPRINGS BUSINESS PARK | LAS VEGAS | Water | A | $0 |
| SUMMIT RIDGE II | LAS VEGAS | Water | A | $0 |
| REGATTA POINT | HENDERSON | Water | A | $0 |
| RUSSELL & 215 APARTMENTS | LAS VEGAS | Water | A | $0 |
| RHODES RANCH - PARCEL 43 | LAS VEGAS | Water | A | $0 |
| WARM SPRINGS MANN | LAS VEGAS | Water | A | $0 |
| VENGER RESIDENTS | HENDERSON | Water | A | $0 |
| SHAMIE RESIDENCE | LAS VEGAS | Water | A | $0 |
| CCSD UNNAMED ELEMENTARY SCHOOL FORD AND RILEY | LAS VEGAS | Water | A | $0 |
| HAYDEN ESTATES | MESQUITE | Water | A | $0 |
| UNION VILLAGE MEDICAL OFFICE | HENDERSON | Water | A | $0 |
| ON TIME OIL | LAS VEGAS | A | $0 | |
| AUTONATION USA | HENDERSON | Water | A | $0 |
| ROY HORN DECELERATION LANE | LAS VEGAS | Water | A | $0 |
| SANTA ROSA | LAS VEGAS | Water | A | $0 |
| ATHENS RESIDENTIAL | HENDERSON | Water | A | $0 |
| MERANTO & MONTESSOURI (BLM 21) | LAS VEGAS | Water | A | $0 |
| MARYLAND PKWY & DEL MAR | LAS VEGAS | Water | A | $0 |
| SKYE CANYON NEIGHBORHOOD PARK - PHASE II | LAS VEGAS | Water | A | $0 |
| CRACKER BARREL OLD COUNTRY STORE | NORTH LAS VEGAS | Water | A | $0 |
| ANN ROAD CHANNEL EAST | NORTH LAS VEGAS | Water | A | $0 |
| SUMMERLIN PARCEL I | LAS VEGAS | Water | A | $0 |
| BSH RESIDENCE | HENDERSON | Water | A | $0 |
| LAGO VISTA | HENDERSON | Water | A | $0 |
| ROSS DRESS FOR LESS | LAS VEGAS | Water | A | $0 |
| SLOAN PUMP STATION | LAS VEGAS | Water | A | $0 |
| BMW LAS VEGAS | LAS VEGAS | Water | A | $0 |
| FORT APACHE APARTMENTS | LAS VEGAS | Water | A | $0 |
| SPEEDWAY PIT | N. LAS VEGAS | Water | A | $0 |
| STANLEY GRADING IMPROVEMENTS | LAS VEGAS | Water | A | $0 |
| ALADDIN HOTEL AND CASINO | LAS VEGAS | Water Waste | A | $0 |
| EXPERTISE COSMETOLOGY | NORTH LAS VEGAS | Water | A | $0 |
| PINECREST ACADEMY SLOAN CANYON | HENDERSON | Water | A | $0 |
| PATRICK DURANGO 6 | LAS VEGAS | Water | A | $0 |
| MRS. PATIO | HENDERSON | Water | A | $0 |
| LAS VEGAS DROP STRUCTURE NO. 4 | LAS VEGAS | Water | A | $0 |
| RW-LVCC CONNECTOR | LAS VEGAS | Water | C | $0 |
| VINEYARD MAIN STREET HENDERSON | HENDERSON | Water | A | $0 |
| SUNBURST SHUTTERS | LAS VEGAS | Water | A | $0 |
| CIRCLE S FARMS | NORTH LAS VEGAS | Water | A | $0 |
| NDOT 3681 US 95 | CAL-NEV-ARI | Water | A | $0 |
| HYDE PARK | LAS VEGAS | Water | A | $0 |
| WINDMILL CREEK SOUTH | LAS VEGAS | Water | A | $0 |
| BUFFALO & OAKEY (SANDSTONE EDGE) | LAS VEGAS | Water | A | $0 |
| HOOKS SUMMIT | LAS VEGAS | Water | A | $0 |
| TIERRA VISTA | HENDERSON | Water | A | $0 |
Browse by ZIP Code
00000
08900
84032
89002
89004
89005
89006
89007
89008
89009
89010
89011
89012
89014
89015
89018
89019
89021
89025
89027
89028
89029
89030
89031
89032
89033
89034
89036
89037
89039
89040
89044
89046
89052
89053
89054
89070
89074
89077
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89117
89118
89119
89120
89121
89122
89123
89124
89127
89128
89129
89130
89131
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89155
89156
89158
89161
89165
89166
89169
89178
89179
89183
89184
89191
89192
89193
89199
89301
89412
98027