CLARK COUNTY, NV — Environmental Violations
7,437 facilities
273 violations
$4,607,466 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NORTH 15 LOGISTICS | NORTH LAS VEGAS | Water | A | $0 |
| POETS WALK SUMMERLIN | LAS VEGAS | Water | A | $0 |
| SOMERSET ACADEMY VALLEY CAMPUS | NORTH LAS VEGAS | Water | A | $0 |
| CCSD - VIRGIN VALLEY HS GYMNASIUM BUILDING ADDITION | MESQUITE | Water | A | $0 |
| FOOTHILLS PARCEL 3 | HENDERSON | Water | A | $0 |
| KERN RIVER GAS TRANSMISSION COMPANY: GOODSPRINGS COMPRESSOR STATION | GOODSPRINGS | A | $0 | |
| WIN DISTRIBUTION | LAS VEGAS | Water | A | $0 |
| LAWRENCE & HAMMER | NORTH LAS VEGAS | Water | A | $0 |
| WELLS ENTERPRISES INC | HENDERSON | Air Water | A | $0 |
| TRUCK STOP | MESQUITE | Water | A | $0 |
| TRACTOR SUPPLY COMPANY | LAS VEGAS | Water | A | $0 |
| UFC HEADQUARTERS | LAS VEGAS | Water | A | $0 |
| DURANGO/HICKAM | LAS VEGAS | Water | A | $0 |
| SUMMERLIN LAKE MEAD/215 STREET IMPROVEMENTS | LAS VEGAS | Water | A | $0 |
| BADURA APARTMENTS | LAS VEGAS | Water | A | $0 |
| CHEYENNE WEST | NORTH LAS VEGAS | Water | A | $0 |
| SEVEN HILLS APTS | HENDERSON | Water | A | $0 |
| RP RESIDENCE | HENDERSON | Water | A | $0 |
| THHC V15 OFFICE BUILDING | LAS VEGAS | Water | A | $0 |
| SKYE CANYON 1.4 | LAS VEGAS | Water | A | $0 |
| CHICK-FIL-A 4198 | LAS VEGAS | Water | A | $0 |
| CLARK COUNTY LIBRARY DISTRICT MESQUITE | MESQUITE | Water | A | $0 |
| INSPIRADA TOWNCENTER | HENDERSON | Water | A | $0 |
| SAHARA COMMUNITY HOSPITAL | LAS VEGAS | Water | A | $0 |
| MESA VERDE | NORTH LAS VEGAS | Water | A | $0 |
| WASHWORKS EXPRESS | HENDERSON | Water | A | $0 |
| INSPIRADA | HENDERSON | Water | A | $0 |
| HAMMER & EL CAPITAN, LLC | LAS VEGAS | Water | A | $0 |
| V23B NP-2 COS PARK | LAS VEGAS | Water | A | $0 |
| SPEEDWAY COMMERCE CENTER III | NORTH LAS VEGAS | Water | A | $0 |
| ARROYO PINES APARTMENTS | HENDERSON | Water | A | $0 |
| ACC NELLIS YARD | LAS VEGAS | Water | A | $0 |
| GURDWARA GUR NANAK PARKASH | LAS VEGAS | Water | A | $0 |
| REENA ESTATES | LAS VEGAS | Water | A | $0 |
| ELECTROSTATIC PAINTING INC. | LAS VEGAS | Water | A | $0 |
| SOUTHERN PALMS REALITY CORP. MOB | LAS VEGAS | Water | A | $0 |
| NEVADA STONE & TILE, INC | LAS VEGAS | Water | A | $0 |
| WELL 27A GRADING | MESQUITE | Water | A | $0 |
| CACTUS AVE. AND BERMUDA RD. | PARADISE | Water | A | $0 |
| SOUTH BEACH APARTMENTS | LAS VEGAS | Water | A | $0 |
| GLORIA MOUNTAIN PHASE II | HENDERSON | Water | A | $0 |
| NELLIS AFB -58TH RQS | NELLIS AFB | Water | A | $0 |
| RAVENWOOD | LAS VEGAS | Water | A | $0 |
| WYNN LAGOON/ S. CONVENTION CENTER | LAS VEGAS | Water | A | $0 |
| CC PECOS & RUSSELL | LAS VEGAS | Water | A | $0 |
| ALON HOTEL CASINO | LAS VEGAS | Water | A | $0 |
| HARMON AVE. | LAS VEGAS | Water | A | $0 |
| STORAGE ONE @ BLUE DIAMOND | LAS VEGAS | Water | A | $0 |
| LAS VEGAS PAVING | BOULDER CITY | A | $0 | |
| CENTENNIAL & FORT APACHE | LAS VEGAS | Water | A | $0 |
Browse by ZIP Code
00000
08900
84032
89002
89004
89005
89006
89007
89008
89009
89010
89011
89012
89014
89015
89018
89019
89021
89025
89027
89028
89029
89030
89031
89032
89033
89034
89036
89037
89039
89040
89044
89046
89052
89053
89054
89070
89074
89077
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89117
89118
89119
89120
89121
89122
89123
89124
89127
89128
89129
89130
89131
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89155
89156
89158
89161
89165
89166
89169
89178
89179
89183
89184
89191
89192
89193
89199
89301
89412
98027