BERGEN, NJ — Environmental Violations
12,340 facilities
5,770 violations
$1,777,623,038 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| V & S CLEANERS | RAMSEY | Waste | A | $0 |
| GETTY SERVICE STATION #57319 | TENAFLY | Waste | A | $0 |
| BARR LABORATORIES INC | NORTHVALE | Waste | A | $0 |
| RIDGEWOOD VILLAGE | RIDGEWOOD | Waste | A | $0 |
| FRED F CARLO INC | CARLSTADT | Waste | A | $0 |
| MEER ESTATES SUBDIVISION | WYCKOFF TWP | Water | A | $0 |
| HESS SERVICE STATION #30236 | LODI | Waste | A | $0 |
| OBERG & LINDQUIST CORP | WESTWOOD | Waste | A | $0 |
| GLEN ROCK HIGH SCHOOL - ATHLETIC FIELD | GLEN ROCK BORO | Water | A | $0 |
| THERMO KING | CARLSTADT | Water Waste | A | $0 |
| VERIZON COMMUNICATIONS INC ORADELL C O | RIVER EDGE | Waste | A | $0 |
| ACME #1065 | FORT LEE | Waste | A | $0 |
| MALAS PLAZA | ROCHELLE PARK | Waste | A | $0 |
| NUTRAMAX ADHESIVE COATING | ELMWOOD PARK | Waste | A | $0 |
| PVWC-NORTH ARLINGTON | Drinking-water | A | $0 | |
| SERVICE STATION | BERGENFIELD | Waste | A | $0 |
| DWIGHT ENGLEWOOD STEM BUILDING | ENGLEWOOD CITY | Water | A | $0 |
| EXXON CO USA - LITTLE FERRY | LITTLE FERRY | Waste | A | $0 |
| 271 & 273 LIVINGSTON - DAIBES | NORTHVALE | A | $0 | |
| NORTH ARLINGTON BORO DPW | NORTH ARLINGTON | Waste | A | $0 |
| SPEAR STREET WATER STORAGE TANK | OAKLAND | Waste | A | $0 |
| LODI UE LLC WAREHOUSE/SITE IMPROVEMENTS | LODI BORO | Water | A | $0 |
| CRISPY CLEANERS | RIDGEFIELD | Waste | A | $0 |
| ELITE CLEANERS | HACKENSACK | Waste | A | $0 |
| CANCER GENETICS INC @ MEADOWS OFFICE COMPLEX | RUTHERFORD | Waste | A | $0 |
| MOBIL OIL CORP SS KAD | PARAMUS | Waste | A | $0 |
| HILLSIDE IRON WORKS INC | NORTHVALE | Air Waste | A | $0 |
| GO GREEN LLC | PARAMUS | Waste | A | $0 |
| 4 OVER INTERNATIONAL INC. | MOONACHIE | Air Waste | A | $0 |
| WOODRIDGE CHEM CORP | NEW JERSEY | Air | A | $0 |
| CLOTHES ENCOUNTERS | RUTHERFORD | Air Waste | A | $0 |
| BERLIN & JONES CO INC | EAST RUTHERFORD | Air Waste | A | $0 |
| NJ STATE POLICE BARRACKS FORMER | HACKENSACK | Waste | A | $0 |
| DAVIDS CLEANERS | BERGENFIELD | Waste | A | $0 |
| MULTI FAMILY RESIDENTIAL BUILDING | LYNDHURST TWP | Water | A | $0 |
| 120 CHUBB AVENUE, LYNDHURST | LYNDHURST TWP | Water | A | $0 |
| BERGEN CNTY BD OF ED VOC TECH SCHOOL | HACKENSACK | Air Waste | A | $0 |
| ESTATE OF GINO COLIN | ELMWOOD PARK | Waste | A | $0 |
| RIDGEWOOD VECHICLE CO INC | RIDGEWOOD | Air Waste | A | $0 |
| GOTHAM GRAPHICS INC | LYNDHURST | Waste | A | $0 |
| MITA COPYSTAR AMERICA INC | HASBROUCK HEIGHTS | A | $0 | |
| PROPOSED MIXED-USE BUILDING | HACKENSACK CITY | Water | A | $0 |
| WATERFORD TOWERS POOL & PARKING DECK | EDGEWATER BORO | Water | A | $0 |
| BCT NY NJ | UPPER SADDLE RIVER | Waste | A | $0 |
| R & S STRAUSS | EAST RUTHERFORD | Waste | A | $0 |
| P & M FRIENDLY SERVICE INC | DUMONT | Waste | A | $0 |
| PLEASANT AVE PROPERTIES LLC | UPPER SADDLE RIVER BORO | Water | A | $0 |
| PHOTEST DIAGNOSTICS INC | WALDWICK | Waste | A | $0 |
| 1266 APARTMENT CORP | FORT LEE | Waste | A | $0 |
| I.E. HOLDINGS | OAKLAND BORO | Water | A | $0 |
Browse by ZIP Code
00000
01115
06101
06780
07002
07006
07008
07010
07012
07020
07022
07024
07026
07029
07030
07031
07032
07043
07047
07057
07061
07064
07066
07070
07071
07072
07073
07074
07075
07079
07082
07087
07093
07094
07095
07099
07101
07104
07109
07110
07205
07206
07234
07300
07303
07401
07407
07410
07417
07423
07430
07432
07436
07444
07446
07450
07451
07452
07458
07463
07481
07495
07506
07507
07544
07601
07602
07603
07604
07605
07606
07607
07608
07620
07621
07624
07626
07627
07628
07630
07631
07632
07633
07640
07641
07642
07643
07644
07645
07646
07647
07648
07649
07650
07652
07653
07656
07657
07659
07660
07661
07662
07663
07666
07670
07674
07675
07676
07677
07699
07746
07760
07840
07841
07853
07882
08016
08080
08081
08102
08540
08625
08666
08810
08846
08870
15301
30328
98108
99999