BERGEN, NJ — Environmental Violations
12,340 facilities
5,770 violations
$1,777,623,038 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AERONAUTICAL INST CORP & RADIO | LODI | Waste | A | $0 |
| FOREST AVENUE IMPROVEMENTS - PHASE I | LYNDHURST TWP | Water | A | $0 |
| MARLENE CLEANERS INC | MAHWAH | Air Waste | A | $0 |
| CONDEMI INTERNATIONAL RESIDENTIAL DEVELOPMENT | SOUTH HACKENSACK TWP | Water | A | $0 |
| NEWSWORLD COMMUNICATIONS INC | MOONACHIE | Waste | A | $0 |
| CVS PHARMACY #1167 | ELMWOOD PARK | Waste | A | $0 |
| PRECISE METAL PARTS CO INC | EMERSON | Waste | A | $0 |
| MEADOWLANDS DISTRIBUTION CENTER | CARLSTADT | Air | A | $0 |
| CONCRETE ON DEMAND INC | OAKLAND BORO | Water | C | $0 |
| DELTA SERVICE STATION | RIVER EDGE | Waste | A | $0 |
| COUNTRY VALET CLEANERS @ RAMSEY SQUARE | RAMSEY | Waste | A | $0 |
| CVS PHARMACY #5820 | LITTLE FERRY | Water Waste | A | $0 |
| PENN BOTTLE & SUPPLY CO | EAST RUTHERFORD | Waste | A | $0 |
| MSKCC PROPERTIES LLC | MONTVALE | Water | A | $0 |
| EXTRA SPACE STORAGE | FORT LEE | Waste | A | $0 |
| 135 KERO ROAD, CARLSTADT, NJ | CARLSTADT BORO | Water | A | $0 |
| RICH MAR CORP | MOONACHIE | Waste | A | $0 |
| SHANNON COSMETICS INC | CARLSTADT | Waste | A | $0 |
| OPS P3460 - PMD 8 PARAMUS | PARAMUS BORO | Water | A | $0 |
| NJ TRANSIT - MAIN/BERGEN LINE | WOOD RIDGE | Waste | A | $0 |
| C-2281 INSULATOR REPLACEMENT | NORTH ARLINGTON BORO | Water | A | $0 |
| MIDLAND MAINTENANCE DIV. | WYCKOFF | Waste | A | $0 |
| CENTURY WEST CONDOMINIUM ASSN | ENGLEWOOD | A | $0 | |
| ENGELHARD CORP - SPECIALITY | EDISON | A | $0 | |
| PLEASANT BROOK ESTATES | UPPER SADDLE RIVER BORO | Water | A | $0 |
| CVS PHARMACY #4163 | MONTVALE | Waste | A | $0 |
| KEUFFEL&ESSER CO | TETERBORO | Air Waste | A | $0 |
| SHELL SERVICE STATION #138468 | PARAMUS | Waste | A | $0 |
| PROPOSED FITNESS CENTER | MONTVALE BORO | Water | A | $0 |
| HO-HO-KUS CROSSING | HO-HO-KUS BORO | Water | A | $0 |
| REINAUER PETROLEUM | HACKENSACK | Air Waste | A | $0 |
| 46 TAMARACK RD | ALPINE BORO | Water | A | $0 |
| VALE PONTIAC SATURN WEST NYACK | MONTVALE | Waste | A | $0 |
| HUNAR BUILDING CORP | WYCKOFF | Waste | A | $0 |
| VARN PRODS CO INC | OAKLAND | Waste | A | $0 |
| JOSEPH CINELLI | WOODRIDGE | Waste | A | $0 |
| SCHOLLE CORP | RIDGEFIELD | A | $0 | |
| VON DOHLN MARINA | EDGEWATER | Water | C | $0 |
| KOSCO CHEVROLET INC | PALISADES PARK | Waste | A | $0 |
| NEW MILFORD BORO FUEL FILLING SITE | NEW MILFORD | Water Waste | A | $0 |
| DELUXE DELIVERY SYSTEM | CARLSTADT | Waste | C | $0 |
| BERGEN AUTO BODY & REPAIR INC | MAHWAH | Waste | A | $0 |
| THE STORAGE STORE LLC | ROCHELLE PARK TWP | Waste | A | $0 |
| JOHNS CLEANERS | MAYWOOD | Waste | A | $0 |
| MAIN FRIENDLY SERVICE CORP | BERGENFIELD | Waste | A | $0 |
| BERGEN STEEL CONTRACTORS | NORTHVALE | Waste | A | $0 |
| UNION HILL PRINTING CO INC | RIDGEFIELD | Waste | A | $0 |
| EXXON SERVICE STATION #32238 | OAKLAND | Waste | A | $0 |
| PRINTING POST CORP | CARLSTADT | Waste | A | $0 |
| FUEL TANK MAINTENANCE SERVICE INC | RIDGEFIELD PARK | Waste | A | $0 |
Browse by ZIP Code
00000
01115
06101
06780
07002
07006
07008
07010
07012
07020
07022
07024
07026
07029
07030
07031
07032
07043
07047
07057
07061
07064
07066
07070
07071
07072
07073
07074
07075
07079
07082
07087
07093
07094
07095
07099
07101
07104
07109
07110
07205
07206
07234
07300
07303
07401
07407
07410
07417
07423
07430
07432
07436
07444
07446
07450
07451
07452
07458
07463
07481
07495
07506
07507
07544
07601
07602
07603
07604
07605
07606
07607
07608
07620
07621
07624
07626
07627
07628
07630
07631
07632
07633
07640
07641
07642
07643
07644
07645
07646
07647
07648
07649
07650
07652
07653
07656
07657
07659
07660
07661
07662
07663
07666
07670
07674
07675
07676
07677
07699
07746
07760
07840
07841
07853
07882
08016
08080
08081
08102
08540
08625
08666
08810
08846
08870
15301
30328
98108
99999