BERGEN, NJ — Environmental Violations
12,340 facilities
5,770 violations
$1,777,623,038 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NIKE 93/94-HOUSING | MAHWAH | Air Waste | A | $0 |
| SHORTLINE BUS, UPPER GARAGE | MAHWAH | Water Waste | A | $0 |
| ROTARY POWER INTERNATIONAL INC | WOODRIDGE | Waste | A | $0 |
| AMOCO SERVICE STATION #461 | RUTHERFORD | Waste | A | $0 |
| NEW JERSEY TPKE AUTH VNC LOM S/A 13S | EAST RUTHERFORD | Waste | A | $0 |
| GEM TEX PRINTING INC (NO CMS) | FAIR LAWN | Air | A | $0 |
| FRICK ESTATES SECTION 3 | DEMAREST BORO | Water | A | $0 |
| BERGEN CNTY DODGE | RAMSEY | Waste | A | $0 |
| FAIR LAWN ECONO WASH | FAIR LAWN | Waste | A | $0 |
| AAA AUTOBODY | FORT LEE | Waste | A | $0 |
| CPS STAMPINGS CORP | SOUTH HACKENSACK | Waste | A | $0 |
| SPIC AND SPAN CLEANERS AND TAILORS | ELMWOOD PARK | Waste | A | $0 |
| ENTERPRISE CORRUGATED CONTAINER CORP | SADDLE BROOK | Air | A | $0 |
| NJDOT BRIDGE BLASTING & PAINTING | TEANECK | Waste | A | $0 |
| WYCON MFG CO INC | CARLSTADT | Air | A | $0 |
| GRANDSTAND DEMO/SITE IMPROV. | EAST RUTHERFORD BORO | Water | A | $0 |
| ESSEX PARTS REBUILDING INC | LODI | Waste | A | $0 |
| JAF AUTO | LODI | Waste | A | $0 |
| ESSEX BODY & FENDER | HACKENSACK | Waste | A | $0 |
| EXIDE OAKLAND DISTRIBUTION CENTER | OAKLAND | Waste | A | $0 |
| MACCO AUTO PAINTING | SADDLE BROOK | Waste | A | $0 |
| INVESTORS & LENDERS INC | GARFIELD | Waste | A | $0 |
| BERGEN COUNTY LINE ROW REMEDIATION PROJECT | WOOD-RIDGE BORO | Water | A | $0 |
| PSE&G GAS MAIN REPLACEMENT CF-6 | EAST RUTHERFORD BORO | Water | A | $0 |
| 364 CHESTNUT RIDGE ROAD | WOODCLIFF LAKE BORO | Water | A | $0 |
| MAXIM SELF STORAGE | WESTWOOD BORO | Water | A | $0 |
| RELLIM PROPERTIES INC | LODI | Waste | A | $0 |
| TILLEY DISTRIBUTION, INC | NORWOOD | Waste | A | $0 |
| SUNOCO SERVICE STATION | FORT LEE | Waste | A | $0 |
| SCI INC | FRANKLIN LAKES | Waste | A | $0 |
| CERTECH INC WOODRIDGE PLANT | WOOD RIDGE | Air Water Waste | C | $0 |
| ADVANCED BIOMEDICAL SYSTEMS | PARAMUS | Waste | A | $0 |
| 22-4015 | ALPINE BORO | Water | A | $0 |
| ALLEN M ALTENKIRCH INC | PALISADES PARK | Waste | A | $0 |
| ACME #1777 | EDGEWATER | Waste | A | $0 |
| L&J ELITE FRENCH CLEANERS | FORT LEE | Air Waste | A | $0 |
| ANCHOR PRECISION PRODUCTS CORP | SOUTH HACKENSACK | Waste | A | $0 |
| SADDLE BROOK APARTMENTS | SADDLE BROOK | Waste | A | $0 |
| EXXON SERVICE STATION #35432 | NORTHVALE | Waste | A | $0 |
| ATLANTIC DETROIT DIESEL | LODI | Waste | A | $0 |
| SPINNERIN YARN CO INC | SOUTH HACKENSACK | Water Waste | B | $0 |
| CLOSTER PLAZA | CLOSTER BORO | Water | A | $0 |
| RAY SAOUD FARMS | SADDLE BROOK | Waste | A | $0 |
| NJDOT BRIDGE BLASTING PAINTING | FAIR LAWN | Waste | A | $0 |
| CONTINENTAL SEASONING INC | TEANECK | Air | A | $0 |
| WASTE LOGISTICS LTD | LYNDHURST | Waste | A | $0 |
| NCR CORP | FAIR LAWN | Waste | A | $0 |
| POCAS INTERNATIONAL CORP @ WM TRANSFER FACILITY | FAIRVIEW | Waste | A | $0 |
| FAIR LAWN AMOCO SERVICE STATION #02044 | FAIR LAWN | A | $0 | |
| CORRIDOR SAFETY IMPROVEMENTS WASHINGTON AVE | CARLSTADT BORO | Water | A | $0 |
Browse by ZIP Code
00000
01115
06101
06780
07002
07006
07008
07010
07012
07020
07022
07024
07026
07029
07030
07031
07032
07043
07047
07057
07061
07064
07066
07070
07071
07072
07073
07074
07075
07079
07082
07087
07093
07094
07095
07099
07101
07104
07109
07110
07205
07206
07234
07300
07303
07401
07407
07410
07417
07423
07430
07432
07436
07444
07446
07450
07451
07452
07458
07463
07481
07495
07506
07507
07544
07601
07602
07603
07604
07605
07606
07607
07608
07620
07621
07624
07626
07627
07628
07630
07631
07632
07633
07640
07641
07642
07643
07644
07645
07646
07647
07648
07649
07650
07652
07653
07656
07657
07659
07660
07661
07662
07663
07666
07670
07674
07675
07676
07677
07699
07746
07760
07840
07841
07853
07882
08016
08080
08081
08102
08540
08625
08666
08810
08846
08870
15301
30328
98108
99999