BALTIMORE, MD — Environmental Violations
11,082 facilities
2,378 violations
$25,072,582 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ED-K MACHINE INC | TIMONIUM | Waste | A | $0 |
| SAINT JOHNS EVANGELIST CHURCH | Drinking-water | A | $0 | |
| SEVENTH DISTRICT ELEMENTARY-WTP - WELLS 2 & 3 | BALTIMORE | Drinking-water | A | $0 |
| BETTY BRITE CLEANERS | TIMONIUM | Air Waste | A | $0 |
| EDENWALD GERMAN HOME | TOWSON | Air | A | $0 |
| JEWISH FAMILY SERVICES | BALTIMORE | Air | A | $0 |
| CHADWICK ELEMENTARY SCHOOL | BALTIMORE | Air Waste | A | $0 |
| THE BUS STOP-WTP 1 - WELL 1 | UPPERCO | Drinking-water | A | $0 |
| CARNEY ELEMENTARY SCHOOL | PARKVILLE | Air Waste | A | $0 |
| LOMBARDI'S BODY SHOP | WHITE MARSH | Air | A | $0 |
| DON BREWER STANDARD TRANSMISSIONS INC | KINGSVILLE | Waste | A | $0 |
| EDMONDSON SENIOR - SH 400 | BALTIMORE | Air | A | $0 |
| ST JOHN'S NURSERY SCHOOL | GLEN ARM | A | $0 | |
| QUALITY AUTO CARE | BALTIMORE | Air Waste | A | $0 |
| METHOD PLASTICS INC | BALTIMORE | Waste | A | $0 |
| LINOTYPE COMPOSITION COMPANY | BALTIMORE | Air | A | $0 |
| MARSDEN CHEVROLET | TOWSON | Air Waste | A | $0 |
| MARYLAND STATE HIGHWAY - SHA BRIDGE #0314700 | PIKESVILLE | Waste | A | $0 |
| 7-ELEVEN STORE | BALTIMORE | Air | A | $0 |
| VALLEY COUNTRY CLUB | TOWSON | Water | D | $0 |
| EXXON RAS #24677 | BALTIMORE | Waste | A | $0 |
| A & A GLOBAL INDUSTRIES, INC. | HUNT VALLEY | Water | A | $0 |
| PARKTON STREET, 4219 | BALTIMORE | Air | A | $0 |
| CONCRETE EXPRESS | MIDDLE RIVER | Air | A | $0 |
| WALMART SUPERCENTER #2577 | COCKEYSVILLE | Waste | A | $0 |
| PEARLSTONE FAMILY - MAIN BUILDING | BALTIMORE | Drinking-water | A | $0 |
| DANIEL G. SCHUSTER | WHITE MARSH | Air Waste | A | $0 |
| ROLAND AVENUE, 4129 | BALTIMORE | Air | A | $0 |
| THOMPSON STEEL COMPANY INC | SPARROWS POINT | Waste | A | $0 |
| SHA- HEREFORD SHOP | PARKTON | Air Water | A | $0 |
| MARINE CORE TRAINING CENTER | BALTIMORE | Air Water | A | $0 |
| DUNDALK MIDDLE SCH | DUNDALK | Air Waste | A | $0 |
| HOFFMAN BUS CO | BALTIMORE | Air | A | $0 |
| MOUNT ROYAL ELEMENTARY - ES 66 | BALTIMORE | Air Waste | A | $0 |
| PENSKE AUTO CENTER | RANDALLSTOWN | Waste | A | $0 |
| ROLLING PARK APARTMENTS | BALTIMORE | Water | C | $0 |
| CATHEDRAL STREET, 1027 (HABC) | BALTIMORE | Air | A | $0 |
| SHELL - 7901 BELAIR ROAD | BALTIMORE | Air Waste | A | $0 |
| HAMMONDS FERRY SUNOCO | LANSDOWNE | Air | A | $0 |
| BELL ATLANTIC - 99 SHAWAN ROAD | COCKEYSVILLE | Air | A | $0 |
| YORK ROAD, 1301 | LUTHERVILLE TIMONIUM | Air | A | $0 |
| SIR SPEEDY PRINTING | BALTIMORE | Waste | A | $0 |
| EASTERN DIST. POLICE STATION | BALTIMORE | Air Waste | A | $0 |
| GENERAL GERMAN AGED PEOPLE'S HOME | BALTIMORE | Air | A | $0 |
| COGNATE THERAPEUTICS INC | BALTIMORE | Waste | A | $0 |
| FIVE OAKS POOL | CATONSVILLE | Water | A | $0 |
| ROSS RIDGE APARTMENTS | BALTIMORE | Water | A | $0 |
| OLDFIELDS SCHOOL-OLDFIELD SCHOOL WTP - WELL 1 | SPARKS GLENCOE | Drinking-water | A | $0 |
| CLARKS LANE, 3335 | BALTIMORE | Air | A | $0 |
| AGRICO CHEMICAL COMPANY | BALTIMORE | Waste | A | $0 |
Browse by ZIP Code
00000
2111
20193
20670
20705
20711
20712
20715
21013
21014
21017
21021
21022
21023
21027
21030
21031
21037
21043
21048
21050
21051
21052
21053
21054
21055
21057
21071
21074
21076
21078
21082
21084
21085
21087
21092
21093
21094
21102
21105
21108
21111
21112
21113
21116
21117
21120
21128
21130
21131
21132
21133
21135
21136
21152
21153
21155
21156
21157
21161
21162
21163
21200
21201
21202
21203
21204
21205
21206
21207
21208
21209
21210
21211
21212
21213
21214
21215
21216
21217
21218
21219
21220
21221
21222
21223
21224
21225
21226
21227
21228
21229
21230
21231
21233
21234
21235
21236
21237
21238
21239
21244
21250
21252
21255
21278
21285
21286
21287
21289
21401
21532
21738
21771
21784
21830