BALTIMORE, MD — Environmental Violations
11,082 facilities
2,378 violations
$25,072,582 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| TARGET STORE T1970 | MIDDLE RIVER | Waste | A | $0 |
| DARTFORD ROAD, 1619 | ESSEX | Air | A | $0 |
| DUNDALK COMMUNITY CENTER | DUNDALK | Air | A | $0 |
| COMMONS AT WHITEMARSH APARTMENTS | BALTIMORE | Water | C | $0 |
| PHOTOGRAPHIC DIRECTORY PUBLISHER | RANDALLSTOWN | Waste | A | $0 |
| WARD TRUCKING CORPORATION - WASHINGTON BLVD. | BALTIMORE | Water | A | $0 |
| SUNSHINE GRILLE-WTP 1 | PERRY HALL | Drinking-water | A | $0 |
| RAINBOW CLEANERS | COCKEYSVILLE | Air Waste | A | $0 |
| EXXON | BALTIMORE | Air Water | A | $0 |
| WAH'S CLEANERS | BALTIMORE | Air Waste | A | $0 |
| KNIGHT ENTERPRISES, LLC | GLYNDON | Water | B | $0 |
| PETCO STORE #3827 | BALTIMORE | Waste | A | $0 |
| PALMISANOS OF BALDWIN | Drinking-water | A | $0 | |
| C & P TOWING - BODYSHOP DIVISION | WHITE MARSH | Air Waste | A | $0 |
| MDOT SHA BRIDGE # 0327103 | MIDDLE RIVER | Waste | A | $0 |
| VALLEY VIEW FARMS | COCKEYSVILLE | Air | A | $0 |
| EXXON | BALTIMORE | Air | A | $0 |
| SHOPPERS #2290 | BALTIMORE | Waste | A | $0 |
| AMAZON.COM SORT CENTER - MTN6 | SPARROWS POINT | Water | A | $0 |
| LAMINATES UNLIMITED | BALTIMORE | Air Waste | A | $0 |
| JAY'S, WALTER AUTO PAINTING | DUNDALK | Air Waste | A | $0 |
| SOUTHWEST CHRISTIAN PARISH | BALTIMORE | Air | A | $0 |
| 8TH DISTRICT SHOP-BALTIMORE COUNTY | PARKVILLE | Air | A | $0 |
| HEREFORD UNITED METHODIST CHURCH | Drinking-water | A | $0 | |
| ALL SAINTS CONVENT | CATONSVILLE | Air | A | $0 |
| PAOLO'S OF TOWSON | TOWSON | Air | A | $0 |
| ST PETERS LUTHERAN CHURCH | Drinking-water | A | $0 | |
| ONE PRICE CLEANING | CATONSVILLE | Waste | A | $0 |
| STEVENSON POST/ CROSSING | BALTIMORE | Water | A | $0 |
| ROCKET LAB COMPOSITES, LLC | MIDDLE RIVER | Water | B | $0 |
| HOLIDAY INN - REISTERSTOWN ROAD | PIKESVILLE | Air | A | $0 |
| RICHARD'S BODY & FENDER REPAIR | COCKEYSVILLE | Air | A | $0 |
| PONCA BIRD PUB | BALTIMORE | Air | A | $0 |
| EASTERN PETROLEUM | BALTIMORE | Water | A | $0 |
| DAY/SPEEDY PRINTING | BALTIMORE | Air | A | $0 |
| OAK GROVE DRIVE, 47 | MIDDLE RIVER | Air | A | $0 |
| EXCAVATORS INC | UPPERCO | Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| HESS | TOWSON | Air | A | $0 |
| COMMERCIAL CORRUGATED | BALTIMORE | Air | A | $0 |
| PENTHOUSE CONDOMINIUMS | UNKNOWN | Water | A | $0 |
| GREENSPRING CLEANERS | BALTIMORE | Waste | A | $0 |
| ESSEX UTILITIES YARD | ESSEX | Water | A | $0 |
| BALT. RESOURCE RECOVERY | COCKEYSVILLE | Air | A | $0 |
| BALTIMORE SUN EAST CROMWELL STREET | BALTIMORE | Air Water Waste | A | $0 |
| PARKVILLE ARMORY | NOTTINGHAM | Air Waste | A | $0 |
| PADONIA CLEANERS | COCKEYSVILLE | Air Waste | A | $0 |
| SUNOCO SERVICE STATION | BALTIMORE | Air | A | $0 |
| PRESTON COURT, 217 | CATONSVILLE | Air | A | $0 |
| AUTO BODY EVOLUTION - CATONSVILLE | CATONSVILLE | Waste | A | $0 |
Browse by ZIP Code
00000
2111
20193
20670
20705
20711
20712
20715
21013
21014
21017
21021
21022
21023
21027
21030
21031
21037
21043
21048
21050
21051
21052
21053
21054
21055
21057
21071
21074
21076
21078
21082
21084
21085
21087
21092
21093
21094
21102
21105
21108
21111
21112
21113
21116
21117
21120
21128
21130
21131
21132
21133
21135
21136
21152
21153
21155
21156
21157
21161
21162
21163
21200
21201
21202
21203
21204
21205
21206
21207
21208
21209
21210
21211
21212
21213
21214
21215
21216
21217
21218
21219
21220
21221
21222
21223
21224
21225
21226
21227
21228
21229
21230
21231
21233
21234
21235
21236
21237
21238
21239
21244
21250
21252
21255
21278
21285
21286
21287
21289
21401
21532
21738
21771
21784
21830