BALTIMORE, MD — Environmental Violations
11,082 facilities
2,378 violations
$25,072,582 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| OLD TOWN COFFEE AND TEA COMPANY | WHITE MARSH | Air | A | $0 |
| PENSKE TRUCK LEASING CO | BALTIMORE | Air Waste | A | $0 |
| SHA BRIDGE 0322800 | WINDSOR MILL | Waste | A | $0 |
| LIBERTY GAS STATION | ROSEDALE | Air | A | $0 |
| CHEVRON USA, INC. | OWINGS MILLS | Waste | A | $0 |
| STANDARD TEXTILE COMPANY | BALTIMORE | Air | A | $0 |
| OAK GROVE DRIVE, 15 | MIDDLE RIVER | Air | A | $0 |
| BECTON-DICKINSON - 52 LOVETON | SPARKS | Air Waste | A | $0 |
| LITTLE FLOWER ROMAN CATHOLIC CHURCH | BALTIMORE | Air | A | $0 |
| TREEHOUSE RESTAURANT | COCKEYSVILLE | Air | A | $0 |
| SHERWIN WILLIAMS #5195 | MIDDLE RIVER | Waste | A | $0 |
| BP GAS STATION | WOODLAWN | Air | A | $0 |
| PITILIS CLEANERS | BALTIMORE | Air Waste | A | $0 |
| BUD'S EXXON STATION | BALTIMORE | Air | A | $0 |
| MEINEKE DISCOUNT MUFFLERS | TIMONIUM | Waste | A | $0 |
| NATIONAL CAR RENTAL-LEND LEASE FAC | ROSEDALE | Waste | A | $0 |
| GC ZARNAS & CO INC MD | EDGEMERE | Waste | A | $0 |
| CHARLES STREET, 4100 NORTH | BALTIMORE | Air | A | $0 |
| BOLLINGER ROOFING | BALTIMORE | Air | A | $0 |
| WESTVIEW MALL | CATONSVILLE | Air Water | A | $0 |
| INWOOD BUS LOT | BALTIMORE | Water | A | $0 |
| ANCHOR BAY EAST MARINA LLC | DUNDALK | Air Water Waste | A | $0 |
| COLLIFLOWER INC | BALTIMORE | Waste | A | $0 |
| FRANKLIN CLEANERS | REISTERSTOWN | Air | A | $0 |
| COPY SHOP THE | BALTIMORE | Waste | A | $0 |
| SHERATON HOTEL | TOWSON | Air | A | $0 |
| BLACK & DECKER SERVICE CENTER-003 | COCKEYSVILLE | Waste | A | $0 |
| NEIGHBORCARE-GBMC JV- | TOWSON | Waste | A | $0 |
| BETTY BRITE CLEANERS | TOWSON | Air Waste | A | $0 |
| GRAND AUTO BODY & CARE | BALTIMORE) | Air | A | $0 |
| TOM AND ERNIES AUTO SERVICE | BALTIMORE | Waste | A | $0 |
| LOCHNER ROAD, 1403 | BALTIMORE | Air | A | $0 |
| PARKVILLE MIDDLE SCHOOL | PARKVILLE | Air | A | $0 |
| MARKLEY'S MARINA, INC | BALTIMORE | Water | A | $0 |
| TARGET STORE T1045 | OWINGS MILLS | Waste | A | $0 |
| HARRIS DR BERNARD ELEM ES 250 | BALTIMORE | Air | A | $0 |
| C&H MECHANICAL CORP | BALTIMORE | Air | A | $0 |
| MDOT SHA BRIDGE # 0329006 | SPARROWS POINT | Waste | A | $0 |
| EXXON | BALTIMORE | Air | A | $0 |
| ARBOR STATION | BALTIMORE | Water | C | $0 |
| SUNOCO GAS STATION | BALTIMORE | Air Waste | A | $0 |
| B & B AUTO & TRUCK SRV | OWINGS MILLS | Waste | A | $0 |
| HOME DEPOT THE 2507 | OWINGS MILLS | Waste | A | $0 |
| MARYLAND STATE HIGHWAY ADMINISTRATION-SHA BRIDGE NO. 0313100 | GWYNN OAK | Waste | A | $0 |
| ST. MARY'S EPISCOPAL PARISH | BALTIMORE | Air | A | $0 |
| GRACE EVANGELICAL LUTHERAN CHURCH | LUTHERVILLE TIMONIUM | Air | A | $0 |
| SUNOCO GAS STATION | PIKESVILLE | Air Waste | A | $0 |
| CCL INSERTCO, LLC | BALTIMORE | Air Water Waste | A | $0 |
| CITGO STATION/LEEDS FEDERAL SL | ARBUTUS | Water | A | $0 |
| COLLISIONRIGHT DBA SDR AUTO - OWINGS MILLS | OWINGS MILLS | Waste | A | $0 |
Browse by ZIP Code
00000
2111
20193
20670
20705
20711
20712
20715
21013
21014
21017
21021
21022
21023
21027
21030
21031
21037
21043
21048
21050
21051
21052
21053
21054
21055
21057
21071
21074
21076
21078
21082
21084
21085
21087
21092
21093
21094
21102
21105
21108
21111
21112
21113
21116
21117
21120
21128
21130
21131
21132
21133
21135
21136
21152
21153
21155
21156
21157
21161
21162
21163
21200
21201
21202
21203
21204
21205
21206
21207
21208
21209
21210
21211
21212
21213
21214
21215
21216
21217
21218
21219
21220
21221
21222
21223
21224
21225
21226
21227
21228
21229
21230
21231
21233
21234
21235
21236
21237
21238
21239
21244
21250
21252
21255
21278
21285
21286
21287
21289
21401
21532
21738
21771
21784
21830