MARION, IN — Environmental Violations
12,453 facilities
1,470 violations
$70,918,632 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ZIEBART WEST | INDIANAPOLIS | Waste | A | $0 |
| TRIANGLE BODY SHOP INC | INDIANAPOLIS | Waste | A | $0 |
| LIBERTY EARLY ELEMENTARY SCHOOL ADDITION | INDIANAPOLIS | Water | A | $0 |
| RAY SKILLMAN OLDSMOBILE & GMC | INDIANAPOLIS | Waste | A | $0 |
| TUTWILLER CADILLAC | INDIANAPOLIS | Waste | A | $0 |
| AUTOKRAFT COLLISION & INDUST SVC | INDIANAPOLIS | Waste | A | $0 |
| DOLLAR TREE-1605 W SOUTHPORT RD | INDIANAPOLIS | Water | A | $0 |
| NCAA HEADQUARTERS | INDIANAPOLIS | Waste | A | $0 |
| MINI MART W WASHINGTON | INDIANAPOLIS | Water | A | $0 |
| BANKERS LIFE FIELDHOUSE | INDIANAPOLIS | Water | A | $0 |
| EMS LABORATORIES INC | INDIANAPOLIS | Waste | A | $0 |
| CAPITAL OIL CO | INDIANAPOLIS | Waste | A | $0 |
| SPIVEY PROPERTIES, LLC | INDIANAPOLIS | Waste | A | $0 |
| SPEEDWAY MINI STORAGE | INDIANAPOLIS | Waste | A | $0 |
| FAMILY DOLLAR 3397 | INDIANAPOLIS | Waste | A | $0 |
| CALIBER COLLISION CENTER CASTLETON 2610 | INDIANAPOLIS | Waste | A | $0 |
| COLLISON AUTO SERVICE INC BUMP N GRIND | INDIANAPOLIS | Waste | A | $0 |
| MARIAN UNIVERSITY - BYRUM SCHOOL OF BUSINESS | INDIANAPOLIS | Water | A | $0 |
| 3C LABS LLC | INDIANAPOLIS | Waste | A | $0 |
| GREEN CLEAN DRY CLEANERS INC | INDIANAPOLIS | Waste | A | $0 |
| BUCKEYE PARTNERS, L.P. | INDIANAPOLIS | Air Water Waste | B | $0 |
| NASCAR CARWASH | INDIANAPOLIS | Water | A | $0 |
| 37TH STREET AND LAFAYETTE ROAD DRAINAGE IMPROVEMENTS | INDIANAPOLIS | Water | A | $0 |
| WESTERN SELECT PROPERTIES LP | INDIANAPOLIS | Waste | A | $0 |
| INDUSTRIAL WATER CONSULTING, INC. | INDIANAPOLIS | Waste | A | $0 |
| KROGER STORE #1 | INDIANAPOLIS | Waste | A | $0 |
| INDIANAPOLIS MOTOR SPEEWAY - LEGENDS PLAZA | INDIANAPOLIS | Water | A | $0 |
| BERTHA ROSS PARK | INDIANAPOLIS | Water | A | $0 |
| IDI AMERIPLEX BUILDING 2- AMERIPLEX WORLD CONNECT SITE 2 | INDIANAPOLIS | Water | A | $0 |
| PNEU-TECH RUBBER SPECIALITIES | INDIANAPOLIS | Water | A | $0 |
| IN DOT DES 1801812 IR41644 | INDIANAPOLIS | Water | A | $0 |
| CAPITOL CITY METALS, LLC - SHREDDING YAR | INDIANAPOLIS | Air | A | $0 |
| TARGET STORE T0881 | INDIANAPOLIS | Waste | A | $0 |
| DIAMOND STAR CLEANERS | INDIANAPOLIS | Waste | A | $0 |
| SPEEDWAY #5181 | INDIANAPOLIS | Waste | A | $0 |
| BILL SMITHS BODY SHOP | INDIANAPOLIS | Waste | A | $0 |
| HOOSIER TRUCK & TRAILER SERVICE | INDIANAPOLIS | Waste | A | $0 |
| ESTES EXPRESS | INDIANAPOLIS | Water Waste | A | $0 |
| FORT HARRISON OFFICE SUITES | INDIANAPOLIS | Water | A | $0 |
| TOM O'BRIEN NORTHSIDE INC | INDIANAPOLIS | Waste | A | $0 |
| KROGER #066-021 | INDIANAPOLIS | Waste | A | $0 |
| LANDMARK LTD. INC. | INDIANAPOLIS | A | $0 | |
| 1901 EAST STOP 13 ROAD | INDIANAPOLIS | Water | A | $0 |
| HUB STATES CORP | INDIANAPOLIS | Waste | A | $0 |
| SPANISH SEVENTH DAY ADVENTIST CHURCH | INDIANAPOLIS | Water | A | $0 |
| SCHNEIDER NATIONAL CARRIERS | INDIANAPOLIS | Water Waste | A | $0 |
| FISHER AUTO PARTS INC | INDIANAPOLIS | Waste | A | $0 |
| AMERICAN ART CLAY CO INC | INDIANAPOLIS | Air Waste | A | $0 |
| BETTENHAUSEN MOTORSPORTS INC | INDIANAPOLIS | Waste | A | $0 |
| STORAGE EXPRESS- MADISON AVENUE | INDIANAPOLIS | Water | A | $0 |
Browse by ZIP Code
00000
46037
46077
46107
46112
46113
46123
46140
46176
46183
46201
46202
46203
46204
46205
46206
46208
46211
46214
46216
46217
46218
46219
46220
46221
46222
46224
46225
46226
46227
46228
46229
46231
46234
46235
46236
46237
46238
46239
46240
46241
46247
46249
46250
46251
46254
46255
46256
46259
46260
46266
46268
46277
46278
46280
46282
46285
47240
47274