MARION, IN — Environmental Violations
8,302 facilities
980 violations
$47,279,088 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CATHEDRAL HIGH SCHOOL | INDIANAPOLIS | Water | A | $0 |
| WALKER RACING INC | INDIANAPOLIS | Waste | A | $0 |
| BUNGE NORTH AMERICA (EAST) LLC | INDIANAPOLIS | Air Waste | C | $0 |
| CARDINAL HEALTH NPHS | INDIANAPOLIS | Waste | A | $0 |
| CARDINAL CONTAINER - NEW WAREHOUSE ADDITION | INDIANAPOLIS | Water | A | $0 |
| FOX JL | INDIANAPOLIS | Waste | A | $0 |
| FAMILY AUTO LINCOLN MERCURY | INDIANAPOLIS | Waste | A | $0 |
| SEES EQUIPMENT AND SUPPLY CO INC | INDIANAPOLIS | Waste | A | $0 |
| SPEEDWAY SERVICE STATION 5007 | INDIANAPOLIS | Waste | A | $0 |
| CITIZENS WATER - ARLINGTON STATION | INDIANAPOLIS | Air | A | $0 |
| BP FACILITY #70556 | INDIANAPOLIS | Waste | A | $0 |
| SODREL TRUCK LINES INC | INDIANAPOLIS | Waste | A | $0 |
| TUCHMAN CLEANERS #16 | INDIANAPOLIS | Waste | A | $0 |
| INDIANA STEEL FABRICATING INC | INDIANAPOLIS | Water | A | $0 |
| CLARK OIL 1428 | INDIANAPOLIS | Waste | A | $0 |
| PRYOR CAMPGROUND | INDIANAPOLIS | A | $0 | |
| ADDIES 45 MINUTE CLEANERS | INDIANAPOLIS | Waste | A | $0 |
| FRESH THYME AT RACEWAY MARKET | INDIANAPOLIS | Water | A | $0 |
| COLOR CREST OF INDIANA | INDIANAPOLIS | Waste | A | $0 |
| SHELBY COATINGS CO INC | INDIANAPOLIS | Waste | A | $0 |
| VILLAGE PANTRY 527 | INDIANAPOLIS | Waste | A | $0 |
| CTI FL0036 | INDIANAPOLIS | Waste | A | $0 |
| CARRIER-BRYANT | INDIANAPOLIS | Waste | A | $0 |
| ROBISON ROAD POND | INDIANAPOLIS | Water | A | $0 |
| AMOCO SERVICE STATION 425 | INDIANAPOLIS | Waste | A | $0 |
| SPEEDWAY UNIT 5334 | INDIANAPOLIS | Waste | A | $0 |
| TUCHMAN CLEANERS NO 23 | INDIANAPOLIS | Waste | A | $0 |
| HURCO MFG CO R AND D | INDIANAPOLIS | Waste | A | $0 |
| TRANSCORR LLC | INDIANAPOLIS | Waste | A | $0 |
| AAA WAREHOUSE CORP | INDIANAPOLIS | Waste | A | $0 |
| CHURCH BROTHERS DOWNTOWN | INDIANAPOLIS | Waste | A | $0 |
| PAUL HARVEY FORD SALES | INDIANAPOLIS | Waste | A | $0 |
| MARTIN MARIETTA - KENTUCKY AVENUE MINE | Drinking-water | A | $0 | |
| FUEL TANKER SPILL | INDIANAPOLIS | Waste | A | $0 |
| TRADER JOE'S | INDIANAPOLIS | Air | A | $0 |
| BATTERY SALVAGE DIV ACE BATTERY INC | INDIANAPOLIS | Waste | A | $0 |
| WILLIAM H. ROBERTS & SONS, INC | INDIANAPOLIS | Water | A | $0 |
| MCDONALD'S RESTAURANT | INDIANAPOLIS | Water | A | $0 |
| DENNYS BODY AND PAINT | INDIANAPOLIS | Waste | A | $0 |
| CAMBY WOODS SECTION 3 | CAMBY | Water | A | $0 |
| LINCOLN COLLEGE OF TECHNOLOGY | INDIANAPOLIS | Waste | A | $0 |
| RAYZEBIO - INDY | INDIANAPOLIS | Waste | A | $0 |
| FAMILY DOLLAR 1188 | INDIANAPOLIS | Waste | A | $0 |
| MARATHON SERVICE STATION | INDIANAPOLIS | Waste | A | $0 |
| WALGREENS #10973 | INDIANAPOLIS | Waste | A | $0 |
| CVS PHARMACY 6597 | INDIANAPOLIS | Waste | A | $0 |
| D J RACING | INDIANAPOLIS | Waste | A | $0 |
| GLENMAR CLEANERS INC | INDIANAPOLIS | Waste | A | $0 |
| INDOT | INDIANAPOLIS | Waste | A | $0 |
| TARPENNING LA FOLLETTE | INDIANAPOLIS | Waste | A | $0 |
Browse by ZIP Code
00000
46037
46077
46107
46112
46113
46123
46140
46176
46183
46201
46202
46203
46204
46205
46206
46208
46211
46214
46216
46217
46218
46219
46220
46221
46222
46224
46225
46226
46227
46228
46229
46231
46234
46235
46236
46237
46238
46239
46240
46241
46247
46249
46250
46251
46254
46255
46256
46259
46260
46266
46268
46277
46278
46280
46282
46285
47240
47274