POLK, IA — Environmental Violations
8,124 facilities
720 violations
$54,494,832 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CEDAR VALLEY CORP LLC | DES MOINES | Air | A | $0 |
| TERMINIX INTERNATIONAL COMPANY BRANCH 2052 | DES MOINES | Waste | A | $0 |
| HY VEE | DES MOINES | Air Waste | A | $0 |
| NATURES WAY | DES MOINES | Air | A | $0 |
| ALLIED WINDOWS | DES MOINES | Waste | A | $0 |
| PIONEER HI-BRED INTERNATIONAL INC | JOHNSTON | Waste | A | $0 |
| OTTO TECHNOLOGY | DES MOINES | Air | A | $0 |
| CLARK AUTO BODY | DES MOINES | Air | A | $0 |
| AMOCO MARKETING ENVIRONMENTAL SERVICES | DES MOINES | Air | A | $0 |
| CORE AND MAIN LP | GRIMES | Waste | A | $0 |
| MUSIC, KIRBY B | DES MOINES | A | $0 | |
| NORTH STAR RECYCLING COMPANY | DES MOINES | Air | A | $0 |
| B W JOHNSON MANUFACTURING CO | WEST DES MOINES | A | $0 | |
| R.R.DONNELLEY PRINTING CO | DES MOINES | Air Waste | A | $0 |
| TITAN MACHINERY | DES MOINES | Waste | A | $0 |
| R & R REALTY | URBANDALE | Air | A | $0 |
| PLEASANT HILL, CITY OF | PLEASANT HILL | Air | A | $0 |
| ANAWIM HOUSING | DES MOINES | A | $0 | |
| AMERICON DBA POLK COUNTY | DES MOINES | Air | A | $0 |
| ACHESON AUTO BODY | DES MOINES | Air Waste | A | $0 |
| PCA IOWA RX LLC | URBANDALE | Waste | A | $0 |
| WEST DES MOINES SAND & GRAVEL | WEST DES MOINES | Waste | A | $0 |
| DES MOINES PUBLIC SCHOOL - HOOVER | DES MOINES | Air Waste | A | $0 |
| QUIKTRIP CORP STORE 559 - FORMER SITE OF | DES MOINES | Waste | A | $0 |
| QUIKTRIP CORP STORE 562 | DES MOINES | Air Waste | A | $0 |
| DES MOINES GOLF & COUNTRY CLUB | WEST DES MOINES | Waste | A | $0 |
| CASEY'S STORE | JOHNSTON | Air | A | $0 |
| PRAIRIE FARMS DAIRY INC | DES MOINES | A | $0 | |
| LENNOX INDUSTRIES INC | DES MOINES | Waste | A | $0 |
| LINT VAN LINES INC | DES MOINES | Waste | A | $0 |
| WILSON RAILWAY CORP. | DES MOINES | Air Waste | A | $0 |
| RAINBOW LAUNDRY-FORMER SITE OF | DES MOINES | Waste | A | $0 |
| CALHOUN-BURNS & ASSOC-CONSULTING ENGRS | WEST DES MOINES | Waste | A | $0 |
| TOYOTA OF DES MOINES | GRIMES | Waste | A | $0 |
| BRUCE'S AUTO & TRUCK-FORMER SITE OF | DES MOINES | Waste | A | $0 |
| CROWN CLEANERS | ANKENY | Air Waste | A | $0 |
| CASEY'S | ANKENY | Air | A | $0 |
| SEIDENFELD METAL INC | DES MOINES | Air | A | $0 |
| MEALEY EXCAVATING | DES MOINES | Air | A | $0 |
| IOWA AIR NATL GUARD DES MOINES AIRPORT | DES MOINES | Air Water Waste | A | $0 |
| BEST CLEANERS | WEST DES MOINES | Air Waste | A | $0 |
| CHEM TECH, LTD. | DES MOINES | A | $0 | |
| COASTAL MART 1087 | GRIMES | Air | A | $0 |
| DES MOINES FIRE DEPARTMENT | DES MOINES | Air | A | $0 |
| HY-VEE GAS | ANKENY | Air | A | $0 |
| PHILLIPS PETROLEUM CO SS 20236 | DES MOINES | Waste | A | $0 |
| WESTMINSTER PRESBYTERIAN CHURCH | DES MOINES | Waste | A | $0 |
| HANDIMART STORE | URBANDALE | Waste | A | $0 |
| GOOD GREENHOUSES. INC. | DESMOINES | A | $0 | |
| POLK COUNTY GENERAL SERVICES | DES MOINES | Air | A | $0 |
Browse by ZIP Code
00000
05321
50000
50007
50009
50021
50023
50026
50032
50033
50035
50047
50061
50073
50109
50111
50131
50161
50169
50204
50211
50226
50237
50243
50263
50265
50266
50301
50303
50304
50305
50306
50307
50308
50309
50310
50311
50312
50313
50314
50315
50316
50317
50318
50319
50320
50321
50322
50323
50324
50325
50327
50328
50332
50333
50391
50392
50395
50398
50513
51069
52004
52043
52101
99999