POLK, IA — Environmental Violations
8,124 facilities
720 violations
$54,494,832 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DICO, INC. | DES MOINES | Air Water Waste | F | $11,500,000 |
| UNITED PARCEL SERVICE - DES MOINES | DES MOINES | Waste | B | $5,300,000 |
| TFORCE FREIGHT - DES MOINES | DES MOINES | Waste | B | $860,400 |
| ESTES EXPRESS DES MOINES TERMINAL (DMO) 137 | DES MOINES | Waste | D | $150,000 |
| SAFETY KLEEN SYSTEMS INC | DES MOINES | Air Waste | D | $127,708 |
| OZARK AUTOMOTIVE DISTRIBUTORS DC 4 | DES MOINES | Waste | B | $39,586 |
| STATE HYGIENIC LABORATORY | ANKENY | Waste | B | $30,000 |
| KEMIN INDUSTRIES, INC. - DES MOINES FACILITY | DES MOINES | Air Waste | B | $25,000 |
| EUROFINS SCIENTIFIC - NUTRITION ANALYSIS CENTER | DES MOINES | Waste | B | $20,000 |
| ADM DES MOINES | DES MOINES | Air Water Waste | C | $20,000 |
| SIEGWERK USA CO CORP FACILITY | DES MOINES | Air Waste | D | $18,000 |
| SIEGWERK USA CO | DES MOINES | Air Waste | B | $17,500 |
| COUNTRY LIVING MOBILE HOME PARK | ALTOONA | Water | D | $10,000 |
| MOEHL MILLWORK INC - ADMINISTRATIVE ID # ONLY | ANKENY | Air Waste | B | $10,000 |
| CAMP DODGE | JOHNSTON | Air Water Waste Drinking-water | D | $10,000 |
| GRIMES, CITY OF STP | GRIMES | Water | D | $9,000 |
| WINDSOR WINDOW & DOORS | WEST DES MOINES | Air Waste | B | $8,750 |
| SUNNYBROOK MOBILE HOME COMMUNITY | BERWICK | Water | D | $5,000 |
| ALTOONA CITY OF MS4 | ALTOONA | Water | B | $4,000 |
| BRAD'S COLLISION CENTER INC | DES MOINES | Air | A | $0 |
| HALLETT MATERIALS | JOHNSTON | Air | A | $0 |
| APS INC | DES MOINES | Waste | A | $0 |
| STATE OF IOWA - TERRACE HILL | DES MOINES | Air | A | $0 |
| NATIONAL PHARMACEUTICAL RETURNS INC | URBANDALE | Waste | A | $0 |
| ROBERTS WARNING LIGHTS INC | DES MOINES | Waste | A | $0 |
| VITALIS SPECIAL DIVISION | DES MOINES | Waste | A | $0 |
| JOHNSON BROS & WINE CO | DES MOINES | Waste | A | $0 |
| BONDURANT FARRAR COMM SCHOOL | BONDURANT | Waste | A | $0 |
| TOWNSEND ENGINEERING | DES MOINES | Waste | A | $0 |
| ANACOMP INC | URBANDALE | Waste | A | $0 |
| NORTH SIDE AUTO BODY | DES MOINES | Air | A | $0 |
| ARISTECH CHEMICAL CORP | DES MOINES | Waste | A | $0 |
| TITAN DISTRIBUTION | DES MOINES | Air | A | $0 |
| SEARS ROEBUCK & CO | DES MOINES | Waste | A | $0 |
| IRWINS INC | DES MOINES | Waste | A | $0 |
| LIVINGSTONS AUTO | DES MOINES | Waste | A | $0 |
| IOWA BATHTUB REFINISHERS | DES MOINES | Waste | A | $0 |
| MARZETTI FROZEN PASTA | ALTOONA | Air | A | $0 |
| WALMART SUPERCENTER #2764 | ALTOONA | Waste | A | $0 |
| CASEY'S STORE #2164 | ANKENY | Air | A | $0 |
| TARGET STORE T1791 | URBANDALE | Waste | A | $0 |
| SADDLERY BLDG, THE | DES MOINES | Waste | A | $0 |
| CITY OF DES MOINES | ALLEMAN | Air | A | $0 |
| LUMEN TECHNOLOGIES | DES MOINES | Air | A | $0 |
| MEREDITH CORPORATION | DES MOINES | Air Waste | A | $0 |
| M C OF A | URBANDALE | Waste | A | $0 |
| PRAXAIR DISTRIBUTION INCORPORATED | DES MOINES | A | $0 | |
| PHOENIX C & D RECYCLING INC | DES MOINES | Air Water | A | $0 |
| USCOC OF GREATER IOWA LLC | DES MOINES | Air | A | $0 |
| CONSTRUCTION MATERIALS INC | DES MOINES | Waste | A | $0 |
Browse by ZIP Code
00000
05321
50000
50007
50009
50021
50023
50026
50032
50033
50035
50047
50061
50073
50109
50111
50131
50161
50169
50204
50211
50226
50237
50243
50263
50265
50266
50301
50303
50304
50305
50306
50307
50308
50309
50310
50311
50312
50313
50314
50315
50316
50317
50318
50319
50320
50321
50322
50323
50324
50325
50327
50328
50332
50333
50391
50392
50395
50398
50513
51069
52004
52043
52101
99999