POLK, IA — Environmental Violations
5,416 facilities
480 violations
$36,329,888 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| STANDARD FORWARDING | DES MOINES | Waste | A | $0 |
| PRIME PLATING INC | DES MOINES | Air | A | $0 |
| SPRINT UNITED MANAGEMENT COMPANY | URBANDALE | Air | A | $0 |
| DES MOINES PARKS & RECREATION | DES MOINES | Air | A | $0 |
| ACHESON AUTO WORKS | DES MOINES | Air Waste | A | $0 |
| TMC TRANSPORTATION | DES MOINES | Air Waste | A | $0 |
| OAK STREET HEALTH | DES MOINES | Waste | A | $0 |
| CENTRAL IOWA VAPORS CLIVE | CLIVE | Waste | A | $0 |
| CARE CLEANERS INC | DES MOINES | Air | A | $0 |
| MOBILE CRUSHING AND RECYCLING INC | DES MOINES | Air | A | $0 |
| JOCKOS AUTO PARTS | DES MOINES | Waste | A | $0 |
| PRIVATE RESIDENCE OF KEITH SOFFA | DES MOINES | Waste | A | $0 |
| BICKEL MOTORS | DES MOINES | Air | A | $0 |
| IOWA ASSOCIATION OF MUNICIPAL UTILITIES | ANKENY | Water Waste | A | $0 |
| NEAL SMITH FEDERAL BUILDING, | DES MOINES | Waste | A | $0 |
| IOWA WORKFORCE DEVELOPMENT | DES MOINES | Air | A | $0 |
| HAWK METAL PRODUCTS INC | WEST DES MOINES | Air | A | $0 |
| SHERWIN-WILLIAMS 704340 - FORMER SITE OF | DES MOINES | Air Waste | A | $0 |
| RUMELY LOFTS | DES MOINES | Air | A | $0 |
| WALGREENS #5060 | CLIVE | Waste | A | $0 |
| TOMS AUTO BODY | MITCHELLVILLE | Air | A | $0 |
| JOHN WHITE-FORMER SITE OF | WEST DES MOINES | Waste | A | $0 |
| ADOCAR AUTOBODY & PAINT | DES MOINES | Air | A | $0 |
| MAVERIK | DES MOINES | Air | A | $0 |
| S J BAKER MACHINE-FORMER SITE OF | DES MOINES | Waste | A | $0 |
| PRO DIESEL | DES MOINES | Air Waste | A | $0 |
| EWING TRACE MHC | Drinking-water | A | $0 | |
| FORT DES MOINES | DES MOINES | Waste | A | $0 |
| TRINITY CENTER AT LUTHER PARK | DES MOINES | Air | A | $0 |
| DES MOINES, CITY OF | DES MOINES | Air Waste | A | $0 |
| PERFORMANCE POWDER COATING | DES MOINES | Air | A | $0 |
| AAMCO TRANSMISSIONS | DES MOINES | Waste | A | $0 |
| RESTHAVEN CEMETERY | WEST DES MOINES | Waste | A | $0 |
| NESTOR SALES, LLC DBA ACE AIR TOOLS | DES MOINES | Waste | A | $0 |
| ALLIANCE REALTY COMPANY | DES MOINES | A | $0 | |
| SANDERS AUTO LAB | ANKENY | Waste | A | $0 |
| KDSM LLC | ALLEMAN | Air | A | $0 |
| FLYNN CO | IOWA | Air | A | $0 |
| CTI READY MIX | GRIMES | Air | A | $0 |
| TRUCK COUNTRY OF DES MOINES | DES MOINES | Waste | A | $0 |
| TARGET READY MIX | DES MOINES | Air | A | $0 |
| MAVERIK | DES MOINES | Air | A | $0 |
| WELLABE | DES MOINES | Air Waste | A | $0 |
| IOWA FEDERAL SURPLUS PROPERTY | DES MOINES | Waste | A | $0 |
| ROGERS NURSERY | DES MOINES | Waste | A | $0 |
| RUAN LEASING CO-FORMER SITE OF (4/15/99) | ANKENY | Waste | A | $0 |
| NATIONAL TRAVELERS LIFE CO | DES MOINES | Waste | A | $0 |
| SAVE AND PAVE INC | DES MOINES | Air | A | $0 |
| PIONEER | JOHNSTON | Air Waste | A | $0 |
| WOI-TV | ALLEMAN | Air | A | $0 |
Browse by ZIP Code
00000
05321
50000
50007
50009
50021
50023
50026
50032
50033
50035
50047
50061
50073
50109
50111
50131
50161
50169
50204
50211
50226
50237
50243
50263
50265
50266
50301
50303
50304
50305
50306
50307
50308
50309
50310
50311
50312
50313
50314
50315
50316
50317
50318
50319
50320
50321
50322
50323
50324
50325
50327
50328
50332
50333
50391
50392
50395
50398
50513
51069
52004
52043
52101
99999