POLK, IA — Environmental Violations
8,124 facilities
720 violations
$54,494,832 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CHEMORSE LTD | DES MOINES | Air | A | $0 |
| DOUBLE DRAGON FOOD MARKET | DES MOINES | Waste | A | $0 |
| DENT ELIMINATORS | DES MOINES | Air Waste | A | $0 |
| KUM & GO #170 | URBANDALE | Air | A | $0 |
| AMERICAN TOWER CORPORATION | DES MOINES | Air | A | $0 |
| EMCO ENTERPRISES | DES MOINES | Air Waste | A | $0 |
| CASEY'S | DES MOINES | Air | A | $0 |
| CASEY'S | DES MOINES | Air | A | $0 |
| HARLAND CLARKE | ANKENY | Waste | A | $0 |
| VERIZON WIRELESS | MITCHELLVILLE | Air | A | $0 |
| BROADLAWNS MEDICAL CENTER | DES MOINES | Air Waste | A | $0 |
| CVS PHARMACY 2770 - FORMER SITE OF | DES MOINES | Waste | A | $0 |
| SAYLORVILLE WATER TREATMENT PLANT | DES MOINES | Water | A | $0 |
| SKR PROPERTIES LLC | DES MOINES | Air | A | $0 |
| NATIONAL WEATHER SERVICE | JOHNSTON | Air | A | $0 |
| VERIZON WIRELESS | DES MOINES | Air | A | $0 |
| HY-VEE GAS | URBANDALE | Air | A | $0 |
| PIONEER - KRUG BUILDING | JOHNSTON | Air | A | $0 |
| CASEY'S STORE #1373 | BONDURANT | Air | A | $0 |
| HY-VEE - ANKENY | ANKENY | Waste | A | $0 |
| HY-VEE GAS | PLEASANT HILL | Air | A | $0 |
| MAVERIK | ANKENY | Air | A | $0 |
| WESTOWN EQUITY LLC | WEST DES MOINES | Air | A | $0 |
| DES MOINES WATER WORKS | DES MOINES | Air | A | $0 |
| XPO LOGISTICS FREIGHT INC | DES MOINES | Air Waste | A | $0 |
| CALDWELL HARTUNG INC | DES MOINES | Waste | A | $0 |
| MACMILLAN OIL COMPANY INC | DES MOINES | Air | A | $0 |
| URBANDALE PARKS & RECREATION | URBANDALE | Waste | A | $0 |
| PARS & CIGARS | WEST DES MOINES | Waste | A | $0 |
| EQUITABLE LOFTS LLC | DES MOINES | Air | A | $0 |
| ERICKSON DISPLAYS | DES MOINES | Air | A | $0 |
| CLIVE, CITY OF | CLIVE | Air Water Drinking-water | A | $0 |
| VETERANS AUDITORIUM | DES MOINES | Waste | A | $0 |
| ADVANCE AUTO PARTS | DES MOINES | Waste | A | $0 |
| BERGLAND SHEET METAL CONTRACTORS INC | URBANDALE | Air | A | $0 |
| CHARLES GOERING PLUMBING | DES MOINES | Waste | A | $0 |
| NORTHERN NATURAL GAS CO. BLANKET PERMIT | WEST DES MOINES | Water | A | $0 |
| IOWA DEPT OF AG CHEMICAL LAB - FORMER SITE OF | DES MOINES | Waste | A | $0 |
| SICULUS, INC. | ALTOONA | Air | A | $0 |
| PLEASANT HILL, CITY OF | PLEASANT HILL | Air | A | $0 |
| ALLIANCE INDUSTRIAL SVC-FORMER SITE OF | CLIVE | Waste | A | $0 |
| PARACHEM CORPORATION | DES MOINES | Air | A | $0 |
| CHAMNESS TEHCNOLOGY | DES MOINES | Air | A | $0 |
| ELDRIDGE WELDING & MACHINE CO | DES MOINES | Waste | A | $0 |
| MALLARD INK CO | DES MOINES | Waste | A | $0 |
| BEST DRY CLEANERS | ALTOONA | Air Waste | A | $0 |
| GRIMES ASPHALT & PAVING CORP | GRIMES | Air | A | $0 |
| DAY R SO FURNITURE | WEST DES MOINES | Air | A | $0 |
| DAHLEN TRANSPORT INC/DES MOINES TERMINAL | DES MOINES | Waste | A | $0 |
| POLK COUNTY GENERAL SERVICES | DES MOINES | Air | A | $0 |
Browse by ZIP Code
00000
05321
50000
50007
50009
50021
50023
50026
50032
50033
50035
50047
50061
50073
50109
50111
50131
50161
50169
50204
50211
50226
50237
50243
50263
50265
50266
50301
50303
50304
50305
50306
50307
50308
50309
50310
50311
50312
50313
50314
50315
50316
50317
50318
50319
50320
50321
50322
50323
50324
50325
50327
50328
50332
50333
50391
50392
50395
50398
50513
51069
52004
52043
52101
99999