PALM BEACH, FL — Environmental Violations
7,979 facilities
263 violations
$13,362,540 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ADELPHIA COMMUNICATIONS CORPORATION | WEST PALM BCH | A | $0 | |
| JUPITER SEVENTH DAY ADVENTIST CHURCH | PALM BEACH | Water | A | $0 |
| WELLINGTON GREENS MUPD B | WELLINGTON | Water | A | $0 |
| ROYAL PALM CLEANERS | ROYAL PALM BEACH | Waste | A | $0 |
| 60 MINUTES PHOTO DEV CTR EAST | BOCA RATON | Waste | A | $0 |
| CENTREPARK APARTMENTS | WEST PALM BEACH | Water | A | $0 |
| ROYAL PALM BEACH, VILLAGE OF | ROYAL PALM BEACH | Water | A | $0 |
| PALM BEACH COUNTY SHOOTING SPORTS PARK | WEST PALM BEACH | Water | A | $0 |
| MIRASOL BEACH RESIDENCES | SINGER ISLAND | Water | A | $0 |
| REGIONS BANK - NORTHLAKE | PALM BEACH GARDENS | Water | A | $0 |
| PHAR MOR | WEST PALM BEACH | Waste | A | $0 |
| VILLAGE OF PALM SPRINGS WELL 9 | PALM SPRINGS | Water | A | $0 |
| WOODLANDS AT CLUB IBIS | WEST PALM BEACH | Water | A | $0 |
| LAWN EQUIPMENT ETC | WEST PALM BEACH | Waste | A | $0 |
| AUTOZONE AT GROVE PLAZA | BOYNTON BEACH | Water | A | $0 |
| HILLSBORO ESTATES | BELLE GLADE | Water | A | $0 |
| BOB'S QUICK PRINTING & COPY CENTER INC | DELRAY BEACH | Waste | A | $0 |
| DELRAY HONDA | DELRAY BEACH | Water | A | $0 |
| AMERADA HESS #09557 | WEST PALM BEACH | Water Waste | A | $0 |
| ECP STAS | UNINCORPORATED | Water | A | $0 |
| JUPITER FARMS SHOPPING CENTER, | JUPITER | Water | A | $0 |
| FOWLER'S SHEET METAL | JUPITER | Water | A | $0 |
| SUNRISE PAINTING | WEST PALM BEACH | Waste | A | $0 |
| NORTHLAKE (RELIEVER) 91507A | WEST PALM BEACH | Water | A | $0 |
| ACE AMUSEMENTS | WEST PALM BEACH | Waste | A | $0 |
| EASTERN METAL SUPPLY INC. | LAKE WORTH | Water Waste | B | $0 |
| TRAIL AUTO BODY COLLISION | WEST PALM BEACH | Air | A | $0 |
| COBBLESTONE PLAZA | BOYNTON BEACH | Water | A | $0 |
| GREEN CAY PHASE 2 PROGRESSIVE DESIGN-BUILD WATER PURIFICATIO | BOYNTON BEACH | Water | A | $0 |
| SCOTTSGLADES (LOTS 1-4) | PALM BEACH | A | $0 | |
| BABBSCO PAINT & BODY INC | LAKE WORTH | Air Waste | A | $0 |
| V L C TECHNOLOGIES | JUPITER | Waste | A | $0 |
| CINGULAR WIRELESS LLC - ABOW | LAKE WORTH | A | $0 | |
| SOUTH FLORIDA WATER MANAGEMENT DISTRICT | SOUTH BAY | Air | A | $0 |
| WASTE MGMT OF PALM BEACH | WEST PALM BEACH | Waste | A | $0 |
| BC MOTOR CO INC | WEST PALM BEACH | Waste | A | $0 |
| PORTUGESE-AMERICAN CULTURAL SOCIETY | Drinking-water | A | $0 | |
| VICTORIA DRY CLEANERS CORP | LAKE WORTH | Air | A | $0 |
| SOUTH INDIAN RIVER WATER CONTROL DISTRICT | JUPITER | Water | A | $0 |
| CITY OF DELRAY BEACH - LINDELL BLVD AND SW 10TH AV | DELRAY BEACH | Water | A | $0 |
| SIEMENS JEWISH CAMPUS | BOCA RATON | Waste | A | $0 |
| PHOTO ELECTRONICS CORP | WEST PALM BEACH | Waste | A | $0 |
| LAKE IDA RD AND HAGEN RANCH RD | DELRAY BEACH | Water | A | $0 |
| LADERA - OAK HAVEN | LAKE WORTH | Water | A | $0 |
| BMI-TEXTRON | LAKE PARK | Waste | A | $0 |
| PB COMM COLLEGE - EISSEY CAMPUS | PALM BEACH GARDENS | Waste | A | $0 |
| CALUSA ELEMENTARY SCHOOL | BOCA RATON | Waste | A | $0 |
| PALM BEACH GARDENS - STUART TR | PALM BEACH GARDENS | Water | A | $0 |
| 1601 HILL AVE | WEST PALM BEACH | Water | A | $0 |
| MARINEMAX EAST - NORTH PALM BEACH | NORTH PALM BEACH | Water | A | $0 |
Browse by ZIP Code
00000
03340
22037
30320
31111
32000
32137
32399
32428
32794
33029
33050
33060
33064
33065
33067
33073
33076
33126
33137
33142
33186
33309
33312
33321
33399
33401
33402
33403
33404
33405
33406
33407
33408
33409
33410
33411
33412
33413
33414
33415
33416
33417
33418
33419
33420
33421
33424
33425
33426
33427
33428
33429
33430
33431
33432
33433
33434
33435
33436
33437
33438
33440
33441
33442
33444
33445
33446
33447
33449
33454
33455
33458
33459
33460
33461
33462
33463
33465
33467
33468
33469
33470
33472
33473
33476
33477
33478
33480
33482
33483
33484
33486
33487
33493
33496
33498
33499
33609
33801
34601
34956
34994
90740
92073
99999