PALM BEACH, FL — Environmental Violations
7,979 facilities
263 violations
$13,362,540 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ROYAL PALM YACHT & COUNTRY CLUB-GOLF COURSE RENOVATION | BOCA RATON | Water | A | $0 |
| STEVE MARTZ PAINT & BODY INC | LAKE PARK | Waste | A | $0 |
| REFLECTION BAY | WEST PALM BEACH | Water | A | $0 |
| SR9 AND DONALD ROSS INTERCHANGE LANDSCAPING | PALM BEACH GARDENS | Water | A | $0 |
| AZURE - PALM BEACH GARDENS | PALM BEACH GARDENS | Water | A | $0 |
| KINGDOM HALL OF JEHOVAH'S WIT. | Drinking-water | A | $0 | |
| COLONY LAKE | W BOYNTON BCH | Water | A | $0 |
| THE LUBE COACH | BOCA RATON | Waste | A | $0 |
| HERBERT HOOVER DIKE REHABILITATION REACH 1 CUT-OFF WALL | CANAL POINT | Water | A | $0 |
| ST. GEORGE | DELRAY BEACH | Water | A | $0 |
| CASABELLA | DELRAY BEACH | Water | A | $0 |
| ALL GERMAN MOTOR WORKS INC | WEST PALM BEACH | Waste | A | $0 |
| COCONUT BOULEVARD EXTENSION | PALM BEACH GARDENS | Water | A | $0 |
| PROPOSED OFFICE - WAREHOUSE FO | RIVIERA BEACH | Water | A | $0 |
| BRYANT PARK BOAT RAMP | LAKE WORTH | Water | A | $0 |
| SHELL OIL COMPANY | WEST PALM BEACH | Waste | A | $0 |
| NORDSTROM INC 773 | PALM BEACH GARDENS | Waste | A | $0 |
| BOCAIRE GOLF CLUB | BOCA RATON | Water | A | $0 |
| FLAGLER BANK | NORTH PALM BEACH | Water | A | $0 |
| PARK LANE EAST IMPROVEMENT PRO | HYPOLUXO | Water | A | $0 |
| SATURN OF DELRAY | DELRAY BEACH | Waste | A | $0 |
| SR 710 BEELINE HWY | PALM BEACH GARDENS | Water | A | $0 |
| RITZ CARLTON | LANTANA | Waste | A | $0 |
| GRAND PRIX VILLAGE PARTNERS II, LLC | WELLINGTON | Water | A | $0 |
| FORUM PROFESSIONAL CENTER | BOCA RATON | Water | A | $0 |
| HARBOURSIDE | JUPITER | Water | A | $0 |
| US FEDERAL BLDG PAUL ROGERS | WEST PALM BEACH | Waste | A | $0 |
| CITY OF BELLE GLADE WASTEWATER TREATMENT PLANT | BELLE GLADE | Water Waste | A | $0 |
| TLC FURNITURE STRIPPING & REFINISHING, INC | BOYNTON BEACH | Waste | A | $0 |
| ENGELHARD CORP | WEST PALM BEACH | Waste | A | $0 |
| PALM BEACH COUNTY WATER UTILITIES | WEST PALM BEACH | Water | A | $0 |
| CELEBRITY CLEANERS OF DELRAY BEACH INC | DELRAY BEACH | Air Waste | A | $0 |
| TOWN OF PALM BEACH NORTH END DRAINAGE IMPROVEMENTS | PALM BEACH | Water | A | $0 |
| BOCA COLONY | BOCA RATON | Water | A | $0 |
| WALGREENS #4177 | WEST PALM BEACH | Waste | A | $0 |
| DELUX STORAGE | WEST PALM BEACH | Water | A | $0 |
| SR 710 FROM CR 706 TO MOROSO MOTOR SPORTS PARK | JUPITER | Water | A | $0 |
| GEORGE HYMAN CONSTRUCTION CO | PALM BEACH GARDENS | Waste | A | $0 |
| FISHERMANS LANDING, TOWN OF JUPITER | JUPITER | Water | A | $0 |
| ALL NATURAL POOL & SPA DISTRIBUTORS, INC | ROYAL PALM BEACH | A | $0 | |
| HOMETOWN CLEANERS AND TAILORS INC | JUNO BEACH | Waste | B | $0 |
| CHASE BANK AT THE POINTE AT WELLINGTON GREEN | WELLINGTON | Water | A | $0 |
| SMITH DAIRY | BOCA RATON | Waste | A | $0 |
| AMERICAN AUTO COLLISION CENTER | ROYAL PALM BEACH | Waste | A | $0 |
| ST ANDREWS COUNTRY CLUB | BOCA RATON | Water | A | $0 |
| PALM HARBOR MARINA | WEST PALM BEACH | Water | A | $0 |
| FIBRE TECH | WEST PALM BEACH | Waste | A | $0 |
| COLUSSY RESIDENCE | JUPITER | Water | A | $0 |
| POLY PLASTIC PACKAGING COMPANY, INC. | BOYNTON BEACH | Air Waste | A | $0 |
| AMERIGROW RECYCLING-PLANT 1 | DELRAY BEACH | Drinking-water | B | $0 |
Browse by ZIP Code
00000
03340
22037
30320
31111
32000
32137
32399
32428
32794
33029
33050
33060
33064
33065
33067
33073
33076
33126
33137
33142
33186
33309
33312
33321
33399
33401
33402
33403
33404
33405
33406
33407
33408
33409
33410
33411
33412
33413
33414
33415
33416
33417
33418
33419
33420
33421
33424
33425
33426
33427
33428
33429
33430
33431
33432
33433
33434
33435
33436
33437
33438
33440
33441
33442
33444
33445
33446
33447
33449
33454
33455
33458
33459
33460
33461
33462
33463
33465
33467
33468
33469
33470
33472
33473
33476
33477
33478
33480
33482
33483
33484
33486
33487
33493
33496
33498
33499
33609
33801
34601
34956
34994
90740
92073
99999