VENTURA, CA — Environmental Violations
46,611 facilities
2,139 violations
$41,034,225 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| 66 ALBION PLACE | NEWBURY PARK | Waste | A | $0 |
| BART BELLMORE | VENTURA | Waste | A | $0 |
| 5875 BAYS STREET | VENTURA | Waste | A | $0 |
| 3159 EMERALD AVE | SIMI VALLEY | Waste | A | $0 |
| WATER JET CORP | SIMI VALLEY | Waste | A | $0 |
| SATICOY LEMON ASSOCIATION/PLANT #4 | OXNARD | Waste | A | $0 |
| 3105 LANDEN ST | CAMARILLO | Waste | A | $0 |
| 1507 WARWICK AVE | THOUSAND OAKS | Waste | A | $0 |
| 2210 GERSHWIN PL | OXNARD | Waste | A | $0 |
| OLSEN ROAD WWRP, NPDES | THOUSAND OAKS | Water | A | $0 |
| HANNA ATALLA | SIMI VALLEY | Waste | A | $0 |
| CURTIS GUFFEE | SIMI VALLEY | Waste | A | $0 |
| VENTURA COUNTY PROBATION AGENCY | OXNARD | Waste | A | $0 |
| ADVANCED AUTO CENTER | CAMARILLO | Waste | A | $0 |
| SANTOS AUTOMOTRIZ CORPORATION | SANTA PAULA | Waste | A | $0 |
| VALVOLINE INSTANT OIL CHANGE GN0162 | CAMARILLO | Waste | A | $0 |
| 6502 SWAN ST | VENTURA | Waste | A | $0 |
| KAITLYN OLSON | OJAI | Waste | A | $0 |
| BOB ITTIDECHARCHOTI | SIMI VALLEY | Waste | A | $0 |
| RESIDENCE | OJAI | Waste | A | $0 |
| 2354 ROWLAND AVE | SIMI VALLEY | Waste | A | $0 |
| APPLIED POWDERCOAT LLC | OXNARD | Waste | A | $0 |
| 417 REDWOOD AVE | VENTURA | Waste | A | $0 |
| GKN AEROSPACE | CAMARILLO | Water Waste | A | $0 |
| 356 SHERMAN AVENUE | MOORPARK | Waste | A | $0 |
| 451 GEORGETOWN AVE. | VENTURA | Waste | A | $0 |
| 5642 EUNICE AVE | SIMI VALLEY | Waste | A | $0 |
| SYSCO VENTURA, INC. | OXNARD | Water Waste | A | $0 |
| SPATZ LABORATORIES | OXNARD | Water Waste | C | $0 |
| CAMARILLO INDEPENDENT INC | CAMARILLO | Waste | A | $0 |
| COLOR POP LLC | OXNARD | Waste | A | $0 |
| 100 PAMELA LANE | VENTURA | Waste | A | $0 |
| LEAF ZWERLING | THOUSAND OAKS | Waste | A | $0 |
| ROBERT E KEATING DMD INC | VENTURA | Waste | A | $0 |
| DRAG CARTEL INDUSTRIES | SIMI VALLEY | Waste | A | $0 |
| WW GRAINGER 446 | OXNARD | Waste | A | $0 |
| FORMER USA SERVICE STATION NO. 59 | PORT HUENEME | Waste | A | $0 |
| WWDITS PILOT - STAGE | SIMI VALLEY | Waste | A | $0 |
| VENTURA COUNTY MEDICAL CENTER | SANTA PAULA | Waste | A | $0 |
| MAYBETH CHRISTMAN | SIMI VALLEY | Waste | A | $0 |
| GERARDO CUEVA | SIMI VALLEY | Waste | A | $0 |
| MATT RUSSELL | VENTURA | Waste | A | $0 |
| MK RRP 400 NATIONAL WAY LLC | SIMI VALLEY | Waste | A | $0 |
| CYNTHIA FISCHER | THOUSAND OAKS | Waste | A | $0 |
| VENTURA SCHOOL | CAMARILLO | Waste | A | $0 |
| RESIDENCE | VENTURA | Waste | A | $0 |
| AGENCY ARMS LLC | VENTURA | Waste | A | $0 |
| 2323 SEQUOIA AVE | SIMI VALLEY | Waste | A | $0 |
| CYNTHIA FISCHER | THOUSAND OAKS | Waste | A | $0 |
| ROSE MILLER | THOUSAND OAKS | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065