VENTURA, CA — Environmental Violations
46,611 facilities
2,139 violations
$41,034,225 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PABLO MENDOZA | SIMI VALLEY | Waste | A | $0 |
| 637 SUNFISH WAY | PORT HUENEME | Waste | A | $0 |
| LANARD TOYS INC. | OXNARD | Waste | A | $0 |
| RICHARD WOOLEY | OXNARD | Waste | A | $0 |
| RICHMOND TERRACE | THOUSAND OAKS | Waste | A | $0 |
| 218 DESCANSO AVE. | OJAI | Waste | A | $0 |
| 1714 PELICAN AVE | VENTURA | Waste | A | $0 |
| 857 MOFFAT CIRCLE | SIMI VALLEY | Waste | A | $0 |
| OMINET PROPERTY MANAGEMENT | OXNARD | Waste | A | $0 |
| 387 TRIANGLE ST | THOUSAND OAKS | Waste | A | $0 |
| NUBIA ASCHER | SIMI VALLEY | Waste | A | $0 |
| 3337 SUNSET LN | OXNARD | Waste | A | $0 |
| KIM SCHEMEICHEL | CAMARILLO | Waste | A | $0 |
| CVS PHARMACY #16096 | VENTURA | Waste | A | $0 |
| JEANNE WHALEN | CAMARILLO | Waste | A | $0 |
| RESIDENCE | OXNARD | Waste | A | $0 |
| 4902 DOLPHIN WAY | OXNARD | Waste | A | $0 |
| KILEY BUILDING SERVICES | WESTLAKE VILLAGE | Waste | A | $0 |
| 3913 VERDE VISTA DR | THOUSAND OAKS | Waste | A | $0 |
| ATARA BIOTHERAPEUTICS INC | NEWBURY PARK | Waste | A | $0 |
| CE & D MABRY FAMILY LIMITED PARTNERSHIP | MOORPARK | Waste | A | $0 |
| 3333 COPLEY ST. | SIMI VALLEY | Waste | A | $0 |
| DUSS SCREW PRODUCTS | NEWBURY PARK | Water Waste | A | $0 |
| ADRIANA TAMAYO | MOORPARK | Waste | A | $0 |
| KINIERIEM, CARMELA | PORT HUENEME | Waste | A | $0 |
| 1106 CHALMETTE AVE | VENTURA | Waste | A | $0 |
| LITO'S AUTO REPAIR | OXNARD | Waste | A | $0 |
| ANGIE MERRY | SIMI VALLEY | Waste | A | $0 |
| GERMAN TECH AUTO REPAIR & SALES | THOUSAND OAKS | Waste | A | $0 |
| RESIDENCE | VENTURA | Waste | A | $0 |
| DANNY YAMNIPSKI | THOUSAND OAKS | Waste | A | $0 |
| THOUSAND OAKS MARKETPLACE, LP | THOUSAND OAKS | Waste | A | $0 |
| 282 TEASDALE ST | THOUSAND OAKS | Waste | A | $0 |
| 125 EVEREST ST | OXNARD | Waste | A | $0 |
| 501 PARK ROAD | OJAI | Waste | A | $0 |
| CHRISTIE ABNEY | CAMARILLO | Waste | A | $0 |
| 4253 TRANSPORT ST. | VENTURA | Waste | A | $0 |
| CITY OF VENTURA-WASTE MANAGEMENT | VENTURA | Waste | A | $0 |
| KAMS MOBILE | SIMI VALLEY | Waste | A | $0 |
| 890 GAVIOTA WAY | OXNARD | Waste | A | $0 |
| 835 CHESTNUT ST | NEWBURY PARK | Waste | A | $0 |
| CAMP SCHEIDECK-WELL 01 - TRT CL - STANDBY | OJAI | Drinking-water | B | $0 |
| SUTTER GENERAL ENGINEERING INC | CAMARILLO | Waste | A | $0 |
| KATRIN YEE | SIMI VALLEY | Waste | A | $0 |
| ALBERTSONS 6369 | THOUSAND OAKS | Waste | A | $0 |
| MARIA COLLAZO | SIMI VALLEY | Waste | A | $0 |
| CZM FOUNDATION EQUIPMENT | VENTURA | Waste | A | $0 |
| 17242 VILLAGE 17 | CAMARILLO | Waste | A | $0 |
| 1025 ROSEWOOD DR | OXNARD | Waste | A | $0 |
| BOB WYMAN | NEWBURY PARK | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065