VENTURA, CA — Environmental Violations
31,074 facilities
1,426 violations
$27,356,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| TUESDAY MORNING INC | THOUSAND OAKS | Waste | A | $0 |
| 3125 LYNN CT | NEWBURY PARK | Waste | A | $0 |
| RESIDENCE | THOUSAND OAKS | Waste | A | $0 |
| SEARS #2318/6500 | THOUSAND OAKS | Waste | A | $0 |
| LISA DEVALL | THOUSAND OAKS | Waste | A | $0 |
| CAROL BOOKER | CAMARILLO | Waste | A | $0 |
| ERIK STERLING | NEWBURY PARK | Waste | A | $0 |
| VENTURA PRINTING & OFFSET INC | VENTURA | Waste | A | $0 |
| COMMUNITY MEMORIAL HEALTH CENTER | SANTA PAULA | Waste | A | $0 |
| 384 MASSEY ST | THOUSAND OAKS | Waste | A | $0 |
| RESIDENCE | THOUSAND OAKS | Waste | A | $0 |
| 2531 RAFT LANE | OXNARD | Waste | A | $0 |
| PACIFIC FRESH PRODUCE INC | OXNARD | Waste | A | $0 |
| CITY OF OXNARD HOUSING AUTHORITY | OXNARD | Waste | A | $0 |
| 418 RAMBLE RIDGE DR | THOUSAND OAKS | Waste | A | $0 |
| 3076 ANCHORAGE AVE | SIMI VALLEY | Waste | A | $0 |
| JEFFERSON FARMS | SOMIS | Waste | A | $0 |
| LYNN SHELLY | THOUSAND OAKS | Waste | A | $0 |
| 5233 WAVECREST WAY | OXNARD | Waste | A | $0 |
| ANS XTREME PERFORMANCE INC | SIMI VALLEY | Waste | A | $0 |
| CITY OF VENTURA-WASTE MANAGEMENT | VENTURA | Waste | A | $0 |
| 955 PENINSULA ST | VENTURA | Waste | A | $0 |
| STABBERT MARITIME MV OCEAN VALOR | PORT HUENEME | Waste | A | $0 |
| 2323 BURNSIDE STREET | SIMI VALLEY | Waste | A | $0 |
| ROGER CROGER | SIMI VALLEY | Waste | A | $0 |
| ULTA BEAUTY #1445 | CAMARILLO | Waste | A | $0 |
| DAVMAR AIR ENTERPRISES DBA DAVMAR | VENTURA | Waste | A | $0 |
| 4411 NIMITZ DRIVE | OXNARD | Waste | A | $0 |
| SHAWN PRITCHETT | THOUSAND OAKS | Waste | A | $0 |
| NATIONAL PARK SERVICE - SAMO | THOUSAND OAKS | Waste | A | $0 |
| 3160 FOURNIER STREET | OXNARD | Waste | A | $0 |
| ARMADO PINA | OXNARD | Waste | A | $0 |
| CITY OF OXNARD - SOLID WASTE DIVISION | OXNARD | Waste | A | $0 |
| 636 NANDINA CIR | OXNARD | Waste | A | $0 |
| 1925 GINGER ST #104 | OXNARD | Waste | A | $0 |
| JOHN DEANE | OXNARD | Waste | A | $0 |
| 405 ARISTOTLE ST | SIMI VALLEY | Waste | A | $0 |
| 6038 LOMA VISTA ROAD | VENTURA | Waste | A | $0 |
| AAA PROPANE SERVICE INC | OXNARD | Waste | A | $0 |
| 702 PASEO MONTECITO | NEWBURY PARK | Waste | A | $0 |
| 3109 ARLINGTON AVE | SIMI VALLEY | Waste | A | $0 |
| MELISSA MYERS | VENTURA | Waste | A | $0 |
| MIKE SUMMERS | VENTURA | Waste | A | $0 |
| 10254 ALEXANDRIA STREET | VENTURA | Waste | A | $0 |
| 3425 STILES AVE | CAMARILLO | Waste | A | $0 |
| 5872 MULBERRY RIDGE DR | CAMARILLO | Waste | A | $0 |
| ELKEM SILICONES USA CORP | CAMARILLO | Waste | A | $0 |
| GERMAN TECH AUTO REPAIR AND SALES INC | THOUSAND OAKS | Waste | A | $0 |
| PRUDENTIAL OVERALL SUPPLY | MOORPARK | Waste | A | $0 |
| LIMONEIRA RANCH #1 | Drinking-water | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065