TULARE, CA — Environmental Violations
9,692 facilities
222 violations
$12,491,154 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| A & C AUTOMOTIVE | VISALIA | Waste | A | $0 |
| J-FOUR ENTERPRISES, INC. | VISALIA | Waste | A | $0 |
| BELINDA AND NICK VILLALOBOS | DINUBA | Waste | A | $0 |
| QUALITY MACHINERY CENTER | TULARE | Waste | A | $0 |
| PRESTIGE PAINT & BODY SHOP INC | VISALIA | Waste | A | $0 |
| RRG OPERATIONS | TIPTON | Waste | A | $0 |
| JAMES V JOHNSON | VISALIA | Waste | A | $0 |
| HUNDAL FARMS | PORTERVILLE | Waste | A | $0 |
| PAT LOFTIS FARMS | TIPTON | Waste | A | $0 |
| 1020 LAFAYETTE AVENUE | LINDSAY | Waste | A | $0 |
| PAUL GOGNA | VISALIA | Waste | A | $0 |
| PACIFIC BELL | SEQUOIA NATIONAL PARK | Waste | A | $0 |
| CALTRANS D6 MAINTENANCE LEMON COVE MS | LEMON COVE | Waste | A | $0 |
| MARTIN HAY SALES LLC | EXETER | Waste | A | $0 |
| RESIDENCE | VISALIA | Waste | A | $0 |
| 39910 ROAD 108 | CUTLER | Waste | A | $0 |
| BECKMAN COULTER, INC. | PORTERVILLE | Water Waste | A | $0 |
| 15869 HEATHER AVE | IVANHOE | Waste | A | $0 |
| PREGIS CORP | VISALIA | Waste | A | $0 |
| PINKHAM ELEMENTARY | VISALIA | Waste | A | $0 |
| GSF NUT COMPANY | OROSI | Waste | A | $0 |
| TERMINIX BRANCH 2170 | VISALIA | Waste | A | $0 |
| PEPPERMINT WORK CENTER (WINDY WILDFIRE HAZMAT CLEANUP) | CAMP NELSON | Waste | A | $0 |
| HIGHSTREET DAIRY | TULARE | Waste | A | $0 |
| VALLEY PACIFIC PETROLEUM SERVICES | PORTERVILLE | Waste | A | $0 |
| OUTSIDE CREEK SCHOOL | Drinking-water | A | $0 | |
| CAL-FRESH HARVESTING LLC | DINUBA | Waste | A | $0 |
| ROMAN ELECTRIC | VISALIA | Waste | A | $0 |
| KRONE CALIFORNIA | TULARE | Waste | A | $0 |
| CLIMATE PROS, LLC | VISALIA | Waste | A | $0 |
| SOUTH VALLEY MATERIALS, INC | PORTERVILLE | A | $0 | |
| MOORE MEDICAL LLC | VISALIA | Waste | A | $0 |
| ALL SEASONS LOGISTICS LLC | TULARE | Waste | A | $0 |
| WILSONS TRANSMISSION | PORTERVILLE | Waste | A | $0 |
| SUSIE K BYBEE | EXETER | Waste | A | $0 |
| EAST OROSI COMMUNITY SERVICES DISTRICT-WELL 02 - TRT CL2 | VISALIA | Drinking-water | B | $0 |
| MELVIN SIMOES DAIRY | TULARE | Waste | A | $0 |
| RESIDENCE | DINUBA | Waste | A | $0 |
| SANDAIR INC DBA CALIFORNIA FREIGHT | TULARE | Waste | A | $0 |
| 3121 W. SUNNYSIDE CT. | VISALIA | Waste | A | $0 |
| GD HARDWOOD FLOORING | VISALIA | Waste | A | $0 |
| BSA-CAMP WHITSETT | Drinking-water | A | $0 | |
| NEW CINGULAR WIRELESS PCS LLC | VISALIA | Waste | A | $0 |
| CENTRAL AIR CONDITIONING INC | TULARE | Waste | A | $0 |
| 12369 AVENUE 118 | PIXLEY | Waste | A | $0 |
| HOMETOWN AUTO LLC | EXETER | Waste | A | $0 |
| SEQUOIA ELEMENTARY SCHOOL | LEMON COVE | Waste | A | $0 |
| MY VIEW FARMING | TULARE | Waste | A | $0 |
| KINGS RIVER GOLF COURSE | Drinking-water | A | $0 | |
| ARNOLD TRUCKING | CUTLER | Waste | A | $0 |
Browse by ZIP Code
00000
02895
90292
91364
91436
91945
91955
92081
92357
92377
92391
92649
93201
93203
93207
93208
93212
93215
93216
93218
93219
93221
93223
93227
93230
93235
93238
93242
93244
93247
93256
93257
93258
93261
93262
93263
93264
93265
93266
93267
93268
93270
93271
93272
93273
93274
93275
93277
93278
93279
93282
93286
93290
93291
93292
93293
93296
93297
93311
93527
93549
93603
93612
93615
93618
93631
93633
93646
93647
93654
93666
93670
93673
93691
93711
93720
93721
93722
93724
93727
93778
93918
93921
94062
95112
95129
95274
95330
95334
95776
95816
95828
95927
99999