TULARE, CA — Environmental Violations
9,692 facilities
222 violations
$12,491,154 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| GREG'S XPRESS OIL CHANGE | PORTERVILLE | Waste | A | $0 |
| HADDAD PONT CAD OLDS INC | PORTERVILLE | Waste | A | $0 |
| D & S SERVICE CENTER INC | VISALIA | Waste | A | $0 |
| RIVERVIEW DAIRY | PIXLEY | Waste | A | $0 |
| MELVIN SIMOES DAIRY | TULARE | Water | A | $0 |
| WESTERN MILLING LLC DBA ANALYTICAL FEED & FOOD LABORATORIES | VISALIA | Waste | A | $0 |
| SUN PACIFIC FARMING | PORTERVILLE | Waste | A | $0 |
| RESIDENCE | FARMERSVILLE | Waste | A | $0 |
| MANPREET SINGH | VISALIA | Waste | A | $0 |
| DOLLAR GENERAL #16052 | TIPTON | Waste | A | $0 |
| PORTERVILLE-AIRPORT SYSTEM | Drinking-water | A | $0 | |
| ACMPC CA 6 LLC DBA: TREESOURCE CITRUS NURSERY | WOODLAKE | Waste | A | $0 |
| MOZZARELLA FRESCA | Drinking-water | A | $0 | |
| RALPH PADILLA TRUCKING | WOODLAKE | Waste | A | $0 |
| THREE RIVERS CHEVRON | Drinking-water | A | $0 | |
| SHELL SERVICE STATION | VISALIA | Waste | A | $0 |
| WAUKENA JOINT UNION ELEMENTARY SCHOOL | TULARE | Waste | A | $0 |
| ROCKFORD SCHOOL | Drinking-water | B | $0 | |
| BADGER FARMING CO | EXETER | Waste | A | $0 |
| 57721 RIDGE DRIVE | SPRINGVILLE | Waste | A | $0 |
| BOOTH RANCHES LLC RANCH #22 | WOODLAKE | Waste | A | $0 |
| NEW CINGULAR WIRELESS PCS, LLC | TULARE | Waste | A | $0 |
| JOHNSTON FARM | DINUBA | A | $0 | |
| PACIFIC BELL | ALPAUGH | Waste | A | $0 |
| TRILLIUM USA COMPANY LLC | TULARE | Waste | A | $0 |
| BRIAN HENSON | LINDSAY | Waste | A | $0 |
| TULARE FIRESTONE DBA TF TIRE & SERVICE | PORTERVILLE | Waste | A | $0 |
| 1856 AVENUE 296 | EXETER | Waste | A | $0 |
| MARIA GUTIERREZ | PORTERVILLE | Waste | A | $0 |
| TRAVER SCHOOL | Drinking-water | A | $0 | |
| 42682 HEIDI DRIVE | THREE RIVERS | Waste | A | $0 |
| BRYAN CAHILL | TULARE | Waste | A | $0 |
| S&G FARMS INC | VISALIA | Waste | A | $0 |
| QUALITY CLEANERS | PORTERVILLE | Waste | A | $0 |
| THE HUMMINGBIRD CAFE | Drinking-water | A | $0 | |
| TWIN GIRLS FARMS | SULTANA | Waste | A | $0 |
| CLAUGER USA, LLC | VISALIA | Waste | A | $0 |
| TOM DUNGAN FARMING COMPANY | EXETER | Waste | A | $0 |
| PUREGRO COMPANY UNIT 145 | TERRA BELLA | Waste | A | $0 |
| TERRY FEIJO TRUCKING, LLC | TULARE | Waste | A | $0 |
| ALVES BROTHERS INC | TULARE | Waste | A | $0 |
| AUTOZONE #6222 | OROSI | Waste | A | $0 |
| ARTIAGA'S AUTOMOTIVE | VISALIA | Waste | A | $0 |
| FIX AUTO VISALIA | VISALIA | Waste | A | $0 |
| LAMOURS CLEANERS | VISALIA | Waste | A | $0 |
| PATRICIA TOROSIAN | DINUBA | Waste | A | $0 |
| 14025 AVENUE 230 | LINDSAY | Waste | A | $0 |
| DOLLAR TREE #01253 | VISALIA | Waste | A | $0 |
| IVEX CORPORATION | VISALIA | Waste | A | $0 |
| WESTERN MILLING LLC | GOSHEN | Waste | A | $0 |
Browse by ZIP Code
00000
02895
90292
91364
91436
91945
91955
92081
92357
92377
92391
92649
93201
93203
93207
93208
93212
93215
93216
93218
93219
93221
93223
93227
93230
93235
93238
93242
93244
93247
93256
93257
93258
93261
93262
93263
93264
93265
93266
93267
93268
93270
93271
93272
93273
93274
93275
93277
93278
93279
93282
93286
93290
93291
93292
93293
93296
93297
93311
93527
93549
93603
93612
93615
93618
93631
93633
93646
93647
93654
93666
93670
93673
93691
93711
93720
93721
93722
93724
93727
93778
93918
93921
94062
95112
95129
95274
95330
95334
95776
95816
95828
95927
99999