SANTA BARBARA, CA — Environmental Violations
14,686 facilities
352 violations
$157,099,712 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AYERS AUTOMOTIVE REPAIRS 1739A | SANTA BARBARA | Waste | A | $0 |
| SANTA BARBARA INFRARED INC | SANTA BARBARA | Waste | A | $0 |
| 1176 PINO SOLO | SANTA MARIA | Waste | A | $0 |
| 414 S. G. STREET | LOMPOC | Waste | A | $0 |
| SANTA BARBARA GAS PROPANE & SMOG | SANTA BARBARA | Waste | A | $0 |
| SKYWAY BUSINESS PARK | SANTA MARIA | Waste | A | $0 |
| HORTON AUTOSPORT INC DBA THE GARAGE | SANTA BARBARA | Waste | A | $0 |
| HIPPOPOTAMUS PRODUCTION LLC | SANTA BARBARA | Waste | A | $0 |
| SECURITY PAVING COMPANY INC | CARPINTERIA | Waste | A | $0 |
| STORZ I O L | SANTA BARBARA | Waste | A | $0 |
| EVER-BLOOM INC | CARPINTERIA | Waste | A | $0 |
| BEVERLY BOWERS | SANTA BARBARA | Waste | A | $0 |
| ALPHONSO'S TRANSMISSION SERVICE | GOLETA | Waste | A | $0 |
| NANCY HUTTERER | SANTA BARBARA | Waste | A | $0 |
| 913 EAST HERMOSA STREET | SANTA MARIA | Waste | A | $0 |
| ERIC KLEIN | GOLETA | Waste | A | $0 |
| RESIDENCE | GOLETA | Waste | A | $0 |
| HUGHES LAND HOLDING TRUST | SANTA BARBARA | Waste | A | $0 |
| HARBOR FREIGHT TOOLS USA | LOMPOC | Waste | A | $0 |
| MIRELES AUTOMOTIVE | SANTA BARBARA | Waste | A | $0 |
| CUYAMA ELEMENTARY SCHOOL | Drinking-water | B | $0 | |
| 801 ALSTON ROAD | SANTA BARBARA | Waste | A | $0 |
| 217 VALERIE ST. | SANTA MARIA | Waste | A | $0 |
| JOHN MORNEAULT | GOLETA | Waste | A | $0 |
| HOBBY LOBBY 906 | SANTA MARIA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| 1685 EAST VALLEY ROAD | SANTA BARBARA | Waste | A | $0 |
| GENERAL PUBLIC LLC | CARPINTERIA | Waste | A | $0 |
| SCOTT ENGLISH | BUELLTON | Waste | A | $0 |
| 4444 ELM ST | GUADALUPE | Waste | A | $0 |
| 1980'S OLD MISSION DRIVE, LLC | SOLVANG | Waste | A | $0 |
| 598 ROSA LINDA WAY | SANTA BARBARA | Waste | A | $0 |
| MIE HARTMANN | SOLVANG | Waste | A | $0 |
| CAT CANYON | SANTA MARIA | Air Waste | D | $0 |
| SUEY RANCH | SANTA MARIA | Waste | A | $0 |
| KYLE STEWART | GOLETA | Waste | A | $0 |
| UNITED AG LABOR SERVICES INC | GUADALUPE | Waste | A | $0 |
| VANDENBERG AFB SLC-2 FIREFLY AEROSPACE | VANDENBERG AFB | Waste | A | $0 |
| KARL STORZ IMAGING INCD | GOLETA | Waste | A | $0 |
| 59 OCEAN VIEW AVE | SANTA BARBARA | Waste | A | $0 |
| MARY CHRISTENSEN | LOS ALAMOS | Waste | A | $0 |
| 8364 VEREDA DEL PADRE | GOLETA | Waste | A | $0 |
| AYERS AUTO REPAIRS | SANTA BARBARA | Waste | A | $0 |
| 131 CHAPALA STREET | SANTA BARBARA | Waste | A | $0 |
| ALFREDO CENDEJAS | SANTA MARIA | Waste | A | $0 |
| SIMA PROPERTY MANAGEMENT | SANTA BARBARA | Waste | A | $0 |
| 4659 MARLENE DRIVE | SANTA MARIA | Waste | A | $0 |
| TEXACO INC WINTERS LEASE | SANTA MARIA | Waste | A | $0 |
| THOMAS H AKIN AND CAROLYN S AKIN | SANTA BARBARA | Waste | A | $0 |
| VONS # 2109 | SANTA BARBARA | Waste | A | $0 |
Browse by ZIP Code
00000
90000
90224
90250
90266
90403
91011
91108
91301
91305
91309
91311
91345
91360
91367
91455
92013
92105
92117
92324
92335
92359
92396
92408
92410
93000
93001
93003
93010
93013
93014
93015
93017
93018
93019
93067
93093
93101
93102
93103
93104
93105
93106
93108
93109
93110
93111
93113
93116
93117
93130
93136
93140
93147
93160
93177
93190
93191
93246
93252
93254
93302
93303
93310
93317
93340
93354
93420
93427
93429
93434
93436
93437
93438
93440
93441
93443
93444
93445
93453
93454
93455
93456
93457
93458
93459
93460
93463
93548
94111
94346
94436
95035
95403
95670
95954
95969
96454