SANTA BARBARA, CA — Environmental Violations
14,686 facilities
352 violations
$157,099,712 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| RESIDENCE | GOLETA | Waste | A | $0 |
| ANNE-MARIE SINGER | SANTA BARBARA | Waste | A | $0 |
| SEAFOOD SPECIALTIES | SANTA BARBARA | Waste | A | $0 |
| RESIDENCE | LOMPOC | Waste | A | $0 |
| EXXON MOBIL OIL CORP | BUELLTON | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| 540 MCLEAN LN | SANTA BARBARA | Waste | A | $0 |
| MOLLER RETAIL INC DBA CONSERV FUEL #6111 | SANTA BARBARA | Waste | A | $0 |
| CAROLYN R BALDIVIEZ DDS INC | SANTA MARIA | Waste | A | $0 |
| RED BLOSSOM FARMS INC | SANTA MARIA | Waste | A | $0 |
| CUYAMA ELEMENTARY SCHOOL | Drinking-water | B | $0 | |
| 506 EAST OLIVE AVENUE | LOMPOC | Waste | A | $0 |
| 4815 CRESTWOOD COURT | SANTA MARIA | Waste | A | $0 |
| WILBUR R JACOBS MARITAL TRUST | SUMMERLAND | Waste | A | $0 |
| SANTA BARBARA BUSINESS CENTER, LLC | SANTA BARBARA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| 325 W ANAPAMU ST | SANTA BARBARA | Waste | A | $0 |
| SHIRTS INCORPORATED | CARPINTERIA | Waste | A | $0 |
| SPEEDWAY #4538 | SANTA BARBARA | Waste | A | $0 |
| SCOTT WILSON | SANTA BARBARA | Waste | A | $0 |
| MERIDIAN GROUP REAL ESTATE MGMT INC | SANTA BARBARA | Waste | A | $0 |
| BILL GRIFFITH | GOLETA | Waste | A | $0 |
| 5549 HUNTINGTON DR | GOLETA | Waste | A | $0 |
| SHERWIN-WILLIAMS #8608 | LOMPOC | Waste | A | $0 |
| CITY OF SB - POLICE DEPARTMENT | SANTA BARBARA | Waste | A | $0 |
| THE JF WILL COMPANY INC | SANTA MARIA | Waste | A | $0 |
| 5374 ORCUTT ROAD | SANTA MARIA | Waste | A | $0 |
| 1055 ALAMEDA PADRE SERRA | SANTA BARBARA | Waste | A | $0 |
| 1030 MISSION RIDGE ROAD | SANTA BARBARA | Waste | A | $0 |
| 411 E MICHELTORENA ST UNIT G | SANTA BARBARA | Waste | A | $0 |
| 349 NORTHGATE DRIVE, UNIT C | GOLETA | Waste | A | $0 |
| DOMINGUEZ, ELEANOR | GOLETA | Waste | A | $0 |
| RESIDENCE | LOMPOC | Waste | A | $0 |
| CENTRAL COAST VENTURES, LLC | SANTA MARIA | Waste | A | $0 |
| CLASSIC COLLISION - GOLETA | GOLETA | Waste | A | $0 |
| 495 VALLEY CLUB | MONTECITO | Waste | A | $0 |
| G&M AUTO | SANTA BARBARA | Waste | A | $0 |
| JIMENEZ MOBIL | LOMPOC | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| MEDIEDIBLES INC | CARPINTERIA | Waste | A | $0 |
| 5341 PASEO RIO | SANTA BARBARA | Waste | A | $0 |
| 648 WAKEFIELD RD | GOLETA | Waste | A | $0 |
| 3031 OAK POINTE DRIVE | LOMPOC | Waste | A | $0 |
| DELCO DEFENSE SYSTEMS OPERATION | GOLETA | Waste | A | $0 |
| 210 S. VOLUNTARIO ST. | SANTA BARBARA | Waste | A | $0 |
| 6104 COVINGTON WAY | GOLETA | Waste | A | $0 |
| SANTA MARIA COUNTRY CLUB | SANTA MARIA | Waste | A | $0 |
| CHEVRON GAVIOTA OIL/GAS, DESAL | GAVIOTA | Water | A | $0 |
| S. J. AMOROSO CONSTRUCTION CO., LLC | SANTA MARIA | Waste | A | $0 |
| 1398 TYNDALL ST | SANTA YNEZ | Waste | A | $0 |
Browse by ZIP Code
00000
90000
90224
90250
90266
90403
91011
91108
91301
91305
91309
91311
91345
91360
91367
91455
92013
92105
92117
92324
92335
92359
92396
92408
92410
93000
93001
93003
93010
93013
93014
93015
93017
93018
93019
93067
93093
93101
93102
93103
93104
93105
93106
93108
93109
93110
93111
93113
93116
93117
93130
93136
93140
93147
93160
93177
93190
93191
93246
93252
93254
93302
93303
93310
93317
93340
93354
93420
93427
93429
93434
93436
93437
93438
93440
93441
93443
93444
93445
93453
93454
93455
93456
93457
93458
93459
93460
93463
93548
94111
94346
94436
95035
95403
95670
95954
95969
96454