MERCED, CA — Environmental Violations
6,148 facilities
316 violations
$25,359,296 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DES JARDINS FAMILY FARMS | DOS PALOS | Waste | A | $0 |
| PARKWAY CLEANERS | MERCED | Waste | A | $0 |
| MIGLIAZZO & SONS DAIRY | ATWATER | Waste | A | $0 |
| INTERNATIONAL INBOARD MARINE | MERCED | Air | A | $0 |
| 4 STOP DELI-MARKET | Drinking-water | A | $0 | |
| QUALITY CARRIERS, INC | SANTA NELLA | Waste | A | $0 |
| 14970 VOLTA RD | LOS BANOS | Waste | A | $0 |
| 76 GRANADA CIRCLE | LOS BANOS | Waste | A | $0 |
| RESIDENCE | MERCED | Waste | A | $0 |
| COUNTRY CLUB COUNTY WD | TURLOCK | Drinking-water | B | $0 |
| FRED'S SMALL ENGINE REPAIR | ATWATER | Waste | A | $0 |
| NYLUND DAIRY BIOGAS | HILMAR | Waste | A | $0 |
| 3357 DE ANZA CT | MERCED | Waste | A | $0 |
| 13201 EL CAPTAIN WAY | DELHI | Waste | A | $0 |
| UNOCAL SVC STA #5509 | LOS BANOS | Waste | A | $0 |
| INTERVENTIONAL PAIR CENTER MERCED | MERCED | Waste | A | $0 |
| CLARK BROS INC | DOS PALOS | Waste | A | $0 |
| 2604 BALLANTYNE DR | MERCED | Waste | A | $0 |
| PAUL OIL COMPANY INC. | ATWATER | Waste | A | $0 |
| LIVE OAK FARMS | LE GRAND | Waste | A | $0 |
| FOSTER FARMS FERTILIZER PLANT | LIVINGSTON | Waste | A | $0 |
| DOLE PACKAGED FOODS LLC | ATWATER | Waste | A | $0 |
| CIPRIANI FARMS | DOS PALOS | Waste | A | $0 |
| 1890 YOUD RD | WINTON | Waste | A | $0 |
| WEST COAST HAULING INC | DELHI | Waste | A | $0 |
| 48 RANCHO GRANDE CIR | ATWATER | Waste | A | $0 |
| CITY OF MERCED WASTEWATER TREATMENT | MERCED | Waste | A | $0 |
| 1222 FRONT ST. STE. B | LIVINGSTON | Waste | A | $0 |
| SAN JUAN RANCH | Drinking-water | A | $0 | |
| THE SHOP | MERCED | Waste | A | $0 |
| GRANT ENTERPRISE | VOLTA | Waste | A | $0 |
| CDPR FOUR RIVERS DISTRICT-SAN LUIS CREEK | Drinking-water | A | $0 | |
| SAVE MART SUPERMARKETS LLC DBA FOOD MAXX #487 | MERCED | Waste | A | $0 |
| FAGUNDES FARMS | LOS BANOS | Waste | A | $0 |
| JOE'S AUTO REPAIR | PLANADA | Waste | A | $0 |
| MUHSD | LIVINGSTON | Waste | A | $0 |
| JEFF STROM | DELHI | Waste | A | $0 |
| ARVIN SANGO INC. | MERCED | A | $0 | |
| EL CAPITAN OB, LLC | MERCED | Waste | A | $0 |
| MACKEY AND SONS, INC. | ATWATER | Waste | A | $0 |
| MODINE AFTERMARKET HOLDINGS INC | MERCED | Waste | A | $0 |
| 7659 FAIRLANE AVE | WINTON | Waste | A | $0 |
| WALMART SUPERCENTER #2117 | LOS BANOS | Waste | A | $0 |
| HANDI STOP | MERCED | Waste | A | $0 |
| M&C DAIRY | GUSTINE | A | $0 | |
| NEIGHBORHOOD GROCERY | Drinking-water | A | $0 | |
| HILMAR CHEESE COMPANY | Drinking-water | A | $0 | |
| WAINWRIGHT ENTERPRISES, GP | MERCED | Waste | A | $0 |
| MB SPORTS | ATWATER | Waste | A | $0 |
| MERCED CITY SD / TENAYA MIDDLE SCHOOL | MERCED | Waste | A | $0 |
Browse by ZIP Code
00000
59047
65365
90039
90049
93262
93265
93515
93533
93536
93620
93625
93635
93636
93655
93665
93727
94322
94523
94583
94806
95031
95201
95248
95300
95301
95303
95307
95310
95312
95314
95315
95317
95322
95324
95332
95333
95334
95340
95341
95342
95343
95344
95348
95350
95356
95360
95365
95366
95369
95374
95375
95380
95382
95383
95388
95391
95430
95834
95838