MERCED, CA — Environmental Violations
6,148 facilities
316 violations
$25,359,296 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| UPS - MERCED | MERCED | Waste | B | $5,300,000 |
| UPS | MERCED | Waste | B | $5,300,000 |
| FOSTER FARMS LIVINGSTON COMPLEX | LIVINGSTON | Air | F | $515,906 |
| HILMAR CHEESE CO | HILMAR | Air Water Waste | F | $492,484 |
| TRI VALLEY GROWERS PLANT #5 | VOLTA | Air Waste | F | $268,792 |
| DOLE PACKAGED FOODS, LLC. | ATWATER | Air | C | $214,245 |
| MERCED RANCH | MERCED | B | $212,000 | |
| QUAD/GRAPHICS HOLDING COMPANY | MERCED | Air Water Waste | C | $94,398 |
| GREIF INDUSTRIAL PACKAGING & SERVS LLC | MERCED | Air Water Waste | F | $86,340 |
| E&J GALLO WINERY | LIVINGSTON | Air Waste | F | $63,000 |
| THE MORNING STAR PACKING CO (LOS BANOS) | LOS BANOS | Air Waste | D | $44,100 |
| FINELINE INDUSTRIES INC | MERCED | Air Water Waste | F | $35,000 |
| AMERIGAS RAIL FACILITY ATWATER | ATWATER | B | $27,533 | |
| MERCED POWER LLC | MERCED | Air Waste | F | $10,900 |
| MINTURN HULLER COOP, INC. | CHOWCHILLA | Air | D | $5,950 |
| MERCED WWTF | MERCED | Water | B | $3,000 |
| HIGHWAY 59 LANDFILL SITE | MERCED | Air | F | $2,000 |
| HUGHSON NUT INC | LIVINGSTON | Air Waste | B | $2,000 |
| THIARA ORCHARDS | MERCED | Air | B | $2,000 |
| LINORA DAIRY | GUSTINE | Water | A | $0 |
| YOUNGS AUTOMOTIVE | LOS BANOS | Waste | A | $0 |
| THE VILLAGES APARTMENTS | MERCED | Waste | A | $0 |
| NW CONSTRUCTION | LOS BANOS | Waste | A | $0 |
| CENTRAL VALLEY EUROPEAN | MERCED | Waste | A | $0 |
| MERCED SURGICAL AND DIAGNOSTIC CTR | MERCED | Waste | A | $0 |
| M BETTENCOURT & SONS | HILMAR | Waste | A | $0 |
| 1604 W. 9TH ST. | MERCED | Waste | A | $0 |
| 467 SONORA AVE | MERCED | Waste | A | $0 |
| CASTLE AIRPORT AVIATION & DEVELOP CENTER | ATWATER | Waste | A | $0 |
| ROCHAS PULSATOR MAINTENANCE SERVICE | ATWATER | Waste | A | $0 |
| 520 WEST MAIN, LLC | MERCED | Waste | A | $0 |
| INGOMAR PACKING | Drinking-water | A | $0 | |
| STEVE TINETTI | MERCED | Waste | A | $0 |
| 1071 S. STATE HIGHWAY 59 | MERCED | Waste | A | $0 |
| B AND M TRUCKING WILLIAM JOSEPH EGLESTON | ATWATER | Waste | A | $0 |
| RESIDENCE | MERCED | Waste | A | $0 |
| CABRAL FARMS | LIVINGSTON | Waste | A | $0 |
| A 1 CONCRETE | MERCED | Waste | A | $0 |
| 18821 REYNOLDS AVE | DOS PALOS | Waste | A | $0 |
| 1436 WEST 10TH STREET | MERCED | Waste | A | $0 |
| LAWLER EXCAVATION PIPELINE & UTILITIES INC | MERCED | Waste | A | $0 |
| 6518 SULLIVAN RD | GUSTINE | Waste | A | $0 |
| 275 COLUMBIA AVE | MERCED | Waste | A | $0 |
| UNITED RENTALS BRANCH 82D | MERCED | Waste | A | $0 |
| KELLER ALUM PCDTS-CA | MERCED | Waste | A | $0 |
| TOYOTECH,LLC | MERCED | Waste | A | $0 |
| DIANE ROBERTS | DELHI | Waste | A | $0 |
| 3487 VASSER AVE | MERCED | Waste | A | $0 |
| TIM BAPTISTA | LOS BANOS | Waste | A | $0 |
| CLENDENIN PROPERTIES LLC | MERCED | Waste | A | $0 |
Browse by ZIP Code
00000
59047
65365
90039
90049
93262
93265
93515
93533
93536
93620
93625
93635
93636
93655
93665
93727
94322
94523
94583
94806
95031
95201
95248
95300
95301
95303
95307
95310
95312
95314
95315
95317
95322
95324
95332
95333
95334
95340
95341
95342
95343
95344
95348
95350
95356
95360
95365
95366
95369
95374
95375
95380
95382
95383
95388
95391
95430
95834
95838