MERCED, CA — Environmental Violations
6,148 facilities
316 violations
$25,359,296 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| JINDA TRANS INC | STEVINSON | Waste | A | $0 |
| ALVAREZ AUTO REPAIR | LOS BANOS | Waste | A | $0 |
| PACIFIC AG RENTALS INC | MERCED | Waste | A | $0 |
| POLANCO ENTERPRISES INC | MERCED | Waste | A | $0 |
| MERCED IRRIGATION DISTRICT | MERCED | Waste | A | $0 |
| 421 MERCED ST | PLANADA | Waste | A | $0 |
| FOOD-4-LESS | LOS BANOS | Waste | A | $0 |
| CHEVRON STATION 92513 | SANTA NELLA | Waste | A | $0 |
| ANTONIO GOMEZ | HILMAR | Waste | A | $0 |
| GEHLON SERVICES INC DBA SMOG HUT | LOS BANOS | Waste | A | $0 |
| GARCIA BROTHERS TRUCKING | STEVINSON | Waste | A | $0 |
| H C L MACHINE WORKS | DOS PALOS | Waste | A | $0 |
| DOS PALOS - ORO LOMA JOINT U S D | DOS PALOS | Waste | A | $0 |
| CHASE BANK/JP MORGANCHASE BANK NA | LOS BANOS | Waste | A | $0 |
| ALAMITOS AUTO PARTS INC DBA MERCED AUTO AND TRUCK | MERCED | Waste | A | $0 |
| 3238 PHOENIX WAY | MERCED | Waste | A | $0 |
| FOSTER FARMS | LIVINGSTON | Waste | A | $0 |
| PAFFORD FAMILY FARMS LP | DOS PALOS | Waste | A | $0 |
| RAZZARI FORD | MERCED | Waste | A | $0 |
| COSTCO NO 142 | MERCED | Waste | A | $0 |
| MALIBU BOATS WEST, INC. | MERCED | A | $0 | |
| GOLDEN SAND ORCHARDS INC | LIVINGSTON | Waste | A | $0 |
| CONNECTED MERCED | MERCED | Waste | A | $0 |
| MARINO BROTHERS | MERCED | Waste | A | $0 |
| BUHACH PENTECOST HALL | Drinking-water | A | $0 | |
| RESIDENCE | LOS BANOS | Waste | A | $0 |
| GERALDINE ALVES | LOS BANOS | Waste | A | $0 |
| 303 DONNER ROAD | MERCED | Waste | A | $0 |
| WAYMO LLC | ATWATER | Waste | A | $0 |
| RTC CONSTRUCTION MANAGEMENT, INC. | MERCED | Waste | A | $0 |
| SAMS TUNE UP CENTER | LOS BANOS | Waste | A | $0 |
| 747 F ST | LOS BANOS | Waste | A | $0 |
| MERCED COUNTY | MERCED | Waste | A | $0 |
| NEW EDGE DIESELS INC | LE GRAND | Waste | A | $0 |
| SALINAS EXXON | PLANADA | Waste | A | $0 |
| WINTON DISPOSAL | WINTON | Waste | A | $0 |
| HORIZON FARMS INC | MERCED | Waste | A | $0 |
| D & N FARMS | GUSTINE | Waste | A | $0 |
| GOLDEN VALLEY HEALTH CENTERS | NEWMAN | Waste | A | $0 |
| 20 E DONNA DR | MERCED | Waste | A | $0 |
| DEPOT GARAGE GMC INC | GUSTINE | Waste | A | $0 |
| BROTHER'S FOOD MART | LIVINGSTON | Waste | A | $0 |
| RED ROCK RANCH | MERCED | Waste | A | $0 |
| YRC INC. DBA YRC FREIGHT | LOS BANOS | Waste | A | $0 |
| SHANNON'S MINI MART | MERCED | Waste | A | $0 |
| MERCED UNION HS DIST EL CAPITAN HIGH | MERCED | Waste | A | $0 |
| RUDIS GERMAN CAR SERVICE | MERCED | Waste | A | $0 |
| SYNAGRO CENTRAL VALLEY COMPOST | DOS PALOS | Water | A | $0 |
| RE GARRISON TRUCKING | SANTA NELLA | Waste | A | $0 |
| ESAU CONCRETE INC DBA PCS CONCRETE | ATWATER | Waste | A | $0 |
Browse by ZIP Code
00000
59047
65365
90039
90049
93262
93265
93515
93533
93536
93620
93625
93635
93636
93655
93665
93727
94322
94523
94583
94806
95031
95201
95248
95300
95301
95303
95307
95310
95312
95314
95315
95317
95322
95324
95332
95333
95334
95340
95341
95342
95343
95344
95348
95350
95356
95360
95365
95366
95369
95374
95375
95380
95382
95383
95388
95391
95430
95834
95838