MERCED, CA — Environmental Violations
9,222 facilities
474 violations
$38,038,944 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CITY OF MERCED | MERCED | Waste | A | $0 |
| 12926 LEGRAND AVENUE | LE GRAND | Waste | A | $0 |
| CHARLENE CARROLL | MERCED | Waste | A | $0 |
| PH RANCH | WINTON | Water Waste | A | $0 |
| AIR METHODS CORP | MERCED | Waste | A | $0 |
| SANTA NELLA COUNTY WATER DISTRICT | Drinking-water | A | $0 | |
| MERCED COUNTYNA ROADS DEPARTMENT | MERCED | Waste | A | $0 |
| DIAMOND J CUSTOM FARMING INC. | MERCED | Waste | A | $0 |
| PLANNADA POST OFFICE | PLANADA | Waste | A | $0 |
| JOE ALVERNAZ | LIVINGSTON | Waste | A | $0 |
| 475 CONE AVE | MERCED | Waste | A | $0 |
| 1721 CAROL AVE | DOS PALOS | Waste | A | $0 |
| DAN'S AUTO SERVICE | DOS PALOS | Waste | A | $0 |
| BAZ ALLERGY ASTHMA & SINUS CENTER | LOS BANOS | Waste | A | $0 |
| PACIFIC BELL | GUSTINE | Waste | A | $0 |
| THE MORNING STAR PACKING COMPANY | Drinking-water | A | $0 | |
| GOLDEN BEAR PHYSICAL THERAPY | LOS BANOS | Waste | A | $0 |
| USPS MERCED, CA BELL STATION | MERCED | Waste | A | $0 |
| HILMAR ANIMAL HOSPITAL | HILMAR | Waste | A | $0 |
| ROBERT MCDONALD FARMS | LOS BANOS | Waste | A | $0 |
| LOS BANOS VETERINARY CLINIC | LOS BANOS | Waste | A | $0 |
| SCOTT HEUPEL | LE GRAND | Waste | A | $0 |
| BAC-PRITCHARD INC | MERCED | Waste | A | $0 |
| GONCALVES DAIRY | DOS PALOS | Waste | A | $0 |
| LUPITAS AUTO SALES INC | ATWATER | Waste | A | $0 |
| MERCED ESTATES | MERCED | Waste | A | $0 |
| CERTIFIED AUTOMOTIVE OF ATWATER INC | ATWATER | Waste | A | $0 |
| MERCED COMMUNITY COLLEGE DISTRICT | LOS BANOS | Waste | A | $0 |
| KINGS VIEW WORK EXPERIENCE CTR | ATWATER | Waste | A | $0 |
| VP AUTO REPAIR | MERCED | Waste | A | $0 |
| REVIVE PERFORMANCE GARAGE | MERCED | Waste | A | $0 |
| CHAVEZ AUTO REPAIR | LIVINGSTON | Waste | A | $0 |
| BUTLER AMUSEMENTS INC | SANTA NELLA | Waste | A | $0 |
| SNELLING MERCED FALLS SCHOOL | Drinking-water | A | $0 | |
| RIVERA TRANSPORT | EL NIDO | Waste | A | $0 |
| CAROLYN WATKINSON, | ATWATER | Waste | A | $0 |
| CROWN TIRES INC | MERCED | Waste | A | $0 |
| KITS CAMERAS 1 HOUR NO 42 | MERCED | Waste | A | $0 |
| RANCHO DEL REY GOLF CLUB | ATWATER | Waste | A | $0 |
| NEW CINGULAR WIRELESS PCS LLC | STEVINSON | Waste | A | $0 |
| ARROYO GARAGE | DELHI | Waste | A | $0 |
| 1800 STRETCH RD. | MERCED | Waste | A | $0 |
| 2841 MCCOMBS DRIVE | MERCED | Waste | A | $0 |
| COSTCO NO 142 | MERCED | Waste | A | $0 |
| CUPERTINO ELECTRIC INC | DOS PALOS | Waste | A | $0 |
| YARD MASTERS, INC | MERCED | Waste | A | $0 |
| RTS PACKAGING | MERCED | Water Waste | C | $0 |
| WILLIAM CRIVELLI FARM | DOS PALOS | Waste | A | $0 |
| DARROLD BRUMMELL | LE GRAND | Waste | A | $0 |
| 7659 FAIRLANE AVE | WINTON | Waste | A | $0 |
Browse by ZIP Code
00000
59047
65365
90039
90049
93262
93265
93515
93533
93536
93620
93625
93635
93636
93655
93665
93727
94322
94523
94583
94806
95031
95201
95248
95300
95301
95303
95307
95310
95312
95314
95315
95317
95322
95324
95332
95333
95334
95340
95341
95342
95343
95344
95348
95350
95356
95360
95365
95366
95369
95374
95375
95380
95382
95383
95388
95391
95430
95834
95838