MERCED, CA — Environmental Violations
6,148 facilities
316 violations
$25,359,296 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| KITS CAMERAS 1 HOUR NO 42 | MERCED | Waste | A | $0 |
| DELHI ARCO | DELHI | Waste | A | $0 |
| LIMITLESS TRANSPORTATION LLC | ATWATER | Waste | A | $0 |
| SAN LUIS PUMP COMPANY | MERCED | Waste | A | $0 |
| RANCHO DEL REY GOLF CLUB | ATWATER | Waste | A | $0 |
| 2152 CORONADO AVE | MERCED | Waste | A | $0 |
| NIGHTENGALE FARMS | ATWATER | Waste | A | $0 |
| CUPERTINO ELECTRIC INC | DOS PALOS | Waste | A | $0 |
| RESIDENCE | GUSTINE | Waste | A | $0 |
| HOUSING AUTHORITY - COUNTY OF MERCED | MERCED | Waste | A | $0 |
| WAINWRIGHT ENTERPRISES GP | MERCED | Waste | A | $0 |
| 1735 STRETCH RD | MERCED | Waste | A | $0 |
| RTS PACKAGING | MERCED | Water Waste | C | $0 |
| 5782 MCHENRY ROAD | MERCED | Waste | A | $0 |
| CLARK BROS INC. | GUSTINE | Waste | A | $0 |
| 2115 ASH AVENUE | MERCED | Waste | A | $0 |
| ECONO AUTO REPAIR | MERCED | Waste | A | $0 |
| CADDYSHACK RODENT SERVICE LLC | MERCED | Waste | A | $0 |
| COUNTY OF MERCED | MERCED | Waste | A | $0 |
| BLUE SKY DAIRY LP | ATWATER | Waste | A | $0 |
| MERCED TIRE AND WHEELS | MERCED | Waste | A | $0 |
| STEITZ TOWING INC | LOS BANOS | Waste | A | $0 |
| HOUSING AUTHORITY - MERCED COUNTY | DOS PALOS | Waste | A | $0 |
| 1306 EAST BROOKDALE DRIVE | MERCED | Waste | A | $0 |
| 3320 BAILEY AVE | MERCED | Waste | A | $0 |
| SIKMA WALNUT ORCHARDS | LIVINGSTON | Waste | A | $0 |
| 2867 WAINWRIGHT AVENUE | MERCED | Waste | A | $0 |
| CIRCLE K STORES INC | ATWATER | Waste | A | $0 |
| PENSKE | SANTA NELLA | Waste | A | $0 |
| FRED OLIVEIRA FARMS | DOS PALOS | Waste | A | $0 |
| MINTURN NUT COMPANY | LE GRAND | Waste | A | $0 |
| B & C GARAGE | DOS PALOS | Waste | A | $0 |
| DONALD LONG | ATWATER | Waste | A | $0 |
| 633 SKYLARK AVE | LOS BANOS | Waste | A | $0 |
| EASTSIDE MANAGEMENT COMPANY | SNELLING | Waste | A | $0 |
| GERARD BLOCK VALVE - GERARD AVE/DOPPLER RD | MERCED | Waste | A | $0 |
| INTERSTATE | MERCED | Waste | A | $0 |
| PARREIRA ALMOND PROCESSING | LOS BANOS | Air | D | $0 |
| LOUIE BANDONI COMPANY | MERCED | Waste | A | $0 |
| LA ATWATER SUB BRANCH LIBRARY | ATWATER | Waste | A | $0 |
| BRUCE'S TIRE FACILITY 5 | LOS BANOS | Waste | A | $0 |
| SILVEIRA DAIRY INC | HILMAR | Water | A | $0 |
| WEST-MARK | ATWATER | Waste | A | $0 |
| FARM MANAGEMENT INC | WINTON | Waste | A | $0 |
| CASTRO BROS MOBILE SERVICE | MERCED | Waste | A | $0 |
| CARMELITA HOLSTEINS | DELHI | Water | A | $0 |
| SMILEYS AUTOMOTIVE | MERCED | Waste | A | $0 |
| SMT LOGISTICS | STEVINSON | Waste | A | $0 |
| DMH RANCH, INC. | BALLICO | Waste | A | $0 |
| NEW CINGULAR WIRELESS PCS LLC | MERCED | Waste | A | $0 |
Browse by ZIP Code
00000
59047
65365
90039
90049
93262
93265
93515
93533
93536
93620
93625
93635
93636
93655
93665
93727
94322
94523
94583
94806
95031
95201
95248
95300
95301
95303
95307
95310
95312
95314
95315
95317
95322
95324
95332
95333
95334
95340
95341
95342
95343
95344
95348
95350
95356
95360
95365
95366
95369
95374
95375
95380
95382
95383
95388
95391
95430
95834
95838