MERCED, CA — Environmental Violations
6,148 facilities
316 violations
$25,359,296 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HARRISON'S AUTO BODY | MERCED | Waste | A | $0 |
| QUEST DIAGNOSTICS INC | MERCED | Waste | A | $0 |
| RICHARD SWANSON, INC. | DELHI | Waste | A | $0 |
| 1040 WEST 8TH STREET | MERCED | Waste | A | $0 |
| MERCED IRRIGATION DIST HYDRO DEPT | SNELLING | Waste | A | $0 |
| 0 JASPER SEARS ROAD | SANTA NELLA | Waste | A | $0 |
| GUSTINE SHELL | Drinking-water | A | $0 | |
| SMITH TRUCK REPAIR INC | MERCED | Waste | A | $0 |
| NUNES AUTO CARE | GUSTINE | Waste | A | $0 |
| W P RODUNER CATTLE & FARMING CO | MERCED | Waste | A | $0 |
| SOUSA WILLIAM DAIRY | HILMAR | Water | A | $0 |
| RESIDENCE | ATWATER | Waste | A | $0 |
| LAIRD MFG, LLC | MERCED | Waste | A | $0 |
| 8869 BLOSSOM ST | DOS PALOS | Waste | A | $0 |
| WESTSIDE TRUCK REPAIR | LOS BANOS | Waste | A | $0 |
| CITY OF MERCED HOUSING AUTHORITY | LOS BANOS | Waste | A | $0 |
| STEVEN BUTTICCI | MERCED | Waste | A | $0 |
| SANTA NELLA WATER DISTRICT | GUSTINE | Waste | A | $0 |
| 7095 ALMOND AVE | WINTON | Waste | A | $0 |
| DREDGER GRILL AND CANTINA | Drinking-water | A | $0 | |
| HENRY MILLER RECLAMATION DISTRICT NO. 2131 | DOS PALOS | Water Waste | A | $0 |
| FH AND BROTHERS AUTOWRECKING | MERCED | Waste | A | $0 |
| AZHDERIAN COLD STORAGE LLC | LOS BANOS | Waste | A | $0 |
| MERCED COUNTY DEPT OF PUBLIC HEALTH | LOS BANOS | Waste | A | $0 |
| ROBERT OTTO | WINTON | Waste | A | $0 |
| KMART #7481 | ATWATER | Waste | A | $0 |
| SAN LUIS TRAVEL PLAZA/PETRO LUBE | SANTA NELLA | Waste | A | $0 |
| PICK-N-PULL MERCED #5 | MERCED | Water Waste | A | $0 |
| NIGHTENGALE FARMS | ATWATER | Waste | A | $0 |
| WEST COAST HYDRAULICS & REPAIR | ATWATER | Waste | A | $0 |
| CHEVRON STATION NO 208575 | LIVINGSTON | Waste | A | $0 |
| MANUEL CARREIA | LIVINGSTON | Waste | A | $0 |
| PUSATERI NUT COMPANY | GUSTINE | Air | A | $0 |
| 7085 ALMOND AVE | WINTON | Waste | A | $0 |
| BEST BUY STORE 1260 | MERCED | Waste | A | $0 |
| ROYAL GAS & FOOD | LIVINGSTON | Waste | A | $0 |
| SOUZA & SON | EL NIDO | Waste | A | $0 |
| CALIFORNIA FREIGHT | MERCED | Waste | A | $0 |
| DJ ROCHA TRUCKING | TURLOCK | Waste | A | $0 |
| JOE L MENDES & SONS DBA TRIPLE M RANCH INC | HILMAR | Waste | A | $0 |
| YOSEMITE WHOLESALE-WELL 1 - TRT CL | MODESTO | Drinking-water | A | $0 |
| VALLEY PONTIAC GMC HONDA | MERCED | Waste | A | $0 |
| MIGUEL MARTINEZ | PLANADA | Waste | A | $0 |
| SEASHOLTZ MERCED FARMS | MERCED | Waste | A | $0 |
| FAVIER FARMS | ATWATER | Waste | A | $0 |
| N & S TRACTOR CO INC | DOS PALOS | Waste | A | $0 |
| JEFF MANCEBO FARMS | DOS PALOS | Waste | A | $0 |
| GREAT AMERICA GAS & FOOD | LIVINGSTON | Waste | A | $0 |
| ENTACT | MERCED | Waste | A | $0 |
| RANCH BIOSOLIDS APPLICATION | DOS PALOS | Water | A | $0 |
Browse by ZIP Code
00000
59047
65365
90039
90049
93262
93265
93515
93533
93536
93620
93625
93635
93636
93655
93665
93727
94322
94523
94583
94806
95031
95201
95248
95300
95301
95303
95307
95310
95312
95314
95315
95317
95322
95324
95332
95333
95334
95340
95341
95342
95343
95344
95348
95350
95356
95360
95365
95366
95369
95374
95375
95380
95382
95383
95388
95391
95430
95834
95838