PUTNAM, WV — Environmental Violations
1,175 facilities
453 violations
$970,400 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| TRI-STATE ROOFING & SHEET METAL | POCA | Waste | A | $0 |
| HARRIS UNION 76 SERVICE | UNKNOWN | Water | A | $0 |
| CLAXTON SMITH & SONS CONCR | POCA | Water | A | $0 |
| JESSE HOLSTON | FRAZIERS BOTTOM | Water | A | $0 |
| CARMELLA E. DERAIMO | RED HOUSE | Water | A | $0 |
| BARRINGTON WOODS - SECTION V | SCOTT DEPOT | Water | A | $0 |
| MONSANTO COMPANY - SITE B | NITRO | Waste | A | $0 |
| HARRIS CHEVRON SVC | POCA | Waste | A | $0 |
| WINFIELD BOAT RAMP | WINFIELD | Water | A | $0 |
| FOSTER SUPPLY | SCOTT DEPOT | Water | A | $0 |
| ONYX INDUSTRIAL SERVICES INC | NITRO | Waste | A | $0 |
| PLANTATION VILLAGE | WINFIELD | Water | A | $0 |
| GREG OTT | TWINSBURG | Water | A | $0 |
| BRIAN R MORRIS RESIDENCE | HURRICANE | Water | A | $0 |
| TURNPIKE CHEVROLET | POCA | Waste | A | $0 |
| CORNERSTONE COMMONS | BUFFALO | Water | A | $0 |
| BILLIE OR SUE WITT | SCOTT DEPOT | Water | A | $0 |
| CLARK INTERNATIONAL LOGISTICS LLC | POCA | Waste | A | $0 |
| TOWN OF WINFIELD STORMWATER SYSTEM IMPROVEMENTS PROJECT | WINFIELD | Water | A | $0 |
| LESA STOUT | HURRICANE | Water | A | $0 |
| M & J OPERATIONS C/O CROSSAMERICA - WV0042 | POCA | Waste | A | $0 |
| SOLUTIA-OPS AT FLEXSYS NITRO | NITRO | Water Waste | A | $0 |
| CITY HOLDING CO | SCOTT DEPOT | Water | A | $0 |
| CHW-HURRICANE | HURRICANE | Water | A | $0 |
| POCA WWTP | POCA | Water | A | $0 |
| MOUNTAIN AIR RENTALS | WINFIELD | Waste | A | $0 |
| TYLER MOUNTAIN WATER CO | POCA | Water Waste | A | $0 |
| GARY HARRIS DUMP | POCA | Waste | A | $0 |
| WILLIAMS OFFICE PARK - PHASE T | HURRICANE | Water | A | $0 |
| STANLEY COOPER | HURRICANE | Water | A | $0 |
| WEISER OFFICE BLDG | SCOTT DEPOT | Water | A | $0 |
| HURRICANE MARKET PLACE PROJECT | HURRICANE | Water | A | $0 |
| SERVICE TRANSPORT CO | NITRO | Water Waste | A | $0 |
| MALINDA STEEL | HURRICANE | Water | A | $0 |
| GOODE, SARAH | WINFIELD | Water | A | $0 |
| GREER INDUSTRIES - SCARY CREEK EXPANSION | WINFIELD | Water | A | $0 |
| PUTNAM CAREER & TECHNICAL CENTER | ELEANOR | Waste | A | $0 |
| MCCARTY, DONALD | SCOTT DEPOT | Water | A | $0 |
| S&E PRINTING | NITRO | Waste | A | $0 |
| PUTNAM UNION PSD | Drinking-water | A | $0 | |
| TOWN OF POCA | POCA | Water | C | $0 |
| ROBERT P SNYDER | SCOTT DEPOT | Water | A | $0 |
| DOLLAR GENERAL STORE #612 | HURRICANE | Waste | A | $0 |
| KROGER E794 STORE RELOCATION | SCOTT DEPOT | Water | A | $0 |
| ADAM & KIM DUNLAP | RED HOUSE | Water | A | $0 |
| MID VALLEY SQUARE- PHASE III | HURRICANE | Water | A | $0 |
| APPALACHIAN REBUILDERS | HURRICANE | Waste | A | $0 |
| TMMWV TRAILER PARKING | BUFFALO | Water | A | $0 |
| DENSIL QUENTRILL | HURRICANE | Water | A | $0 |
| DRAINAGE AND GRADING REPAIRS T | HURRICANE | Water | A | $0 |
Browse by ZIP Code
00000
05109
24070
25011
25013
25033
25049
25070
25082
25083
25087
25108
25109
25123
25124
25143
25151
25154
25159
25168
25177
25187
25213
25226
25256
25266
25301
25303
25304
25305
25311
25312
25313
25314
25320
25324
25328
25356
25358
25361
25413
25504
25506
25508
25510
25513
25523
25525
25526
25528
25541
25560
25562
25564
25569
25570
25701
26187
26287
26554
26651
26739
43215
44087