PUTNAM, WV — Environmental Violations
1,175 facilities
453 violations
$970,400 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HYPAR MACHINE CO | HURRICANE | Waste | A | $0 |
| HURRICANE SERVICE CENTER | HURRICANE | Water | A | $0 |
| POCA SEWER PLANT | POCA | Water | A | $0 |
| DISPOSAL SERVICE INC - SANITARY LANDFILL | HURRICANE | Air | B | $0 |
| FOUR S DEVELOPMENT | SCOTT DEPOT | Waste | A | $0 |
| TEAYS VALLEY CHURCH OF GOD ENTRANCE ROAD | SCOTT DEPOT | Water | A | $0 |
| AIRGAS USA, LLC - BLACK BETSY PLANT | POCA | Water | A | $0 |
| GREER SCARY CREEK SITE | PUTNAM COUNTY | Water | A | $0 |
| GREEN METALS, INC. | ELEANOR | Water | B | $0 |
| CAMC - PRIMARY CARE - TEAYS VALLEY | HURRICANE | Waste | A | $0 |
| A TOUCH OF CLASS | HURRICANE | Waste | A | $0 |
| ORVIS RESERVE- STORAGE | HURRICANE | Water | A | $0 |
| CAMC - TEAYS VALLEY MULTI-SPECIALTY CLINIC | HURRICANE | Water | A | $0 |
| LEXYCON LEXBLEND FACILITY | NITRO | Water | A | $0 |
| VIMASCO CORP | NITRO | Waste | A | $0 |
| STONEGATE PLAZA | SCOTT DEPOT | Water | A | $0 |
| THOMAS O SCARLATO | SCOTT EPOT | Water | A | $0 |
| MELISSA D. JEFFERIES | FRAZIERS BOTTOM | Water | A | $0 |
| MLO ORTHODONTICS | HURRICANE | Water | A | $0 |
| RIVERVIEW LAND CO., INC. | HURRICANE | Water | A | $0 |
| BUFFALO HIGH SCHOOL | BUFFALO | Waste | A | $0 |
| WINFIELD PROPERTY BORROW SITE | TEAYS VALLEY | Water | A | $0 |
| JERRY H AND LINDA DIANE WOLFE HOME | HURRICANE | Water | A | $0 |
| JEFFERDS CORPORATION | ST. ALBANS | Water | A | $0 |
| VEOLIA | SCOTT DEPOT | Waste | A | $0 |
| JIM RIDGE PHASE 2 WATER MAIN EXTENSION | ROBERTSBURG | Water | A | $0 |
| AMERICLEAN | SCOTT DEPOT | Waste | A | $0 |
| JUSTIN C HOWARD | BUFFALO | Water | A | $0 |
| SLACK HOUSE | HURRICANE | Water | A | $0 |
| THORNTON PLACE | HURRICANE | Water | A | $0 |
| BOWYER WOODS SUBDIVISION | WINFIELD | Water | A | $0 |
| EB AND WB WEIGH STATIONS U340- | TEAYS | Water | A | $0 |
| C&G AUTOS AND PARTS | FRAZIERS BOTTOM | Water | C | $0 |
| BPI, INC. | HURRICANE | Waste | A | $0 |
| SMITHGLEN SUBDIVISION | SCOTT DEPOT | Water | A | $0 |
| PUTNAM 2009 SEWER LINE EXTENSION PROJECT | SCOTT DEPOT | Water | A | $0 |
| WYP, LLC | NITRO | Waste | A | $0 |
| P. B. & S. CHEMICAL COMPANY, INC. (50) | NITRO | Water | C | $0 |
| WVARNG - ROCK BRANCH SITE | POCA | Waste | A | $0 |
| G & M SALVAGE POOL | POCA | Water | A | $0 |
| TEAYS VALLEY ROAD | HURRICANE | Water | A | $0 |
| DAVID BULLARD | SCOTT DEPOT | Water | A | $0 |
| BRIAN'S BODY SHOP | RED HOUSE | Waste | A | $0 |
| PUTNAM VILLAGE SUBSTATION | SCOTT DEPOT | Water | A | $0 |
| RAY PROPERTY COMPLIANT | LIBERTY | Waste | A | $0 |
| COMMUNITY BOATING CENTERS | WINFIELD | Waste | A | $0 |
| DEVONSHIRE AT TEAYS VALLEY | SCOTT DEPOT | Water | A | $0 |
| POCA DC | POCA | Water | C | $0 |
| PARADISE CAMP | RED HOUSE | Waste | A | $0 |
| DRAINAGE AND GRADING REPAIRS T | HURRICANE | Water | A | $0 |
Browse by ZIP Code
00000
05109
24070
25011
25013
25033
25049
25070
25082
25083
25087
25108
25109
25123
25124
25143
25151
25154
25159
25168
25177
25187
25213
25226
25256
25266
25301
25303
25304
25305
25311
25312
25313
25314
25320
25324
25328
25356
25358
25361
25413
25504
25506
25508
25510
25513
25523
25525
25526
25528
25541
25560
25562
25564
25569
25570
25701
26187
26287
26554
26651
26739
43215
44087