NICHOLAS, WV — Environmental Violations
2,238 facilities
3,183 violations
$513,741 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| WILD RIDGE ACCESS ROAD & MAINTENANCE BUILDING | KESLERS CROSS LANES | Water | A | $0 |
| FOOD LION, LLC - STORE #1174 | SUMMERSVILLE | Waste | A | $0 |
| COLLINS III, ELDON J | SUMMERSVILLE | Water | A | $0 |
| JINKS MINING COMPANY | CALVIN | Water | B | $0 |
| GO MART | NETTIE | Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| BATTLE RUN/SUMMERSVILLE LAKE | SUMMERSVILLE | Water | C | $0 |
| WILD RIDGE CAMP CENTER | KESSLER CROSS LANES | Water | A | $0 |
| GO-MART INC STORE #019 | CRAIGSVILLE | Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| GRACES GROCERY | Drinking-water | A | $0 | |
| STONEGATE AT PECK HILL, PHASE | SUMMERSVILLE | Water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| HARDWAY BRANCH | LOCKWOOD | Water | A | $0 |
| NICHOLAS CNTY SUBSTATION | SUMMERSVILLE | Water | A | $0 |
| LOUIE'S AUTO CENTER | RICHWOOD | Waste | A | $0 |
| SANDY DORSEY TRANSFORMER COMPLAINT | SUMMERSVILLE | Waste | A | $0 |
| COFFMAN, TONY L. | SUMMERSVILLE | Water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| BETHLEHEM MINES CORP MINE 81 | DRENNEN | Waste | A | $0 |
| SUMMERSVILLE MARINE CO | SUMMERSVILLE | Waste | A | $0 |
| FENWICK MOUNTAIN PSD | Drinking-water | B | $0 | |
| C.C CONLEY & SONS | GILBOA | Water | B | $0 |
| HARDMAN SUPPLY CO | SUMMERSVILLE | Waste | A | $0 |
| SCOTT R. HOLCOMB RESIDENCE | CALVIN | Water | A | $0 |
| HIGHLAND LUMBER CO INC | NETTIE | Water | A | $0 |
| SUMMERSVILLE 5 BLOCK COAL CORPORATION | OAK HILL | Water | B | $0 |
| 2AC+ LOT BEHIND CITGO QUICK LUBE | SUMMERSVILLE | Water | A | $0 |
| RANDYS BODY SHOP | CRAIGSVILLE | Waste | A | $0 |
| MCMILLION CREEK MINE #4 | SUMMERSVILLE | Water | A | $0 |
| WV TIRE DISPOSAL (LEACHATE STO | SUMMERSVILLE | Water | A | $0 |
| KIRK, CHERYL D & JERRY L | MT. NEBO | Water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| ROBERT W. JOHNSON, RESIDENCE | MT NEBO | Water | A | $0 |
| ALLEY KAT CAR WASH | NETTIE | Water | A | $0 |
| LEIVASY-MCCLUNG EMERGENCY STRUCTURE REPAIR | LEIVASY | Water | A | $0 |
| ALEX ENERGY, INC | DRENNEN | Drinking-water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| JOE'S CUSTOM CABINETS | SUMMERSVILLE | Waste | A | $0 |
| BETTY M PERRY | CANVAS | Water | A | $0 |
| CENTRAL TESTING INC | SUMMERSVILLE | Waste | A | $0 |
| THREE FORKS REALTY LLC | BIRCH RIVER | Water | A | $0 |
| HUTCHINSON BRANCH BRIDGE NO. 4 | GILBOA | Water | A | $0 |
| KEY'S SHOP BUILDING AND MAINTENANCE AREA | GLADE CREEK | Water | A | $0 |
| STANDARD HYDRAULICS | CRAIGSVILLE | Waste | A | $0 |
| CATHERINE ENTERPRISES, INC. (I | SUMMERSVILLE | Water | A | $0 |
| REGIONAL WATER PROJECT-CONTRAC | SUMMERSVILLE | Water | A | $0 |
| DOSS ELECTRIC | FENWICK | Waste | A | $0 |
| FRONTIER COMMUNICATIONS CORP. | SUMMERSVILLE | Water | A | $0 |
| WVDOH BRIDGE - HOLCOMB DOH BRIDGE SITE | FENWICK | Waste | A | $0 |
Browse by ZIP Code
00000
16602
20507
24868
24901
24927
24963
25018
25019
25043
25049
25059
25109
25130
25139
25202
25211
25302
25304
25305
25309
25312
25396
25670
25801
25840
25901
25931
25981
26051
26202
26203
26205
26206
26261
26288
26551
26601
26610
26617
26624
26651
26652
26656
26660
26662
26667
26671
26675
26676
26678
26679
26681
26684
26690
26691
26705
26847