NICHOLAS, WV — Environmental Violations
1,492 facilities
2,122 violations
$342,494 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| THE STULL CORPORATION | MT. LOOKOUT | Water | C | $0 |
| ROAD RANGER SALVAGE YARD | TIOGA | Water | A | $0 |
| JAMES EDWARD FRAME | BIRCH RIVER | Water | A | $0 |
| PANTHER CREEK ELEMENTARY SCHOOL | NETTIE | Water | C | $0 |
| GENOA HEALTHCARE WV057 | SUMMERSVILLE | Waste | A | $0 |
| RIDGEVIEW DRIVE, S334-41/5-0.00 | MOUNT LOOKOUT | Water | A | $0 |
| HANSHAW, DELMA D | SUMMERSVILLE | Water | A | $0 |
| BETTY M PERRY | CANVAS | Water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| WVDOH - DISTRICT 9 | RICHWOOD | Waste | A | $0 |
| SHAMBLIN PROPERTIES | NETTIE | Water | A | $0 |
| J C BAKER & SONS | SUMMERSVILLE | Water | A | $0 |
| GRANT PROCESSING FACILITY-CARDINAL STATES GATHERING | PEI | A | $0 | |
| WILMA L. JOHNSON, RESIDENCE | SUMMERSVILLE | Water | A | $0 |
| B&S CONTRACTING | FAYETTEVILLE | Water | A | $0 |
| WVDOH - CURTIN SUBSTATION | CRAIGSVILLE | Waste | A | $0 |
| JUDY J WILSON | BIRCH RIVER | Water | A | $0 |
| NETTIE CAR WASH | NETTIE | Water | A | $0 |
| SPURGEON HINKLE - HOME SITES | CRAIGSVILLE | Water | A | $0 |
| TIOGA PLANT COMPLEX | TIOGA | Water | C | $0 |
| PEACHORCHARD PREPARATION PLANT AND HAULROAD NO.2 | BICKMORE | Water | C | $0 |
| JERRY FORK DEEP MINE | SUMMERSVILLE | Water | A | $0 |
| SHEETZ #443 | SUMMERSVILLE | Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| BLACK DIAMOND MINING CO, PERMI | SUMMERSVILLE | Water | A | $0 |
| DRENNEN DAIRY BAR | Drinking-water | A | $0 | |
| MCMILLION CREEK REFUSE REMOVAL PROJECT | CALVIN | Water | A | $0 |
| ELSWICK LUMBER CO INC | DIXIE | Water | A | $0 |
| DOLLAR GENERAL STORE #18064 | RICHWOOD | Waste | A | $0 |
| CITY OF SUMMERSVILLE WWTP IMPROVEMENTS | SUMMERSVILLE | Water | A | $0 |
| LAKESIDE BP | Drinking-water | A | $0 | |
| HOLCOMB BRIDGE | FENWICK | Water | A | $0 |
| RICHARD TRUMAN, RESIDENCE | RICHWOOD | Water | A | $0 |
| SUMMERSVILLE WATER EXTENSION PROJECT - PHASE 2 | ZELA | Water | A | $0 |
| JELD-WEN | CRAIGSVILLE | A | $0 | |
| CHECKS AUTO PARTS RECYCLING CENTER | SUMMERSVILLE | Water | C | $0 |
| UNITED CYCLE OF SUMMERSVILLE | SUMMERSVILLE | Waste | A | $0 |
| O'DELL TOWN ROAD, S334-18-0.00 | NETTIE | Water | A | $0 |
| WILDERNESS PSD | MOUNT NEBO | Water Drinking-water | C | $0 |
| COASTAL CYCLES | SUMMERSVILLE | Waste | A | $0 |
| MEADOW CREEK SURFACE #3 | KESLERS CROSS LANES | Water | C | $0 |
| PARK PLACE EXXON | RICHWOOD | Waste | A | $0 |
| CRAIGSVILLE PSD | CRAIGSVILLE | Water Drinking-water | D | $0 |
| HEWITT MOTORS INC | RICHWOOD | Waste | A | $0 |
| NICHOLAS COUNTY PK8 | SUMMERSVILLE | Water | A | $0 |
| AMERIPRIDE APARTMENTS | SUMMERSVILLE | Water | A | $0 |
| WV BROADBAND GRANT #2672 NICHOLAS COUNTY | SUMMERSVILLE | Water | A | $0 |
| ROCK CAMP SURFACE NO. 1 | SUMMERSVILLE | Water | C | $0 |
| AUTOZONE #3929 | SUMMERSVILLE | Waste | A | $0 |
| BIOFILTER CONSTRUCTION | CRAIGSVILLE | Water | A | $0 |
Browse by ZIP Code
00000
16602
20507
24868
24901
24927
24963
25018
25019
25043
25049
25059
25109
25130
25139
25202
25211
25302
25304
25305
25309
25312
25396
25670
25801
25840
25901
25931
25981
26051
26202
26203
26205
26206
26261
26288
26551
26601
26610
26617
26624
26651
26652
26656
26660
26662
26667
26671
26675
26676
26678
26679
26681
26684
26690
26691
26705
26847