PHILADELPHIA, PA — Environmental Violations
12,558 facilities
1,656 violations
$41,791,392 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PAYLESS CLEANERS | PHILADELPHIA | Air | A | $0 |
| PROPOSED SOLOMON SOILS COHEN ELEMENTARY SCHOOL | PHILADELPHIA | Water | A | $0 |
| CATHERINE ANNEX ELEMENTARY #1251 | PHILADELPHIA | A | $0 | |
| SUNGARD AVAILABILITY SERVICE | PHILADELPHIA | Air | A | $0 |
| CUSTOM TIRE SERVICE CO | PHILADELPHIA | Air | A | $0 |
| SUNOCO SVC STA | PHILADELPHIA | Waste | A | $0 |
| CROWN REMFG | PHILADELPHIA | Waste | A | $0 |
| ATLANTIC SVC STA | PHILADELPHIA | Waste | A | $0 |
| ATLANTIC SVC STA | PHILADELPHIA | Waste | A | $0 |
| AMERICAN AIRLINES - PHIL | PHILADELPHIA | Waste | A | $0 |
| STERIS BARRIER SOLUTIONS INC | PHILADELPHIA | Waste | A | $0 |
| KING, MARTIN LUTHER HIGH SCHOOL | PHILADELPHIA | Waste | A | $0 |
| HOTPACK AN SP INDUSTRIES INC | PHILADELPHIA | A | $0 | |
| JENKS ELEMENTARY SCHOOL #2520 | PHILADELPHIA | A | $0 | |
| WALGREENS #7544 | PHILADELPHIA | Waste | A | $0 |
| NICHOLAS SCRAP METAL INC | PHILADELPHIA | Air | A | $0 |
| AMOCO 5199 TANKS | PHILADELPHIA | Waste | A | $0 |
| JIFFY LUBE 345 | WYNCOTE | Waste | A | $0 |
| LANCASTER AMOCO INC | PHILADELPHIA | Waste | A | $0 |
| SATELLITE AUTO BODY | PHILADELPHIA | Waste | A | $0 |
| PUBLIC SAFETY SERVICES CAMPUS | PHILADELPHIA | Waste | A | $0 |
| CARVER ENGINEERING & SCIENCE HIGH SCHOOL | PHILADELPHIA | A | $0 | |
| POTAMKIN AUTO MALL | PHILADELPHIA | Waste | A | $0 |
| UNIVERSITY CITY HIGH SCHOOL | PHILADELPHIA | Waste | A | $0 |
| SMITHKLINE BEECHAM | PHILADELPHIA | Waste | A | $0 |
| FABRICON PRODUCTS | PHILADELPHIA | Air Waste | A | $0 |
| ABINGTON METALS REFINING & MFG INC | PHILADELPHIA | Water Waste | A | $0 |
| NATIONWIDE AUTO REPAIR CO INC | PHILADELPHIA | Waste | A | $0 |
| CHELTENHAM DODGE | PHILADELPHIA | Waste | A | $0 |
| SEPTA DECATUR DISTR CTR | PHILADELPHIA | Air Waste | A | $0 |
| REPUBLIC SERVICES GROUP OF PENNSYLVANIA | PHILADELPHIA | Water | A | $0 |
| RESIDENTIAL DEVELOPMENT | PHILADELPHIA | Water | A | $0 |
| AMOCO 5203 TANKS | PHILADELPHIA | Waste | A | $0 |
| RITE AID 3688 | PHILADELPHIA | Waste | A | $0 |
| DELAWARE VALLEY RECYCLING, INC. | PHILADELPHIA | Air Water Waste | A | $0 |
| SIGNAL DELIVERY SVC | PHILADELPHIA | Waste | A | $0 |
| PACIFICO AUTO BODY SHOP | PHILADELPHIA | Waste | A | $0 |
| QUAKER CITY CHEMICALS | PHILADELPHIA | Waste | A | $0 |
| SPORT HONDA NORTHEAST | PHILADELPHIA | Waste | A | $0 |
| GOODDEAL DIS TRANSMISSIONS | PHILADELPHIA | Waste | A | $0 |
| PROPOSED INDUSTRIAL DEVELOOPMENT | PHILADELPHIA | Water | A | $0 |
| LONGSTRETH ELEMENTARY SCHOOL #1350 | PHILADELPHIA | A | $0 | |
| VINCENTS AUTO BODY | PHILADELPHIA | Waste | A | $0 |
| QUICK WAY INC | PHILADELPHIA | Waste | A | $0 |
| SEPTA - POWELTON YARD | PHILADELPHIA | Waste | A | $0 |
| NORTHEAST AUTOBODY | PHILADELPHIA | Waste | A | $0 |
| GLASGOW INC-BEACH STREET ASPHALT PLT | PHILADELPHIA | Waste | A | $0 |
| FABRIC CARE CTR | PHILADELPHIA | Waste | A | $0 |
| E.W. RHODES HIGH SCHOOL # 4150 | PHILADELPHIA | Water | A | $0 |
| 14000 TOWNSEND ROAD | PHILADELPHIA | Water | A | $0 |
Browse by ZIP Code
00000
10107
14126
15022
15901
15963
18974
19001
19004
19006
19038
19057
19063
19087
19090
19091
19095
19101
19102
19103
19104
19105
19106
19107
19108
19109
19110
19111
19112
19113
19114
19115
19116
19118
19119
19120
19121
19122
19123
19124
19125
19126
19127
19128
19129
19130
19131
19132
19133
19134
19135
19136
19137
19138
19139
19140
19141
19142
19143
19144
19145
19146
19147
19148
19149
19150
19151
19152
19153
19154
19155
19176
19180
19187
19188
19210
19335
19403
19495
22037