PHILADELPHIA, PA — Environmental Violations
4,186 facilities
552 violations
$13,930,464 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MORRISON ANNEX B # 7392 | PHILADELPHIA | A | $0 | |
| PROPOSED MULTI-FAMILY DEV | PHILADELPHIA | Water | A | $0 |
| FINLETTER ELEMENTARY SCHOOL #7270 | PHILADELPHIA | A | $0 | |
| CHAPMAN FORD SALES INC | PHILADELPHIA | Waste | A | $0 |
| SLATE PACKAGING | PHILADELPHIA | Waste | A | $0 |
| CONRAIL PORT RICHMOND CAR SHOP | PHILADELPHIA | Waste | A | $0 |
| PEPPER, GEORGE W MIDDLE | PHILADELPHIA | Waste | A | $0 |
| BELL TELE OF PA POPULAR 1 XBAR REMOVAL | PHILADELPHIA | Waste | A | $0 |
| LITTLE FRANKIES AUTO SALES & PARTS | PHILADELPHIA | Waste | A | $0 |
| GOLDEN CHRYSLER PLYMOUTH | PHILADELPHIA | Waste | A | $0 |
| COLONIAL BEEF COMPANY | PHILADELPHIA | Air | A | $0 |
| ABBOTTS BLDG CORP | PHILADELPHIA | A | $0 | |
| ADAMS FABRICARE | PHILADELPHIA | Waste | A | $0 |
| AMOCO SVC STA NORTH BROAD | PHILADELPHIA | Waste | A | $0 |
| CVS PHARMACY #2866 | PHILADELPHIA | Waste | A | $0 |
| DODGE FOUNDRY & MACHINE CO | PHILADELPHIA | Waste | A | $0 |
| ACME NO 726 | PHILADELPHIA | Waste | A | $0 |
| TARGET CLEANER'S_INC | PHILADELPHIA | Air Waste | A | $0 |
| MCDANIEL DELAPLAINE SCHOOL | PHILADELPHIA | A | $0 | |
| M & S TOOL MACHINE CO INC | PHILADELPHIA | Waste | A | $0 |
| NATIONAL AUTO SUPPLY CO INC | PHILADELPHIA | Waste | A | $0 |
| HESS STATION 38519 | PHILADELPHIA | Waste | A | $0 |
| LARCHWOOD SCHOOL INC | PHILADELPHIA | A | $0 | |
| TRIANGLE CONTAINER | PHILADELPHIA | Waste | A | $0 |
| PHILADELPHIA LIBERTY CLNRS | PHILADELPHIA | Waste | A | $0 |
| BETTY BRITE ONE HOUR | PHILADELPHIA | Air Waste | A | $0 |
| RITE AID 3213 | PHILADELPHIA | Waste | A | $0 |
| JIFFY LUBE 345 | WYNCOTE | Waste | A | $0 |
| KATTIN COLLISION | PHILADELPHIA | Waste | A | $0 |
| GARAGE 4332 | PHILADELPHIA | Waste | A | $0 |
| PARKWAY GAMMA | PHILADELPHIA | Waste | A | $0 |
| TRANSMONTAIGNE TERMINALING INC | PHILADELPHIA | Air Waste | A | $0 |
| LUCIEN E. BLACKWELL COMMUNITY CENTER | PHILADELPHIA | Water | A | $0 |
| HIGH SCHOOL FOR GIRLS #6050 | PHILADELPHIA | A | $0 | |
| SPEEDY MUFFLER | PHILADELPHIA | Waste | A | $0 |
| BROAD STREET CLEANERS | PHILADELPHIA | Air | A | $0 |
| ADVANCED ORGANICS | PHILADELPHIA | Air | A | $0 |
| HEINTZ CORP | PHILADELPHIA | Waste | A | $0 |
| PEP BOYS MANNY MOE & JACK 234 | PHILADELPHIA | Waste | A | $0 |
| NORTHEAST PREP SCHOOL | PHILADELPHIA | A | $0 | |
| COTTMAN CLEANERS | PHILADELPHIA | Waste | A | $0 |
| FABRIC CARE CTR | PHILADELPHIA | Waste | A | $0 |
| ARCHDIOCESE OF PHILADELPHIA (ST NICHOLAS OF TOLENTINE SCH) | PHILADELPHIA | A | $0 | |
| TEMPLE UNIVERSITY HOSPITAL EPISCOPAL DIVISION | PHILADELPHIA | Air Waste | A | $0 |
| ARCHDIOCESE OF PHILADELPHIA (CARDINAL DOUGHERTY HIGH SCHOOL) | PHILADELPHIA | A | $0 | |
| SUNNY DRY CLEANERS | PHILADELPHIA | Air Waste | A | $0 |
| ST. MARIA GORETTI RCHS | PHILADELPHIA | Air Waste | A | $0 |
| OXFORD BOOKBINDING CO | PHILADELPHIA | Waste | A | $0 |
| AMTRAK/UNIV OF PENNA | PHILADELPHIA | Air | A | $0 |
| PMC PROPERTY GROUP, INC | PHILADELPHIA | A | $0 |
Browse by ZIP Code
00000
10107
14126
15022
15901
15963
18974
19001
19004
19006
19038
19057
19063
19087
19090
19091
19095
19101
19102
19103
19104
19105
19106
19107
19108
19109
19110
19111
19112
19113
19114
19115
19116
19118
19119
19120
19121
19122
19123
19124
19125
19126
19127
19128
19129
19130
19131
19132
19133
19134
19135
19136
19137
19138
19139
19140
19141
19142
19143
19144
19145
19146
19147
19148
19149
19150
19151
19152
19153
19154
19155
19176
19180
19187
19188
19210
19335
19403
19495
22037