LEHIGH, PA — Environmental Violations
3,654 facilities
1,040 violations
$3,096,328 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BACHMAN AUTO REPAIR | EMMAUS | Air | A | $0 |
| KERNSVILLE ELEM SCH | OREFIELD | Water | A | $0 |
| HOFFMAN SEPTIC TANK CLEANING | ALBURTIS | Waste | A | $0 |
| AIRGAS EAST INC. | ALLENTOWN | A | $0 | |
| LCA GREEN HILLS WATER PUMPING STATION | OREFIELD | Water | A | $0 |
| CRASH CHAMPIONS - ALLENTOWN | ALLENTOWN | Waste | A | $0 |
| HUNTER KEYSTONE PETERBILT LP | BREINGSVILLE | Waste | A | $0 |
| FIRST STUDENT INC NO 20530 | CENTER VALLEY | Waste | A | $0 |
| DHL / ABH TRUCK HUB | BREINIGSVILLE | Waste | A | $0 |
| SARATOGA CHASE | WEISENBERG | Water | A | $0 |
| BLUE RIDGE WEST ESTATES - LOT 65 | COOPERSBURG | Water | A | $0 |
| DORR OLIVER | ALLENTOWN | Waste | A | $0 |
| HOBEL QUARRY FILL | WHITEHALL, TOWNSHIP OF | Water | A | $0 |
| NET ZERO BUILDING | NORTH WHITEHALL, TOWNSHIP OF | Water | A | $0 |
| HEIDELBERG ACRES MHP-TREATMENT SHED NAOCL | NORTHAMPTON | Drinking-water | B | $0 |
| FILMTECH CORP/ALLENTOWN | ALLENTOWN | Air | A | $0 |
| EXXON USA 26640 | ALLENTOWN | Waste | A | $0 |
| TOP STAR INC | WHITEHALL | Water | A | $0 |
| BUCKEYE TERMINALS | BREINIGSVILLE | A | $0 | |
| KEYSTONE CHEM | ALLENTOWN | Waste | A | $0 |
| CVS PHARMACY #11804 | WHITEHALL | Waste | A | $0 |
| SAMS CLUB NO 6536 | WHITEHALL | Waste | A | $0 |
| LCA MILL CREEK DIVISION | GERMANSVILLE | Drinking-water | A | $0 |
| HOFFMAN JL INC | ALLENTOWN | A | $0 | |
| NWLSD WEISENBERG ELEMENTARY | Drinking-water | A | $0 | |
| WSI LLC | ALLENTOWN | Waste | A | $0 |
| BELL & HOWELL | ALLENTOWN | A | $0 | |
| HOFFMAN RESIDENTIAL DWELLING | NORTH WHITEHALL, TOWNSHIP OF | Water | A | $0 |
| GUTHSVILLE ROD & GUN CLUB | Drinking-water | A | $0 | |
| EASTERN IND CTR VALLEY PLT | CENTER VALLEY | Waste | A | $0 |
| CREATIVE KIDS NORTH | Drinking-water | A | $0 | |
| HEPP BROS COLLISION CTR | ALLENTOWN | Waste | A | $0 |
| SLATINGTON BORO LEHIGH CNTY MS4 | SLATINGTON | Water | A | $0 |
| AMER NATL CAN CO/U MACCUNGIE | FOGELSVILLE | Air Waste | A | $0 |
| NEIGHBORHOOD CLNRS THE | ALLENTOWN | Waste | A | $0 |
| LAMPIRE BIOLOGICAL LAB | COOPERSBURG | Waste | A | $0 |
| BROC GRANITE & TILE/LYNN TWP | NEW TRIPOLI | Air | A | $0 |
| AIRPORT ROAD, RACE STREET, SCHOENERSVILLE ROAD CORRIDOR IMPROVEMENTS | HANOVER, TOWNSHIP OF | Water | A | $0 |
| HEIDELBERG HEIGHTS | HEIDELBERG, TOWNSHIP OF | Water | A | $0 |
| ALLENTOWN SCHOOL DISTRICT | ALLENTOWN | Waste | A | $0 |
| MOTORWORKS | EMMAUS | Waste | A | $0 |
| YARNALLS DELI-BASEMENT TREATMENT | COPLAY | Drinking-water | A | $0 |
| ALLEN ORGAN CO LLC | MACUNGIE | Air Water Waste | A | $0 |
| ANACOMP | ALLENTOWN | Waste | A | $0 |
| COOPER FARMS | COOPERSBURG, BOROUGH OF | Water | A | $0 |
| ORKIN STEEL SUPPLY INC | SLATINGTON | Waste | A | $0 |
| LCA BEVERLY HILLS DIVISION | COOPERSBURG | Drinking-water | A | $0 |
| TFORCE FREIGHT BETHLEHEM | ALLENTOWN | Waste | A | $0 |
| LOWER MILFORD ELEMENTARY SCHOOL | LEHIGH COUNTY | Water | A | $0 |
| BLUE RIDGE WEST ESTATES LOT 55 | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
Browse by ZIP Code
00000
15666
17106
17701
18002
18011
18014
18015
18016
18017
18018
18020
18025
18031
18032
18034
18036
18037
18045
18046
18049
18051
18052
18053
18056
18059
18060
18062
18063
18065
18066
18067
18068
18069
18078
18079
18080
18087
18088
18090
18092
18098
18101
18102
18103
18104
18105
18106
18108
18109
18195
18235
18410
18411
18517
18661
18704
18902
18969
19000
19063
19080
19104
19109
19502
19529
19530
19539