DELAWARE, PA — Environmental Violations
4,454 facilities
1,614 violations
$8,279,676 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SUNOCO SVC STA | MEDIA | Waste | A | $0 |
| VALLEY FORGE ENGINEERING INC | VILLANOVA | Waste | A | $0 |
| FRANKLIN MINT-A STORAGE DEPOT | MEDIA | Water | A | $0 |
| 7 ELEVEN #11320 | FOLCROFT | Waste | A | $0 |
| ALS TRANS SVC | CHESTER | Waste | A | $0 |
| DE CNTY PRISON | THORNTON | Waste | A | $0 |
| ARCHDIOCESE OF PHILADELPHIA (ST GABRIEL SCHOOL) | NORWOOD | A | $0 | |
| PHILIP & TINA PRIOLO | NEWTOWN SQUARE | Water | A | $0 |
| MULTI FLEX PLATING CO/COLLINGDALE | COLLINGDALE | Air Water Waste | A | $0 |
| HEILMAN AUTO SVC CTR | CHADDS FORD | Waste | A | $0 |
| FINISH LINE COLLISION INC/PROSPECT PARK | PROSPECT PARK | Air Waste | A | $0 |
| EQUITY GROUP - PENNSYLVANIA DIVISION | FOLCROFT | Waste | A | $0 |
| A D E C | FOLCROFT | Waste | A | $0 |
| GARDNER BUICK | UPPER DARBY | Waste | A | $0 |
| SCHOOL OF OUR FIRST LOVE | HOLMES | A | $0 | |
| BARON BLAKESLEE | MARCUS HOOK | Waste | A | $0 |
| M.A. BRUDER & SONS, INCORPORATED | BROOMALL | Waste | A | $0 |
| MIKE WHITES AUTO BODY/MEDIA | MEDIA | Air Waste | A | $0 |
| CHARLES H GOEBEL & SONS | FOLSOM | Waste | A | $0 |
| GARNET FORD | CHADDS FORD | Waste | A | $0 |
| TRAINER BOROUGH MUNICIPAL BUILDING | TRAINER, BOROUGH OF | Water | A | $0 |
| LUBRICATING EQUIPMENT CO INC | ASTON | Waste | A | $0 |
| FRANKLIN MINT | MEDIA | Water | A | $0 |
| DILWORTHTOWN MOTEL | Drinking-water | A | $0 | |
| UNION PARK CHRYSLER PLYMOUTH | CONCORDVILLE | Waste | A | $0 |
| TRIUMPH CLNRS | DREXEL HILL | Waste | A | $0 |
| EXXON RAS NO 23565 | CHESTER HEIGHTS | Waste | A | $0 |
| T-28 CONST AND PS - 5 MOD | CHESTER | Water | A | $0 |
| EDS PRINTING SVC | BROOMALL | Waste | A | $0 |
| CHESTER CITY ORPHAN DRUMS | CHESTER | Waste | A | $0 |
| TSAGANOS ROBERT G DMD | GLEN MILLS | Waste | A | $0 |
| KNIGHTS INN GLEN MILLS | Drinking-water | B | $0 | |
| NEW EXECUTIVE AUTO BODY | UPPER DARBY | Waste | A | $0 |
| PROPOSED COMMERCIAL DEVELOPMENT | RIDLEY, TOWNSHIP OF | Water | A | $0 |
| COGENERATION POWER PLANT | CHESTER, CITY OF | Water | A | $0 |
| ASTON TECHNICAL SCHOOL - DELAWARE COUNTY INTERMEDIATE UNIT | ASTON, TOWNSHIP OF | Water | A | $0 |
| RGM DEVELOPMENT CORP. SUBDIVISION | BROOKHAVEN | Water | A | $0 |
| EXXON RAS NO 21335 | CLIFTON HEIGHTS | Waste | A | $0 |
| EAST LANSDOWNE BORO MS4 | EAST LANSDOWNE | Water | A | $0 |
| SHERWIN WILLIAMS #703763 | UPPER DARBY | Waste | A | $0 |
| QUALITY BRAKES PLUS | SPRINGFIELD | Waste | A | $0 |
| PROPOSED SELF STORAGE FACILITY | UPPER DARBY, TOWNSHIP OF | Water | A | $0 |
| BRINTON MANOR | GLEN MILLS | Drinking-water | B | $0 |
| EDGMONT COUNTRY CLUB | Drinking-water | A | $0 | |
| NEW LOOK AUTO BODY | CHESTER | Waste | A | $0 |
| LLANERCH COUNTRY CLUB | HAVERFORD, TOWNSHIP OF | Water | A | $0 |
| CAVA INDUSTRIES | ESSINGTON | Waste | A | $0 |
| MACDADE BULLENS WAWA | WOODLYN | Water | A | $0 |
| FAMILY DOLLAR STORE NO 11361 | MARCUS HOOK | Waste | A | $0 |
| EAST TENTH STREET HAZARDOUS SITES CLEANUP ACT | MARCUS HOOK | Waste | A | $0 |
Browse by ZIP Code
00000
1
16061
16335
17083
17841
19003
19004
19008
19010
19013
19014
19015
19016
19017
19018
19019
19022
19023
19026
19028
19029
19032
19033
19036
19037
19039
19041
19043
19050
19052
19060
19061
19062
19063
19064
19065
19066
19070
19073
19074
19076
19078
19079
19081
19082
19083
19085
19086
19087
19091
19094
19103
19104
19105
19113
19115
19137
19153
19312
19317
19319
19331
19339
19341
19342
19373
19380
19382
19399
19601
19602
19806
99999