DELAWARE, PA — Environmental Violations
4,454 facilities
1,614 violations
$8,279,676 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DIAPHANE CORP/CHESTER PLANT | CHESTER | Air | A | $0 |
| WAWA BEVERAGE CO | MEDIA | Air Water | A | $0 |
| L & L SPECIAL FURNACE | ASTON | Waste | A | $0 |
| INLAND WATERS POLLUTION CTRL | CHESTER | Waste | A | $0 |
| GLENWOOD ELEMENTARY SCHOOL | MEDIA | Water | A | $0 |
| MCGEE INDUSTRIES INC | ASTON | Water Waste | A | $0 |
| MINT TRAIL | MIDDLETOWN, TOWNSHIP OF | Water | A | $0 |
| NEWTOWN TWP DELAWARE CNTY MS4 | NEWTOWN SQUARE | Water | A | $0 |
| DOUGHERTYS | CLIFTON HEIGHTS | Waste | A | $0 |
| ST. HONORE' | RADNOR | Water | A | $0 |
| MIDAS MUFFLER SHOP | WAYNE | Waste | A | $0 |
| RIDGWAY INDUSTRIES, INC. | YEADON | A | $0 | |
| PRECIOUS METALS PLATING COMPANY, INC. | GLENOLDEN | Water Waste | A | $0 |
| AMOCO 84686 TANKS | PROSPECT PARK | Waste | A | $0 |
| MXI HHW UPPER CHICHESTER TOWNSHIP MUNICIPAL BUILDING | UPPER CHICHESTER | Waste | A | $0 |
| MUNS SWEET CLNR/CHESTER | CHESTER | Air Waste | A | $0 |
| WAWA FOOD MARKET NO 8082 | MEDIA | Waste | A | $0 |
| CONCORD TAILORS | DREXEL HILL | Air | A | $0 |
| DEAVER, ROBERT W | DARBY | Waste | A | $0 |
| 300 EAST STATE STREET | MEDIA | Water | A | $0 |
| PETROLEUM PROPERTIES | ASTON | Waste | A | $0 |
| DAVIS RESIDENCE | RADNOR, TOWNSHIP OF | Water | A | $0 |
| KIDDIE KANDIDS NO 00624 | SPRINGFIELD | Waste | A | $0 |
| METRO MACHINE OF PA INC | CHESTER | Waste | A | $0 |
| ANTHONY CRANE | RIDLEY PARK | Waste | A | $0 |
| CAM 2 TUNE UP CENTER SUNOCO | PROSPECT PARK | Waste | A | $0 |
| COMPREHENSIVE INFRASTRUCTURE PROJECT PHASE 3- VETERANS MEMORIAL PARK STORMWATER | CHESTER, CITY OF | Water | A | $0 |
| POLYMEDIX | RADNOR | Waste | A | $0 |
| BPC GROSS CLNR/MEDIA | MEDIA | Air | A | $0 |
| SPRINGFIELD TWP | SPRINGFIELD | Water | A | $0 |
| DAVITA DIALYSIS | UPPER DARBY | Water | A | $0 |
| SUBURBAN MOTORS | MEDIA | Air Waste | A | $0 |
| PROPOSED SPECIALTY CARE CENTER | CONCORD, TOWNSHIP OF | Water | A | $0 |
| UPPER DARBY HIGH SCHOOL ATHLETIC FIELD RENOVATION | UPPER DARBY | Air Water | A | $0 |
| COX KEITH SRSTP | GLEN MILLS | Water | A | $0 |
| DONS BODY SHOP | LESTER | Air Waste | A | $0 |
| ORIGINAL WAGNER'S CUSTOM DRY CLEANERS | NEWTOWN SQUARE | Air Waste | A | $0 |
| OLD QUARRY KNOLL | CHESTER HEIGHTS, BOROUGH OF | Water | C | $0 |
| STELLA PROFESSIONAL CLNR | NEWTOWN SQ | Waste | A | $0 |
| FRANKFORD CLNRS | SPRINGFIELD | Waste | A | $0 |
| SEPTA - JUPITER CONTRACTING PAINTING CO | MEDIA | Waste | A | $0 |
| KOALA ENTERPRISES INC AMOCO | PROSPECT PARK | Waste | A | $0 |
| COTTMAN TRANSMISSION CENTER | MEDIA | Waste | A | $0 |
| ST BERNADETTE SCHOOL | DREXEL HILL | A | $0 | |
| LOT 3A WITHIN NAAMANS CREEK CENTER | UPPER CHICHESTER, TOWNSHIP OF | Water | A | $0 |
| SPRINGTON LAKE MIDDLE SCHOOL | MEDIA | A | $0 | |
| WIDENER UNIVERSITY | CHESTER | A | $0 | |
| SUNTECH INC AMMD GROUP | NEWTOWN SQUARE | Waste | A | $0 |
| PIG OUT BBQ | Drinking-water | A | $0 | |
| DIRECT MAIL & FULFILLMENT | FOLCROFT | Waste | A | $0 |
Browse by ZIP Code
00000
1
16061
16335
17083
17841
19003
19004
19008
19010
19013
19014
19015
19016
19017
19018
19019
19022
19023
19026
19028
19029
19032
19033
19036
19037
19039
19041
19043
19050
19052
19060
19061
19062
19063
19064
19065
19066
19070
19073
19074
19076
19078
19079
19081
19082
19083
19085
19086
19087
19091
19094
19103
19104
19105
19113
19115
19137
19153
19312
19317
19319
19331
19339
19341
19342
19373
19380
19382
19399
19601
19602
19806
99999