CLACKAMAS, OR — Environmental Violations
5,148 facilities
756 violations
$3,692,208 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CHARBONNEAU GOLF CLUB INC | WILSONVILLE | Waste | A | $0 |
| TWIST BIOSCIENCE | WILSONVILLE | Waste | A | $0 |
| QWEST CORPORATION 874 | PORTLAND | Waste | A | $0 |
| MOUNT HOOD REAL ESTATE, INC. | MILWAUKIE | Waste | A | $0 |
| ATHEY CREEK MIDDLE SCHOOL | WEST LINN | Drinking-water | A | $0 |
| CLACKAMAS COUNTY 82ND DR PEDESTRIAN BRDG | GLADSTONE | Waste | A | $0 |
| GRAVES QUARRY | MOLALLA | Water | A | $0 |
| ODOT GOVERNMENT CAMP MAINTENANCE STATION | GOVERNMENT CAMP | A | $0 | |
| LARKIN ROAD PARTITIONS | BEAVERCREEK | Water | A | $0 |
| WESTERN PRECISION PRODUCTS INC | MILWAUKIE | Waste | A | $0 |
| TOMORROW CLEANERS | MILWAUKIE | Waste | A | $0 |
| SHIELDS PAINTING | HAPPY VALLEY | Waste | A | $0 |
| OSWEGO LAKE INTERCEPTOR SEWER PROJECT | LAKE OSWEGO (OSWEGO) | Water | A | $0 |
| MACKSBURG LUTHERAN CHURCH | Drinking-water | A | $0 | |
| SUNNYSIDE ROAD SELF STORAGE | HAPPY VALLEY | Water | A | $0 |
| OBC NORTHWEST | CANBY | Waste | A | $0 |
| PCC STRUCTURALS INC LSBS III | PORTLAND | Waste | A | $0 |
| CLACKAMAS RIVER RV PARK | ESTACADA | Water Waste Drinking-water | A | $0 |
| CURRINSVILLE MOBILE HOME PARK-TP FOR WELL | ESTACADA | Drinking-water | B | $0 |
| PARK ACADEMY | LAKE OSWEGO (OSWEGO) | Water | A | $0 |
| PRECISION TRUSS & LUMBER, INC. | CLACKAMAS | Water | A | $0 |
| DUPONT TERRITORIAL PLACE ESTATES | CANBY | Water | A | $0 |
| INSULATION REMOVAL CORP | BORING | Waste | A | $0 |
| BARLOW PLACE SUBDIVISION | OREGON CITY | Water | A | $0 |
| MACY'S #381 - CLACKAMAS | PORTLAND | Waste | A | $0 |
| HELPER INC | BORING | Waste | A | $0 |
| USDA USFS R06 TOLLGATE CG | Drinking-water | A | $0 | |
| MORGAN DISTRIBUTING INC | OREGON CITY | Waste | A | $0 |
| AUDUBON SOCIETY PDX-MARMOT | Drinking-water | B | $0 | |
| HEIRLOOM APARTMENTS | PORTLAND | Water | A | $0 |
| SHAWS FIBERGLASS AND PLASTICS | DAMASCUS | Air Waste | A | $0 |
| CHRIS & JOHNS AUTO BODY INC | MILWAUKIE | Waste | A | $0 |
| WY'EAST MOUNTAIN ACADEMY CAMPUS | SANDY | Water | A | $0 |
| C POWER INDUSTRIES INC | MOLALLA | Waste | A | $0 |
| KAADY CAR WASH | LAKE OSWEGO (OSWEGO) | Waste | A | $0 |
| MERIWETHER SUBDIVISION | OREGON CITY | Water | A | $0 |
| ROCK CREEK PIT | CLACKAMAS | Water | A | $0 |
| IN AND OUT AUTO | GLADSTONE | Waste | A | $0 |
| ODOT REGION 1 | MILWAUKIE | Waste | A | $0 |
| SUPERIOR TRUCK PAINT | SANDY | Waste | A | $0 |
| LINE-X SPRAY ON LINERS | MILWAUKIE | Waste | A | $0 |
| KD DEVELOPMENT LLC | ESTACADA | Waste | A | $0 |
| WEST COAST COATINGS | LAKE OSWEGO | Waste | A | $0 |
| WILSONVILLE HIGH SCHOOL | WILSONVILLE | A | $0 | |
| OREGON BULB AND PERENNIAL FARMS INC | SANDY | Waste | A | $0 |
| LEVAND ERV PRINTING CO | CLACKAMAS | Waste | A | $0 |
| BUDS RADIATOR SHOP | OREGON CITY | Waste | A | $0 |
| SPACE AGE SERVICE STATION | SANDY | Water | A | $0 |
| DOWERS SEALING | MULINO | Waste | A | $0 |
| CHEMHISTORY | MILWAUKIE | Waste | A | $0 |
Browse by ZIP Code
00000
92067
97001
97002
97004
97009
97011
97013
97015
97017
97022
97023
97027
97028
97032
97034
97035
97036
97038
97042
97045
97049
97055
97062
97067
97068
97070
97071
97080
97086
97089
97103
97137
97140
97203
97205
97206
97207
97209
97211
97219
97222
97224
97232
97236
97266
97267
97268
97286
97304
97306
97308