ULSTER, NY — Environmental Violations
3,168 facilities
1,158 violations
$11,136,200 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PRO AUTO BODY | SAUGERTIES | Waste | A | $0 |
| RIVERS EDGE MHP-PUMP HOUSE | NEW PALTZ | Drinking-water | A | $0 |
| WILLBE MHP | Drinking-water | B | $0 | |
| FAMILY DOLLAR STORE 3948 | ELLENVILLE | Waste | A | $0 |
| NYS THRUWAY AUTH | RUBY | Waste | A | $0 |
| WOODCREST COMMUNITY | ESOPUS | Water | B | $0 |
| MOUNTAIN BROOK HOTEL | SHANDAKEN | Drinking-water | A | $0 |
| ED VAN HOUTEN | HIGHLAND | Waste | A | $0 |
| BIG ES DELI | COTTEKILL | Drinking-water | A | $0 |
| DROP IN CAFE | Drinking-water | A | $0 | |
| IRELAND CORNERS GAS (MOBIL MART)-ULTRA VIOLET UNIT | GARDINER | Drinking-water | A | $0 |
| NYSDOT BIN 1040790 | ESOPUS | Waste | A | $0 |
| ONE WITH LAND-CHLORINATION | PINE BUSH | Drinking-water | A | $0 |
| TRIPLE R INDUSTRIES | MILTON | Waste | A | $0 |
| NYSDOT KINGSTON RESIDENCY | KINGSTON | A | $0 | |
| ULSTER CO DEPT OF HWYS & BRG BIN 3346870 | WAWARSING | Waste | A | $0 |
| SEMI FILMS DIV ELECTRO FILMS | W HURLEY | Waste | A | $0 |
| DOLLAR GENERAL STORE #5736 | MARLBORO | Waste | A | $0 |
| WEST BRANCH TUNNEL LEAK STAB PILOT | NAPANOCH | Water | A | $0 |
| WOODSTOCK FARM SANCTUARY | Drinking-water | A | $0 | |
| WILTWYCK RURAL CEMETERY ASSOC | KINGSTON | Air | A | $0 |
| VAN DIEST KATHERINE | ACCORD | Waste | A | $0 |
| ELLENVILLE (V) STP | ELLENVILLE | Water | C | $0 |
| POOL-17-18 BUNGALOWS | Drinking-water | A | $0 | |
| LONG PROPERTIES | SAUGERTIES | Waste | A | $0 |
| KINGSTON CSD - JOHN F KENNEDY ELEM SCH | KINGSTON | Waste | A | $0 |
| BOICEVILLE MARKET | BOICEVILLE | Drinking-water | A | $0 |
| GARDINER TOWN HOUSE CONDOMINIUMS | NEW PALTZ | Water | A | $0 |
| SMILEY BROTHERS INC DBA MOHONK MOUNTAIN | NEW PALTZ | Waste | A | $0 |
| HERITAGE ESTATES WT CO | Drinking-water | B | $0 | |
| NYS THRUWAY AUTH | NEW PALTZ | Waste | A | $0 |
| COASTAL MART | ROSENDALE | Waste | A | $0 |
| HILLSIDE ACRES WATER COMPANY | Drinking-water | B | $0 | |
| SHADY ACRES MHP | KINGSTON | A | $0 | |
| CAMP E-MU-NAH | GREENFIELD PARK | Water | A | $0 |
| NYS THRUWAY AUTH | ROSENDALE | Waste | A | $0 |
| NYSDOT BIN 1091321 & 1091322 | ULSTER PARK | Waste | A | $0 |
| SLIDE MT. MOTEL | Drinking-water | A | $0 | |
| NYSDOT-RTE 55 OVER RONDOUT CREEK BIN 1027080 | WAWARSING | Waste | A | $0 |
| MAPLE RIDGE COMMUNITY-CHLORINATION | ULSTER PARK | Drinking-water | A | $0 |
| NYSDOT BIN 1025160 | SHANDAKEN | Waste | A | $0 |
| NEW PALTZ ANTIQUE CENTER | NEW PALTZ | Waste | A | $0 |
| GRAND MOUNTAIN HOTEL | Drinking-water | A | $0 | |
| NYSDOT BIN 1019670 | SHANDAKEN | Waste | A | $0 |
| NYSDOT ROUTE 42 BRIDGE, SHANDAKEN (BIN 1025180) | SHANDAKEN | Waste | A | $0 |
| AUTO CAMP CATSKILLS-CHLORINATION | SAUGERTIES | Drinking-water | A | $0 |
| HARANA MARKET-UV UNIT | PHOENICIA | Drinking-water | A | $0 |
| LAKESIDE LICKS MINI GOLF | Drinking-water | A | $0 | |
| NYSDOT BIN 1019600 | KINGSTON | Waste | A | $0 |
| YVONNES | Drinking-water | A | $0 |
Browse by ZIP Code
00000
10009
10011
10019
10022
10025
10502
10509
10589
10598
10941
10952
11204
11206
11219
11229
11234
11235
11238
11249
11385
11542
11558
11566
11710
11746
11753
11797
11953
11954
12033
12201
12232
12401
12402
12404
12409
12410
12411
12412
12417
12419
12420
12425
12426
12428
12429
12432
12433
12435
12440
12441
12443
12446
12449
12453
12455
12456
12457
12458
12461
12464
12465
12466
12471
12472
12475
12477
12480
12481
12483
12484
12486
12487
12489
12490
12491
12493
12494
12495
12498
12508
12515
12525
12528
12540
12542
12547
12548
12550
12561
12566
12568
12571
12572
12586
12587
12588
12589
12601
12603
12721
12725
12754
12758
12859
12983
13601
14620