ULSTER, NY — Environmental Violations
3,168 facilities
1,158 violations
$11,136,200 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NEW PALTZ TOWN OF HIGHWAY GARAGE | NEW PALTZ | Waste | A | $0 |
| YESHIVA AND MESIVTA ARUGATH HABOSEM-CHLORINATION | BROOKLYN | Drinking-water | A | $0 |
| SUNOCO SERVICE STATION | KERHONKSON | Waste | A | $0 |
| A T & T CORP | ELLENVILLE | Waste | A | $0 |
| CHARLES RIVER-MAIN TREATMENT BUILDING | CASTLETON | Drinking-water | B | $0 |
| OLES AUTO BODY | SAUGERTIES | Waste | A | $0 |
| KOHLS | KINGSTON | Waste | A | $0 |
| MIDDLE WAY SCHOOL-UV SYSTEM 2 | SAUGERTIES | Drinking-water | B | $0 |
| VINNIES FRESH FARM PRDC | Drinking-water | A | $0 | |
| GLEN MOBILE HOME PARK | Drinking-water | A | $0 | |
| MILLS MOBILE REPAIR | MOUNT MARION | Waste | A | $0 |
| B & G DAWES INC | MARLBORO | Waste | A | $0 |
| KERHONKSON WWTF | ELLENVILLE | Water | B | $0 |
| GETTY 58753 | KINGSTON | Waste | A | $0 |
| CAMP REV TOV CHERRYTOWN | ROCHESTER, TOWN OF | Water | C | $0 |
| 320 ORCHARD DRIVE | WALLKILL | Water | A | $0 |
| SUNWIZE TECHNOLOGIES | Drinking-water | A | $0 | |
| MASSAS BUNGALOWS | Drinking-water | A | $0 | |
| COMMERCIAL PROPERTY | KINGSTON | Waste | A | $0 |
| RIP VAN WINKLE CAMPGROUNDS, INC | Drinking-water | A | $0 | |
| OGDEN LANE MHP (RIVER ST) | Drinking-water | A | $0 | |
| ROCK MT. SUBDIVISION | ROCHESTER (T) | Water | A | $0 |
| RITE AID #01090 | KINGSTON | Waste | A | $0 |
| CAMP TALMUD TORAH OHEL YOCHANAN | GREENFIELD PARK | Water | C | $0 |
| VOLPIANI HAWTHORNE | KINGSTON | Waste | A | $0 |
| CARPATHIAN PARADISE | GREENFIELD PARK | Water | A | $0 |
| BRIDGE CREEK CATERING / JENKINSTOWN RD | Drinking-water | A | $0 | |
| JOHN ELKINS AUTO ELECTRIC | KINGSTON | Waste | A | $0 |
| WALMART SUPERCENTER #4570 | NAPANOCH | Waste | A | $0 |
| CUMBERLAND FARMS INC | WOODSTOCK | Waste | A | $0 |
| ZOLOTA OSIN INC | ROCHESTER (T) | Drinking-water | B | $0 |
| NYSDOT BIN 1070680 | KINGSTON | Waste | A | $0 |
| NYSDOT - RTE 32 OVER RONDOUT CREEK BIN 1022310 | ROSENDALE | Waste | A | $0 |
| CEDAR CLIFF QUARRY | MARLBORO | Waste | A | $0 |
| THE HIGH FALLS PICNIC BASKET | Drinking-water | A | $0 | |
| NYSDOT BIN 1025410 | WAWARSING | Waste | A | $0 |
| GOLDEN HILL WATER DISTRICT-CHLORINE BOOSTER STATION | RED HOOK | Drinking-water | A | $0 |
| ARACE ELECTRONICS | KINGSTON | Waste | A | $0 |
| CENTRAL HUDSON GAS & ELECTRIC | KINGSTON | Waste | A | $0 |
| FM OFFICE PRODUCTS FMOP AT EASTERN NY CORRECTIONAL FACILITY | NAPANOCH | Waste | A | $0 |
| AERO TRANSPORTERS INC | ELLENVILLE | Waste | A | $0 |
| KINGSWAY COTTAGES | Drinking-water | A | $0 | |
| AMERICAN CLEANERS | KINGSTON | Air Waste | A | $0 |
| FABRICARE CENTER OF HIGHLAND | HIGHLAND | Waste | A | $0 |
| POOL-LOS BOMBEROS | Drinking-water | A | $0 | |
| CHGE LINCOLN PARK SUBSTATION | KINGSTON | Waste | A | $0 |
| SAM'S CLUB | KINGSTON | Air Waste | A | $0 |
| NYSDOT BIN 1050440 | ULSTER | Waste | A | $0 |
| NYSDOT BIN 1026590 | WAWARSING | Waste | A | $0 |
| SAUGERTIES (VILLAGE) WATER DIS | Drinking-water | B | $0 |
Browse by ZIP Code
00000
10009
10011
10019
10022
10025
10502
10509
10589
10598
10941
10952
11204
11206
11219
11229
11234
11235
11238
11249
11385
11542
11558
11566
11710
11746
11753
11797
11953
11954
12033
12201
12232
12401
12402
12404
12409
12410
12411
12412
12417
12419
12420
12425
12426
12428
12429
12432
12433
12435
12440
12441
12443
12446
12449
12453
12455
12456
12457
12458
12461
12464
12465
12466
12471
12472
12475
12477
12480
12481
12483
12484
12486
12487
12489
12490
12491
12493
12494
12495
12498
12508
12515
12525
12528
12540
12542
12547
12548
12550
12561
12566
12568
12571
12572
12586
12587
12588
12589
12601
12603
12721
12725
12754
12758
12859
12983
13601
14620