OTSEGO, NY — Environmental Violations
1,662 facilities
312 violations
$15,931,680 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NORTHERN OTSEGO TRANSFER STATION | COOPERSTOWN | Water | B | $0 |
| RED BEAR CAFE | Drinking-water | A | $0 | |
| COOPERSTOWN HOLSTEIN CORP | COOPERSTOWN | A | $0 | |
| COLONIAL RIDGE GOLF | Drinking-water | A | $0 | |
| COOPERSTOWN BREWING COMPANY | MILFORD | Water | A | $0 |
| OTSEGO COUNTY BRIDGE BIN 3353650 | UNADILLA | Waste | A | $0 |
| ORIGINAL BY DON INC. | UNADILLA | Air | A | $0 |
| COPES CORNERS PARK | Drinking-water | A | $0 | |
| BJ'S WHOLESALE CLUB #303 | ONEONTA | Waste | A | $0 |
| HARTWICK WATER DISTRICT-CREAMERY WELLHOUSE | HARTWICK | Drinking-water | A | $0 |
| BETTY BEAVER FUEL STOP-TREATMENT PLANT (ULTRAVIOLET) | FULTONVILLE | Drinking-water | A | $0 |
| PATHFINDER VILLAGE | Drinking-water | A | $0 | |
| OTEGO-UNADILLA HIGH SCHOOL | OTEGO | Waste | A | $0 |
| TRACTOR SUPPLY CO #657 | ONEONTA | Waste | A | $0 |
| NYSDOT BIN 1061050 | MILFORD | Waste | A | $0 |
| SOUTHTOWN DAIRY | SOUTH NEW BERLIN | Water | A | $0 |
| MILFORD AGWAY | MILFORD | Waste | A | $0 |
| RED PINES GOLF COURSE | Drinking-water | A | $0 | |
| CHERRY VALLEY NEW KUMENSTOCK FARM K-12 | CHERRY VALLEY | Water Waste | A | $0 |
| CREEK SIDE COTTAGES | HARTWICK | Water | A | $0 |
| CEDARWOOD APARTMENTS | Drinking-water | A | $0 | |
| HOMER FOLKS FACILITY | ONEONTA | Air | A | $0 |
| OTSEGO AREA OCCUPATIONAL CTR | Drinking-water | B | $0 | |
| FAMILY DOLLAR STORE 2291 | COOPERSTOWN | Waste | A | $0 |
| HOMER FOLKS FACILITY - SUNY | ONEONTA | Waste | A | $0 |
| BUTLER AUTO SALES | SIDNEY | Waste | A | $0 |
| SURAWSKI DAIRY | RICHFIELD SPRINGS | Water | A | $0 |
| HIGHWAY GARAGE | BUTTERNUTS, TOWN OF | Water | A | $0 |
| NYSDOT BIN 1038890 | ROSEBOOM | Waste | A | $0 |
| BAY SIDE MOTOR INN | COOPERSTOWN | Water | B | $0 |
| ROBBIE S PIZZERIA | Drinking-water | A | $0 | |
| ZZZONEONTA YMCA DAY CAMP | ONEONTA | Drinking-water | A | $0 |
| HARTWICK HEIGHTS MHP | Drinking-water | A | $0 | |
| COOPERSTOWN HOLSTEIN CORP | COOPERSTOWN | Water | A | $0 |
| RED BARN KOUNTRY KITCHEN-TREATMENT PLANT (ULTRAVIOLET) | OTEGO | Drinking-water | A | $0 |
| OTSEGO AUTO CRUSHERS | ONEONTA | Air | A | $0 |
| COLLEGE CAMP | Drinking-water | A | $0 | |
| ZZZBABCOCKS | BAINBRIDGE | Drinking-water | A | $0 |
| NYSDOT BIN 1095220 | ONEONTA | Waste | A | $0 |
| LOWES ONEONTA | Drinking-water | A | $0 | |
| GILBERTSVILLE-MT UPTON CENTRAL SCHOOL | GILBERTSVILLE | Water | A | $0 |
| NYSDOT BIN 107580 | ONEONTA | Waste | A | $0 |
| VILLAGE PRINTER AT COMM INNOVATIONS THE | ONEONTA | Air Waste | A | $0 |
| ASTROCOM ELECTRONICS INC | MILFORD | Air | A | $0 |
| RIVERSIDE GARDENS LLC - CONDOMINIUM DEVELOPMENT | ONEONTA, TOWN OF | Water | A | $0 |
| HOME DEPOT | ONEONTA | Air | A | $0 |
| NYSDOT BIN 1026420 | BUTTERNUTS | Waste | A | $0 |
| ZZZPORTABELLOS-TREATMENT PLANT (UV, SOFTENING) | BURLINGTON FLATS | Drinking-water | A | $0 |
| SUNOCO SERVICE STATION | EAST SPRINGFIELD | Waste | A | $0 |
| ONEONTA TOWN OF | ONEONTA | Waste | A | $0 |
Browse by ZIP Code
00000
10001
10530
10598
11732
11735
11776
12064
12072
12116
12149
12155
12167
12197
12203
12561
12776
12866
13037
13104
13204
13210
13220
13315
13317
13320
13326
13333
13335
13337
13342
13347
13348
13357
13411
13417
13439
13450
13468
13491
13733
13735
13747
13757
13776
13787
13796
13807
13808
13810
13815
13820
13825
13834
13838
13843
13849
13850
13859
13861
13901
13902